×
  • remind me tomorrow
  • remind me next week
  • never remind me
Subscribe to the ANN Newsletter • Wake up every Sunday to a curated list of ANN's most interesting posts of the week. read more

Manga Top 500 Most Viewed

Best Rated (bayesian estimate)
Worst Rated (bayesian estimate)
Best Rated (weighted average)
Most Popular
Most Viewed
Most Underrated
Most Overrated
Most Diverging Opinions

Top 500 Most Viewed
# title rating seen by
1 Naruto (manga) 8.05 5137
2 Death Note (manga) 8.83 5002
3 Bleach (manga) 8.01 4801
4 Fruits Basket (manga) 8.75 3753
5 Fullmetal Alchemist (manga) 8.97 3546
6 One Piece (manga) 8.49 3028
7 Chobits (manga) 7.88 2857
8 Love Hina (manga) 8.15 2645
9 Rurouni Kenshin (manga) 8.72 2591
10 Berserk (manga) 9.25 2577
11 Inuyasha (manga) 7.28 2223
12 Tsubasa, RESERVoir CHRoNiCLE (manga) 8.20 2123
13 Ranma ½ (manga) 7.83 1964
14 Dragon Ball (manga) 7.91 1935
15 Azumanga Daioh (manga) 8.56 1929
16 Ouran High School Host Club (manga) 8.44 1823
17 Absolute Boyfriend (manga) 7.35 1813
18 xxxHOLiC (manga) 8.27 1792
19 Negima! Magister Negi Magi (manga) 8.17 1786
20 Vampire Knight (manga) 7.84 1731
21 Hellsing (manga) 8.33 1717
22 D.N.Angel (manga) 7.58 1711
23 Cardcaptor Sakura (manga) 8.19 1679
24 D.Gray-man (manga) 8.03 1628
25 Yotsuba&! (manga) 8.90 1581
26 Monster (manga) 9.22 1505
27 Kare Kano (manga) 8.25 1498
28 Neon Genesis Evangelion (manga) 8.15 1495
29 Claymore (manga) 8.42 1433
30 Fairy Tail (manga) 7.95 1427
31 Hana-Kimi (manga) 8.26 1373
32 NANA (manga) 8.49 1372
33 GTO (manga) 8.85 1354
34 Fushigi Yûgi (manga) 7.64 1344
35 Hikaru no Go (manga) 8.17 1342
36 Gantz (manga) 8.26 1337
37 Black Cat (manga by K. Yabuki) 7.73 1309
38 Sailor Moon (manga) 7.66 1308
39 Oh My Goddess! (manga) 7.68 1287
40 Angel Sanctuary (manga) 8.10 1286
41 Shaman King (manga) 7.28 1263
42 Hunter × Hunter (manga) 8.48 1234
43 Ceres: Celestial Legend (manga) 7.61 1224
44 Trigun (manga) 7.82 1223
45 Nausicaä of the Valley of the Wind (manga) 9.12 1195
46 YuYu Hakusho (manga) 7.68 1166
46 Alice 19th (manga) 7.25 1166
48 Akira (manga) 8.92 1164
49 Air Gear (manga) 7.55 1155
50 FLCL (manga) 6.85 1107
51 Magic Knight Rayearth (manga) 7.40 1106
52 Skip Beat! (manga) 8.74 1077
53 Yu-Gi-Oh! (manga) 6.34 1076
54 Gravitation (manga) 7.80 1071
55 Full Moon O Sagashite (manga) 8.07 1068
56 Elfen Lied (manga) 8.05 1029
57 .hack//Legend of the Twilight (manga) 7.00 1027
58 20th Century Boys (manga) 9.00 1024
59 Strawberry 100% (manga) 7.98 999
60 Cowboy Bebop (manga) 6.70 997
61 Case Closed (manga) 7.94 986
62 Rosario + Vampire (manga) 7.71 960
63 Battle Angel Alita (manga) 8.55 952
63 Chrono Crusade (manga) 8.16 952
65 Loveless (manga) 7.94 941
66 Angelic Layer (manga) 6.87 926
67 X (manga) 8.04 904
68 Genshiken (manga) 8.58 898
69 Battle Royale (manga) 7.77 896
70 Hot Gimmick (manga) 7.32 873
71 (The) Wallflower (manga) 7.65 871
72 Chibi Vampire (manga by Y. Kagesaki) 7.78 860
73 Full Metal Panic! (manga) 7.60 853
74 Blade of the Immortal (manga) 8.68 852
75 Mars (manga) 8.32 849
76 School Rumble (manga) 8.04 844
77 Soul Eater (manga) 8.12 840
77 Bakuman. (manga) 8.47 840
79 Boys Over Flowers (manga) 7.74 833
80 Aishiteruze Baby (manga) 7.81 828
81 Marmalade Boy (manga) 7.79 825
82 Paradise Kiss (manga) 8.29 824
83 Cardcaptor Sakura: Master of the Clow (manga) 8.39 819
84 Saiyuki (manga, K. Minekura) 7.82 799
85 (The) Prince of Tennis (manga) 7.33 797
86 Black Butler (manga) 8.32 790
87 Ai Yori Aoshi (manga) 7.41 786
88 Wish (manga) 7.29 784
89 I''s (manga) 8.12 780
90 Rave Master (manga) 7.46 777
91 Samurai Deeper Kyo (manga) 7.44 773
92 Maid-sama! (manga) 8.06 771
93 Tokyo Mew Mew (manga) 6.58 764
94 Attack on Titan (manga) 8.35 749
95 Vagabond (manga) 8.87 746
96 Kodocha - Sana's Stage (manga) 8.31 744
97 Highschool of the Dead (manga) 7.96 733
98 Imadoki! Nowadays (manga) 7.55 726
99 Clover (manga, CLAMP) 7.93 721
99 Bitter Virgin (manga) 8.31 721
101 Welcome to the N.H.K. (manga) 8.18 698
102 Godchild (manga) 7.85 693
103 Legal Drug (manga) 7.57 687
104 Ghost in the Shell (manga) 8.30 676
104 Eyeshield 21 (manga) 8.19 676
106 Flame of Recca (manga) 7.67 669
107 Midori's Days (manga) 7.93 666
108 Maison Ikkoku (manga) 8.55 663
109 GetBackers (manga) 7.06 657
110 Descendants of Darkness (manga) 7.57 655
111 Slam Dunk (manga) 8.41 647
112 FAKE (manga) 8.11 632
113 Magic Knight Rayearth II (manga) 7.45 629
114 (The) Gentlemen's Alliance Cross (manga) 7.76 623
115 Kimi ni Todoke - From Me to You (manga) 8.33 622
116 Tenjo Tenge (manga) 6.90 621
116 Reborn! (manga) 7.79 621
118 Future Diary (manga) 8.01 620
119 Excel Saga (manga) 7.12 619
120 Beck (manga) 8.47 617
121 High School Debut (manga) 7.97 616
122 +Anima (manga) 7.37 609
123 Tokyo Babylon (manga) 8.37 603
124 Yokohama Kaidashi Kikou (manga) 9.01 589
125 Pet Shop of Horrors (manga) 8.28 588
126 A.I. Love You (manga) 6.94 587
127 Kingdom Hearts (manga) 6.81 582
128 Pretty Face (manga) 7.97 580
128 O-Parts Hunter (manga) 7.36 580
130 Phantom Thief Jeanne (manga) 7.49 578
131 Neon Genesis Evangelion: Angelic Days (manga) 6.36 575
132 Girl Got Game (manga) 7.59 574
133 Revolutionary Girl Utena (manga) 7.37 570
133 Gakuen Alice (manga) 8.30 570
135 Fushigi Yûgi: Genbu Kaiden (manga) 8.04 569
136 Mushishi (manga) 8.81 565
136 Beauty Pop (manga) 7.48 565
138 Black Bird (manga) 7.27 562
139 Buso Renkin (manga) 6.98 561
140 Millennium Snow (manga) 7.22 560
141 Blue Exorcist (manga) 8.09 559
142 Video Girl Ai (manga) 7.60 554
143 Love*Com (manga) 8.35 545
144 Gunslinger Girl (manga) 8.39 539
145 Suzuka (manga) 8.04 538
146 Uzumaki (manga) 7.97 537
147 Hayate the Combat Butler (manga) 8.00 535
147 MeruPuri - The Marchen Prince (manga) 7.83 535
149 Peach Girl (manga) 7.26 532
150 Vinland Saga (manga) 9.03 531
151 Zombie Powder (manga) 6.96 528
152 Blame! (manga) 8.16 527
153 Rosario + Vampire Season II (manga) 8.25 524
154 Cowboy Bebop Shooting Star (manga) 6.17 523
155 DearS (manga) 7.04 521
156 Yakitate!! Japan (manga) 8.03 512
157 My-HiME (manga) 6.01 511
158 S.A (manga) 7.84 508
159 Saikano (manga) 8.61 506
160 Pluto (manga) 8.80 499
161 Pandora Hearts (manga) 8.41 496
162 Pita-Ten (manga) 7.18 494
163 Gin Tama (manga) 7.99 493
164 Parasyte (manga) 8.32 488
165 Emma (manga) 8.34 487
166 Deadman Wonderland (manga) 7.85 486
167 Princess Ai (manga) 5.53 485
168 Shijō Saikyō no Deshi Kenichi (manga) 8.43 484
169 To Love Ru (manga) 7.44 480
170 Sand Land (manga) 6.20 479
171 Clamp School Detectives (manga) 6.56 469
171 Kare First Love (manga) 7.52 469
173 Beast Master (manga by K. Motomi) 8.05 463
174 Crimson Hero (manga) 7.00 457
175 Ultra Maniac (manga) 7.44 456
175 Basilisk (manga) 7.65 456
177 Aquarian Age: Juvenile Orion (manga) 7.11 455
178 Dengeki Daisy (manga) 8.49 454
179 Kekkaishi (manga) 7.82 451
180 Red River (manga) 7.87 448
181 Black Lagoon (manga) 8.24 446
182 Junjo Romantica (manga) 8.21 445
182 (The) Melancholy of Haruhi Suzumiya (manga) 7.55 445
184 Alichino (manga) 6.82 444
184 Love Monster (manga) 7.58 444
186 Onegai Teacher (manga) 7.04 443
187 Battle Angel Alita: Last Order (manga) 8.26 438
188 Wolf's Rain (manga) 6.76 433
189 After School Nightmare (manga) 7.95 432
190 Jing: King of Bandits (manga 1995-98) 6.95 431
191 Shugo Chara! (manga) 7.62 427
192 MÄR (manga) 6.78 426
193 Planetes (manga) 8.52 425
194 Hajime no Ippo (manga) 8.78 419
195 Aria (manga) 8.25 418
196 JoJo's Bizarre Adventure (manga) 8.06 415
196 (The) Vision of Escaflowne (manga) 4.99 415
198 W Juliet (manga) 7.77 411
198 Sensual Phrase (manga) 7.12 411
198 Tokyo Mew Mew a la Mode (manga) 5.83 411
198 M×0 (manga) 8.31 411
202 Miyuki-chan in Wonderland (manga) 5.95 410
203 Eerie Queerie! (manga) 7.34 406
204 No Need for Tenchi! (manga) 6.87 405
204 Nodame Cantabile (manga) 8.48 405
206 Baby & Me (manga) 5.89 400
207 Bondage Fairies (manga) 6.31 394
208 Samurai Champloo (manga) 6.87 391
209 You're My Pet (manga) 7.96 390
210 Psychic Academy (manga) 6.63 388
210 Only the Ring Finger Knows (manga) 8.21 388
210 (The) World God Only Knows (manga) 8.48 388
213 Backstage Prince (manga) 6.61 387
214 3x3 Eyes (manga) 7.66 385
214 07-Ghost (manga) 7.23 385
216 Read or Die (manga) 6.73 381
216 Sgt. Frog (manga) 7.50 381
218 Beelzebub (manga) 7.79 379
219 Dr. Slump (manga) 7.19 378
219 Basara (manga) 8.21 378
221 RG Veda (manga) 7.55 376
222 Lilim Kiss (manga) 6.91 375
223 Trinity Blood (manga) 7.41 373
224 Saiyuki Reload (manga) 8.00 371
225 Manga Sutra 6.55 365
226 Samurai Girl Real Bout High School (manga) 6.05 361
226 Peach! (manga) 4.67 361
228 Alice in the Country of Hearts (manga) 7.52 357
229 (The) Devil Does Exist (manga) 7.71 355
230 Othello (manga by S. Ikezawa) 7.46 354
231 Lone Wolf and Cub (manga, Kazuo Koike) 8.76 350
231 Vampire Game (manga) 7.75 350
233 Knights of the Zodiac (manga) 6.95 348
234 Appleseed (manga) 8.04 346
234 (The) Legend of Dragon's Son (manga) 7.32 346
236 Kitchen Princess (manga) 7.69 345
236 Sekirei (manga) 8.01 345
238 Codename: Sailor V (manga) 7.00 343
239 Battle Vixens (manga) 6.07 342
240 Psyren (manga) 8.03 341
241 (La) Corda d'Oro (manga) 7.47 338
242 Suki: A Like Story (manga) 7.04 337
242 Angel/Dust (manga) 6.31 337
242 Gunsmith Cats (manga) 8.00 337
242 Bobobo-bo Bo-bobo (manga) 6.01 337
242 Eureka Seven (manga) 7.51 337
247 Honey & Honey Drops (manga) 6.97 336
248 Kashimashi ~Girl Meets Girl~ (manga) 7.80 334
249 Immortal Rain (manga) 8.06 332
250 Boy's Next Door (manga) 8.12 331
251 Kamichama Karin (manga) 7.01 329
251 We Were There (manga) 8.26 329
251 Honey and Clover (manga) 8.08 329
254 Eden - It's an Endless World! (manga, Hiroki Endo) 8.28 328
255 Bastard!! (manga) 6.93 327
256 Count Cain (manga) 8.20 326
256 Cromartie High School (manga) 7.78 326
256 Time Stranger Kyoko (manga) 6.92 326
256 Beauty is the Beast (manga) 7.16 326
256 Faster than a Kiss (manga) 7.90 326
261 Ghost in the Shell 2: Man-Machine Interface (manga) 7.26 325
262 Land of the Blindfolded (manga) 7.62 322
263 Mai-chan's Daily Life (manga) 4.04 321
264 Initial D (manga) 7.49 319
264 Dance in the Vampire Bund (manga) 7.71 319
266 Zatch Bell (manga) 7.55 317
266 A Town Where You Live (manga) 8.41 317
268 Mysterious Girlfriend X (manga) 7.76 316
269 21st Century Boys (manga) 8.50 315
270 No Bra (manga) 6.69 314
270 Rozen Maiden (manga) 7.42 314
272 Bunny Drop (manga) 7.87 313
273 Lament of the Lamb (manga) 7.43 312
274 Black Jack (manga) 8.50 311
274 Urusei Yatsura (manga) 7.75 311
274 B.O.D.Y. (manga) 7.42 311
274 Hetalia - Axis Powers (manga) 7.82 311
278 Peace Maker Kurogane (manga) 7.55 310
279 Addicted to Curry (manga) 7.42 308
280 Mobile Suit Gundam Wing (manga) 6.06 303
281 Prétear (manga) 7.07 301
281 Pastel (manga) 7.52 301
283 Golden Boy (manga) 7.03 300
284 Shirahime-Syo: Snow Goddess Tales (manga) 7.67 299
284 Tail of the Moon (manga) 7.99 299
284 Oretama (manga) 7.51 299
287 Crescent Moon (manga) 6.70 298
287 Akuma na Eros (manga) 6.87 298
287 Metamorphosis (manga) 7.20 298
290 Gyo (manga) 7.19 296
291 Sayonara, Zetsubou-Sensei (manga) 8.02 295
292 Ai Kora (manga) 7.67 293
293 Antique Bakery (manga) 7.71 292
293 Happy Hustle High (manga) 7.42 292
293 Angel Densetsu (manga) 8.52 292
296 Zombie-Loan (manga) 7.34 291
296 Code Geass: Lelouch of the Rebellion (manga) 6.07 291
298 Love Celeb (manga) 6.68 290
298 K-ON! (manga) 7.75 290
300 Girlfriends (manga) 8.46 289
301 Astro Boy (manga) 6.86 287
301 Comic Party (manga by S. Inui) 6.86 287
301 Lucky Star (manga by K Yoshimizu) 7.72 287
304 Fall in love like a comic! (manga) 6.45 286
304 Kiss×sis (manga) 7.65 286
306 Mahoromatic (manga) 7.46 285
306 DNA² (manga) 6.63 285
306 Dogs: Prelude (manga) 7.72 285
309 Mobile Suit Gundam Wing: Episode Zero (manga) 7.55 283
310 Kaze Hikaru (manga Taeko Watanabe) 6.63 280
310 Tsukihime (manga) 7.96 280
310 Love Junkies (manga) 7.03 280
310 Solanin (manga) 8.66 280
314 Steel Ball Run (manga) 9.11 279
315 Sand Chronicles (manga) 7.70 278
316 Aqua (manga) 8.01 276
316 Ral Ω Grad (manga) 6.05 276
318 Confidential Confessions (manga) 7.42 275
318 One-Punch Man (manga) 8.55 275
320 Please Save My Earth (manga) 7.92 273
321 (The) All-New Tenchi Muyō! (manga) 6.88 272
322 From Far Away (manga) 8.03 271
322 Haou Airen (manga) 6.95 271
324 Your & My Secret (manga) 7.29 268
325 (The) Demon Ororon (manga) 6.81 267
326 Parfait Tic! (manga) 8.16 266
326 Mobile Suit Gundam Seed (manga) 6.15 266
328 Pokémon Adventures (manga) 8.08 265
329 Doubt (manga by Y. Tonogai) 7.29 264
330 Blood+ (manga) 7.10 263
330 Kamisama Kiss (manga) 8.17 263
332 Anne Freaks (manga) 6.96 261
332 GTO: The Early Years (manga) 7.58 261
334 Liar Game (manga) 8.34 259
335 Blood: The Last Vampire 2002 (manga) 6.32 258
335 Pokémon (manga) 6.31 258
335 Tokyo Crazy Paradise (manga) 8.39 258
335 Wild Ones (manga) 7.50 258
339 (The) Legend of Zelda: Ocarina of Time (manga) 7.36 256
340 Buddha (manga) 8.77 255
340 Kodomo no Jikan (manga, K. Watashiya) 7.96 255
340 Otomen (manga) 7.33 255
340 Tokyo Ghoul (manga) 8.20 255
344 (The) Cain Saga (manga) 8.18 254
345 Yokujō Climax (manga) 6.44 253
346 Ghost Hunt (manga) 7.77 252
346 Spice & Wolf (manga) 8.24 252
348 Peach Girl: Change of Heart (manga) 7.74 251
349 Nabari No Ou (manga) 7.89 250
350 Mermaid Saga (manga) 7.66 249
350 ES (manga) 8.17 249
350 Alive (manga by T Takahashi) 7.06 249
353 Elemental Gelade (manga) 7.00 248
353 Finder (manga) 8.31 248
353 Tegami Bachi: Letter Bee (manga) 7.67 248
353 Ga-Rei (manga) 7.69 248
357 Sorcerer Hunters (manga) 6.23 247
357 Zodiac P.I. (manga) 6.93 247
359 Saint Tail (manga) 6.79 246
360 Fist of the North Star (manga) 7.68 245
360 Tactics (manga) 7.00 245
360 Fairy Cube (manga) 7.28 245
363 MPD-Psycho (manga) 7.72 241
363 Wanted (manga) 6.72 241
365 King of Thorn (manga) 7.78 240
365 Gacha Gacha (manga) 6.90 240
367 Banana Fish (manga) 7.47 239
368 I.O.N (manga) 7.01 238
368 Say I Love You. (manga) 8.02 238
370 Spiral: The Bonds of Reasoning (manga) 7.68 237
370 Yu-Gi-Oh! Duelist (manga) 6.88 237
370 Dogs: Bullets & Carnage (manga) 8.14 237
373 Kimagure Orange Road (manga) 8.21 235
373 Hoshin Engi (manga) 7.39 235
373 Kobato. (manga) 7.22 235
373 Alive (manga by T Kawashima) 7.77 235
373 Nozoki Ana (manga) 7.95 235
378 (The) Legend of Chun Hyang (manga) 7.03 234
378 Cheeky Angel (manga) 6.99 234
378 Beet the Vandel Buster (manga) 6.31 234
378 Hellsing: The Dawn (manga) 8.01 234
382 Kingdom Hearts II (manga) 7.59 233
382 Kyō, Koi o Hajimemasu (manga) 7.67 233
384 Man of Many Faces (manga) 6.84 232
385 Boku no Futatsu no Tsubasa (manga) 7.19 231
385 Cage of Eden (manga) 8.07 231
387 Instant Teen - Just Add Nuts (manga) 6.22 228
387 Nisekoi - False Love (manga) 7.73 228
389 Nura: Rise of the Yokai Clan (manga) 8.13 227
390 Whistle! (manga) 6.99 226
391 Tensai Bakabon (manga) 7.00 225
392 Mobile Suit Gundam Wing: Endless Waltz (manga) 6.62 224
393 Good Morning Call (manga) 7.46 223
393 Bokurano: Ours (manga) 8.40 223
393 Princess Resurrection (manga) 7.79 223
393 Freezing (manga) 7.34 223
397 Midnight Secretary (manga) 7.53 222
398 Shakugan no Shana (manga) 7.12 221
398 Boku ni Natta Watashi (manga) 7.39 221
400 Strawberry Marshmallow (manga) 7.69 220
401 (The) Mythical Detective Loki Ragnarok (manga) 7.12 219
401 Abenobashi: Magical Shopping Arcade (manga) 6.11 219
401 Princess Princess (manga) 7.62 219
404 Girls Bravo (manga) 5.50 218
405 Scryed (manga) 5.68 217
405 Yellow (manga) 8.00 217
405 Cat Street (manga) 8.30 217
405 Strawberry Panic! (manga) 6.89 217
405 Kingdom Hearts: Chain of Memories (manga) 7.30 217
410 A Devil and Her Love Song (manga) 7.45 215
411 Doubt!! (manga by K. Izumi) 6.08 214
411 (The) Voices of a Distant Star (manga) 8.24 214
411 Toradora! (manga) 7.92 214
411 Code:Breaker (manga) 6.76 214
415 Kindaichi Case Files (manga) 7.60 212
415 Someday's Dreamers (manga) 7.41 212
417 Alien Nine (manga) 7.49 211
417 Forbidden Dance (manga) 6.68 211
417 Fate/stay night (manga) 7.47 211
420 Ai Ore! (manga) 7.18 210
420 A Silent Voice (manga) 8.71 210
422 Planet Ladder (manga) 6.21 208
422 (The) One I Love (manga) 6.79 208
422 Bloody Kiss (manga) 6.69 208
425 Shadow Star (manga) 7.72 207
425 Suikoden III (manga) 7.18 207
425 Captive Hearts (manga) 6.10 207
425 Gravitation EX (manga) 7.06 207
429 Boku wa Imōto ni Koi o Suru (manga) 6.00 206
429 Girls Saurus (manga) 7.18 206
429 Natsume's Book of Friends (manga) 8.34 206
432 X-Day (manga by S Mizushiro) 7.68 205
432 Higurashi no Naku Koroni (manga) 8.27 205
434 Crimson Spell (manga) 7.99 204
435 Read or Dream (manga) 7.37 203
435 Here is Greenwood (manga) 7.26 203
437 Tenshi Ja Nai!! (manga, T. Shigematsu) 7.84 202
437 Cross Game (manga) 8.78 202
439 Love Mode (manga) 8.18 201
440 Café Kichijouji de (manga) 7.35 200
440 Goth (manga) 7.63 200
442 (The) Candidate for Goddess (manga) 6.41 199
442 Blood Alone (manga) 8.16 199
442 Higurashi When They Cry: Abducted by Demons Arc (manga) 8.05 199
445 Duklyon: CLAMP School Defenders (manga) 6.35 198
445 Cherry Juice (manga) 6.48 198
447 Peace Maker (manga by N. Chrono) 7.53 197
447 Hands Off! (manga) 7.56 197
447 Black God (manga) 7.53 197
450 RahXephon (manga) 6.09 196
450 Wild Rock (manga) 7.46 196
450 Sundome (manga) 7.95 196
453 Vampire Princess Miyu (manga) 7.21 195
453 Mobile Suit Gundam Seed Astray (manga) 7.40 195
455 He is my Master (manga) 6.50 194
456 GALS! (manga) 7.25 193
456 Until the Full Moon (manga) 6.64 193
456 Bamboo Blade (manga) 7.66 193
459 Doraemon (manga) 8.16 191
459 Mint na Bokura (manga) 7.63 191
461 Homunculus (manga) 8.12 190
461 Embracing Love (manga) 8.34 190
461 Okane ga Nai (manga) 7.34 190
464 Lupin III (manga) 6.91 189
464 Desire (manga) 7.72 189
464 Saiyuki Gaiden (manga) 8.49 189
464 Wandering Son (manga) 8.51 189
464 Kurohime (manga) 7.38 189
464 Sankarea: Undying Love (manga) 7.99 189
470 A Certain Scientific Railgun (manga) 7.98 188
471 Dragon Knights (manga) 6.47 187
471 Revolutionary Girl Utena: The Adolescence of Utena (manga) 7.43 187
471 Boku no Hatsukoi o Kimi ni Sasagu (manga) 7.99 187
471 Moe Kare!! (manga) 8.35 187
471 Kimi wa Girlfriend (manga) 7.82 187
471 Akame ga KILL! (manga) 7.76 187
477 Galaxy Angel (manga) 7.04 186
477 Biomega (manga) 7.60 186
477 Aiki (manga) 7.28 186
480 Mars: Horse with no Name (manga) 7.12 185
480 Dragon Head (manga) 7.36 185
482 Domu (manga) 8.53 184
482 Bad Company (manga) 7.60 184
484 Ludwig Kakumei (manga) 8.50 183
484 Pichi Pichi Pitch (manga) 6.55 183
484 Hell Girl (manga) 6.42 183
487 Our Kingdom (manga) 8.09 181
488 Touch (manga) 7.94 180
488 Honey Hunt (manga) 7.62 180
490 Di Gi Charat (manga) 5.64 179
490 Goodnight Punpun (manga) 8.82 179
492 Punch! (manga) 7.02 178
492 Hatsukoi Limited (manga) 7.49 178
494 Phoenix (manga) 8.89 177
494 City Hunter (manga) 7.64 177
494 Crayon Shinchan (manga) 7.35 177
494 Mobile Suit Gundam Wing: Blind Target (manga) 7.02 177
494 (The) Flowers of Evil (manga) 8.46 177
499 Mermaid's Scar (manga) 7.78 176
499 Parallel (manga) 7.64 176
The "seen by" column indicates the number of people who have added the title in MyAnime, either in "seen some", "seen all", or "will not finish" categories. The rating displayed here is the same weighted average as the Top 500 Best Rated by weighted average, but is only displayed for reference and doesn't have anything to do with the order of the titles.

Top 50 | Top 100 | Top 250 | Top 500