Search results
[ another search ]
189 results
1 genres/themes
| 8.97 | military | Code Geass: Lelouch of the Rebellion R2 (TV) 2008-04-06 to 2008-09-28 | |
| 8.79 | military | Fullmetal Alchemist (TV) 2003-10-04 to 2004-10-02 | |
| 8.76 | military | Code Geass: Lelouch of the Rebellion (TV) 2006-10-05 to 2007-03-29 | |
| 8.74 | military | Legend of the Galactic Heroes (OAV) 1988-12 to 1989-06 | |
| 8.66 | military | Ghost in the Shell: Stand Alone Complex 2nd GIG (TV) 2004-01-01 to 2005-01-08 | |
| 8.48 | military | Fullmetal Alchemist: Brotherhood (TV) 2009-04-05 | |
| 8.48 | military | Full Metal Panic! The Second Raid (TV) 2005-07-13 to 2005-10-19 | |
| 8.43 | military | Full Metal Panic? Fumoffu (TV) 2003-08-25 to 2003-11-18 | |
| 8.37 | military | Ghost in the Shell: Stand Alone Complex (TV) 2002-10-01 to 2003-03-25 | |
| 8.34 | military | Mobile Suit Gundam 00 Second Season (TV) 2008-10-05 to 2009-03-29 | |
| 8.32 | military | Macross Frontier (TV) 2007-12-23 | |
| 8.27 | military | Mobile Suit Zeta Gundam (TV) 1985-03-02 to 1986-02-22 | |
| 8.27 | military | Now and Then, Here and There (TV) 1999-10-14 to 2000-01-20 | |
| 8.26 | military | Super Dimension Fortress Macross (TV) 1982-10-03 to 1983-06-26 | |
| 8.25 | military | Eureka Seven (TV) 2005-04-17 to 2006-04-02 | |
| 8.23 | military | Neon Genesis Evangelion (TV) 1995-10-04 to 1996-03-27 | |
| 8.22 | military | Gunbuster (OAV) 1988 | |
| 8.21 | military | Voices of a Distant Star (OAV) 2002-02-02 | |
| 8.18 | military | Mobile Suit Gundam 00 (TV) 2007-10-06 to 2008-03-29 | |
| 8.15 | military | Banner of the Stars II (TV) 2001-07-11 to 2001-09-26 | |
| 8.12 | military | Full Metal Panic! (TV) 2002-01-08 to 2002-06-18 | |
| 8.12 | military | Macross Zero (OAV) 2002-12-21 | |
| 8.08 | military | Master Keaton (OAV) 2004-02-10 | |
| 8.02 | military | RahXephon (TV) 2002-01-21 to 2002-09-10 | |
| 8.02 | military | Crest of the Stars (TV) 1999-01-02 to 1999-03-27 | |
| 8.00 | military | Mobile Suit Gundam Seed (TV) 2002-10-05 to 2003-09-27 | |
| 7.96 | military | Full Metal Panic! The Second Raid (OAV) 2006-05-26 | |
| 7.95 | military | Irresponsible Captain Tylor (TV) 1993-01-25 to 1993-07-19 | |
| 7.95 | military | Banner of the Stars (TV) 2000-04-14 to 2000-07-14 | |
| 7.91 | military | Macross Plus (OAV) 1994-08-25 | |
| 7.89 | military | Mobile Suit Gundam: The 08th MS Team (OAV) 1996-01-25 | |
| 7.86 | military | Utawarerumono (TV) 2006-04-03 to 2006-09-25 | |
| 7.85 | military | Gunslinger Girl (TV) 2003-10-08 to 2004-02-19 | |
| 7.84 | military | Gunbuster 2 (OAV) 2004-10-03 | |
| 7.81 | military | Master Keaton (TV) 1998-10-06 to 1999-03-29 | |
| 7.73 | military | Star Blazers: The Comet Empire (TV) 1978-10-14 to 1979-04-07 | |
| 7.73 | military | Chrome Shelled Regios (TV) 2009-01-10 | |
| 7.73 | military | Armored Trooper Votoms: Red Shoulder Document - Roots of Treachery (OAV) 1988-03-19 | |
| 7.71 | military | Blood+ (TV) 2005-10-08 to 2006-09-23 | |
| 7.67 | military | Magical Girl Lyrical Nanoha StrikerS (TV) 2007-04-01 | |
| 7.66 | military | Library War (TV) 2008-04-10 to 2008-06-26 | |
| 7.63 | military | Sonic Boom Squadron (OAV) 1993 | |
| 7.62 | military | SaiKano (TV) 2002-07-02 to 2002-09-24 | |
| 7.61 | military | Mobile Suit Gundam Wing: Operation Meteor (OAV) 1996-04-25 | |
| 7.60 | military | Hellsing (TV) 2001-10-10 to 2002-01-16 | |
| 7.58 | military | Star Blazers: The Quest for Iscandar (TV) 1974-10-06 to 1975-03-30 | |
| 7.57 | military | Zipang (TV) 2004-10-07 to 2005-03-31 | |
| 7.56 | military | Mobile Suit Gundam MS IGLOO 2: Jūryoku Sensen (OAV) 2008-10-24 | |
| 7.53 | military | Mobile Suit Gundam Seed Destiny Final Plus: The Chosen Future (OAV) 2005-10-01 | |
| 7.51 | military | Mobile Suit Gundam (TV) 1979-04-07 to 1980-01-26 | |
| 7.48 | military | Rideback (TV) 2009-01-11 | |
| 7.47 | military | Mobile Suit Gundam Wing: Endless Waltz (OAV) 1997-01-25 | |
| 7.45 | military | Mahoromatic - Automatic Maiden (TV) 2001-10-05 to 2001-12-28 | |
| 7.45 | military | Mobile Suit Gundam Seed Destiny Special Edition (OAV) 2006-05-02 to 2006-05-03 | |
| 7.44 | military | Mobile Suit Gundam MS IGLOO: Apocalypse 0079 (OAV) 2006-04-26 | |
| 7.43 | military | Mobile Suit Gundam 0080: War in the Pocket (OAV) 1989-03-25 | |
| 7.43 | military | Valkyria Chronicles (TV) 2009-04-04 to 2009-09-26 | |
| 7.41 | military | Mahoromatic: Something More Beautiful (TV) 2002-09-27 to 2003-01-16 | |
| 7.41 | military | Mobile Suit Gundam Wing (TV) 1995-04-07 to 1996-03-29 | |
| 7.39 | military | Cockpit (OAV) 1993 | |
| 7.39 | military | Aoki Ryusei SPT Layzner (TV) 1985-10-03 to 1986-06-26 | |
| 7.39 | military | Stratos 4 Advance Kanketsuhen (OAV) 2006-09-22 | |
| 7.38 | military | Jyu Oh Sei (TV) 2006-04-13 to 2006-06-22 | |
| 7.36 | military | Area 88 (OAV) 1985-02-05 to 1986-06-15 | |
| 7.35 | military | Yomigaeru Sora - RESCUE WINGS - (TV) 2006-01-08 | |
| 7.34 | military | Mobile Suit Gundam 0083: Stardust Memory (OAV) 1991-05-23 | |
| 7.33 | military | Flag (TV) 2006-06-16 to 2007-03-02 | |
| 7.32 | military | Fullmetal Alchemist: Premium Collection (OAV) 2006-03-29 | |
| 7.30 | military | Strain: Strategic Armored Infantry (TV) 2006-11-01 to 2007-02-14 | |
| 7.29 | military | Starship Operators (TV) 2005-01-05 to 2005-03-30 | |
| 7.29 | military | Armored Trooper Votoms: The Last Red Shoulder (OAV) 1985-08-21 | |
| 7.28 | military | Fafner (TV) 2004-07-04 to 2004-12-26 | |
| 7.27 | military | Allison & Lillia (TV) 2008-04-03 to 2008-10-02 | |
| 7.25 | military | Mobile Suit Victory Gundam (TV) 1993-04-02 to 1994-03-25 | |
| 7.24 | military | Orguss 02 (OAV) 1993-12-05 to 1995-04-25 | |
| 7.24 | military | SaiKano: Another Love Song (OAV) 2005-08-05 | |
| 7.23 | military | Mobile Suit Gundam Seed Destiny (TV) 2004-10-09 to 2005-10-01 | |
| 7.22 | military | Mobile Suit Gundam Seed Special Edition (special) 2004-03-22 to 2004-03-23 | |
| 7.19 | military | Knight of the Iron Dragon (OAV) 1993 | |
| 7.19 | military | Tekkaman Blade (TV) 1992-02-18 to 1993-02-02 | |
| 7.18 | military | Madlax (TV) 2004-04-05 to 2004-09-27 | |
| 7.15 | military | MegaMan Maverick Hunter X: The Day of Sigma (OAV) 2005-12-15 | |
| 7.15 | military | Gunparade March (TV) 2003-02-06 to 2003-04-24 | |
| 7.14 | military | Stratos 4 Advance (OAV) 2005-03-25 | |
| 7.13 | military | Souten no Ken (TV) 2006-10-04 | |
| 7.13 | military | Super Dimension Fortress Macross: Flash Back 2012 (OAV) 1987-06-21 | |
| 7.10 | military | Star Blazers: The Bolar Wars (TV) 1980-10-11 to 1981-04-04 | |
| 7.09 | military | Yukikaze (OAV) 2002-08-25 | |
| 7.08 | military | Pumpkin Scissors (TV) 2006-10-02 to 2007-03-17 | |
| 7.06 | military | Zoids Genesis (TV) 2005-04-10 to 2006-03-26 | |
| 7.06 | military | Yugo the Negotiator (TV) 2004-02-24 | |
| 7.03 | military | Sky Girls (TV) 2007-07-05 to 2007-12-27 | |
| 7.02 | military | Macross XX (OAV Promo) 2002-08-25 | |
| 7.02 | military | Zone of the Enders (TV) 2001-04-07 to 2001-09-29 | |
| 7.01 | military | Innocent Venus (TV) 2006-07-26 to 2006-10-25 | |
| 6.98 | military | Armored Trooper Votoms (TV) 1983-04-01 to 1984-03-23 | |
| 6.96 | military | Tide-Line Blue (TV) 2005-07-06 | |
| 6.95 | military | Mobile Suit Gundam Seed C.E.73: Stargazer (ONA) 2006-07-14 to 2006-09-29 | |
| 6.94 | military | Gundam Evolve (OAV) 2001-11 | |
| 6.93 | military | Zone of the Enders: Idolo (OAV) 2001 | |
| 6.93 | military | Galaxy Railways (TV) 2003-10-04 to 2004-04-04 | |
| 6.92 | military | Armored Trooper Votoms: Pailsen Files (OAV) 2007-10-26 | |
| 6.91 | military | Appleseed: Genesis (TV) | |
| 6.91 | military | Blue Submarine No.6 (OAV) 1998-10-25 | |
| 6.91 | military | Kishin Taisen Gigantic Formula (TV) 2007-04-04 to 2007-09-26 | |
| 6.90 | military | Area 88 (TV) 2004-01-08 to 2004-03-25 | |
| 6.89 | military | Stratos 4 (OAV) 2004-05-28 | |
| 6.89 | military | Golgo 13 (TV) 2008-04-11 to 2009-03-27 | |
| 6.88 | military | Submarine Super 99 (TV) 2003 | |
| 6.86 | military | First Squad (OAV) 2009-05-13 | |
| 6.83 | military | Gall Force 2 - Destruction (OAV) 1987-11-21 | |
| 6.72 | military | Mobile Suit Gundam ZZ (TV) 1986-03-01 to 1987-01-31 | |
| 6.71 | military | Armor Hunter Mellowlink (OAV) 1988 | |
| 6.71 | military | Cosmowarrior Zero (TV) 2001-07-07 to 2001-09-29 | |
| 6.71 | military | Dai-Guard (TV) 1999-10-05 to 2000-03-28 | |
| 6.69 | military | Strike Witches (TV) 2008-07-03 | |
| 6.67 | military | Argento Soma (TV) 2000-10-06 to 2001-03-22 | |
| 6.64 | military | Genesis Climber Mospeada (TV) 1983-10-02 to 1984-03-25 | |
| 6.64 | military | Stratos 4 (TV) 2003-01-05 to 2003-03-30 | |
| 6.60 | military | Submarine 707R (OAV) 2003-09-26 | |
| 6.60 | military | Macross 7 (TV) 1994-10-16 to 1995-09-24 | |
| 6.60 | military | Digimon Tamers (TV) 2001-04-01 to 2002-03-31 | |
| 6.59 | military | Rhea Gall Force (OAV) 1989-03-21 | |
| 6.57 | military | Desert Rose (OAV) 1993-04-25 | |
| 6.56 | military | Silent Service (special) 1995-12-18 | |
| 6.51 | military | Lime-iro Ryuukitan X (TV) 2005-01-04 to 2005-03-29 | |
| 6.50 | military | Reideen (TV) 2007-01-26 | |
| 6.47 | military | Tekkaman Blade II (OAV) 1994 | |
| 6.47 | military | 801 T.T.S. Airbats (OAV) 1994-10-21 | |
| 6.43 | military | Idol Defense Force Hummingbird (OAV) 1993 | |
| 6.39 | military | Blue Gender (TV) 1999-10-08 to 2000-03-31 | |
| 6.39 | military | Sky Girls (OAV) 2006-08-25 | |
| 6.38 | military | Gasaraki (TV) 1998-10-04 to 1999-03-28 | |
| 6.37 | military | E's Otherwise (TV) 2003-04-01 to 2003-09-23 | |
| 6.36 | military | Geneshaft (TV) 2001-04-05 to 2001-06-28 | |
| 6.33 | military | Tactical Roar (TV) 2006-01-07 | |
| 6.30 | military | Mobile Suit Gundam Seed MSV Astray (OAV Promo) 2004-03 | |
| 6.29 | military | Super Dimension Fortress Macross II: Lovers, Again (OAV) 1992-05-21 to 1992-11-21 | |
| 6.28 | military | Black Magic M-66 (OAV) 1987-06-28 | |
| 6.23 | military | Jinki:Extend (TV) 2005-01-05 to 2005-03-23 | |
| 6.22 | military | Engage Planet Kiss Dum (TV) 2007-04-03 to 2007-09-25 | |
| 6.18 | military | Super Dimension Cavalry Southern Cross (TV) 1984-04-15 to 1984-09-30 | |
| 6.12 | military | Super Atragon (OAV) 1995-12-21 | |
| 6.10 | military | Starship Troopers (OAV) 1988-10-25 | |
| 6.08 | military | Mao-chan (TV) 2002-07-03 to 2002-12-25 | |
| 6.00 | military | Candidate for Goddess (OAV) 2002 | |
| 5.89 | military | Plastic Little (OAV) 1994-03-21 | |
| 5.86 | military | Strike Witches (OAV) 2007-01-01 | |
| 5.81 | military | Golgo 13: Queen Bee (OAV) 1998-05-21 | |
| 5.81 | military | Gunparade Orchestra (TV) 2005-10-04 to 2006-03-28 | |
| 5.71 | military | Soul Link (TV) 2006-04-01 to 2006-06-24 | |
| 5.67 | military | Cluster Edge (TV) 2005-10-04 to 2006-03-28 | |
| 5.42 | military | Galerians (OAV) 1999 | |
| 5.40 | military | Urda (ONA) 2003-11-27 | |
| 5.36 | military | FireStorm (TV) 2003-04-06 to 2003-09-28 | |
| 5.36 | military | Pilot Candidate (TV) 2000-01-10 to 2000-03-27 | |
| 5.25 | military | Virgin Fleet (OAV) 1998-04-25 | |
| 5.16 | military | Hanoka (TV) 2006-08-07 to 2006-10-23 | |
| 5.12 | military | Amazing Nurse Nanako (TV) 1999-07-05 | |
| 5.00 | military | Power Dolls (OAV) 1996-03-01 | |
| 4.98 | military | Yu-Gi-Oh! Duel Monster GX (TV) 2004-10-06 to 2008-03-26 | |
| 4.67 | military | Dog Soldier: Shadows of the Past (OAV) 1989 | |
| 3.33 | military | MD Geist (OAV) 1986-05-21 | |
| 3.15 | military | MD Geist II - Death Force (OAV) 1996-03-01 | |
| military | Aoki Ryūsei SPT Layzner (OAV) 1986-10-21 | ||
| military | Armored Trooper Votoms: Big Battle (OAV) 1986-07-05 | ||
| military | Armored Trooper Votoms: The Heretic Saint (OAV) 1994-03-21 | ||
| military | AWOL - Absent WithOut Leave (TV) 1998-01-07 to 1998-04-01 | ||
| military | Konpeki no Kantai (OAV) | ||
| military | Mobile Suit Gundam 00 Special Edition (OAV) 2009-10-27 | ||
| military | Mobile Suit Gundam Battlefield Record: Avant-Title (OAV) 2009-09-03 | ||
| military | Oz (OAV) 1992-08-28 | ||
| military | Ring of Gundam (special) 2009-08-21 | ||
| military | Sentou Mecha Xabungle (TV) 1982-02-06 to 1983-01-29 | ||
| military | Shinshaku Sengoku Eiyuu Densetsu Sanada Jyuu Yuushi The Animation (TV) 2005-05-07 to 2005-07-23 | ||
| military | Silent Service (OAV) 1997-09-25 | ||
| military | Taiyou no Kiba Dougram (TV) 1981-10-23 to 1983-03-25 | ||
| military | Uchu Kubo Blue Noah (TV) 1979-10-13 to 1980-03-30 | ||
| military | Xin (ONA) | ||
| military | Yamato 2520 (OAV) 1994 | ||
| military | Aeon Flux (U.S. TV) 1991 to 1996 | ||
| military | G.I. Joe Sigma Six (U.S. TV) 2005-09-10 | ||
| military | Harp Burma (special) 1986-11-07 | ||
| military | Kyokujitsu no Kantai (OAV) | ||
| military | Kyukyoku Choujin R (OAV) 1991-10-24 | ||
| military | Mobile Suit Gundam Unicorn (OAV) 2010-02-20 | ||
| military | Robotech (U.S. TV) 1985 to 1986 | ||
| military | Robotech: The Shadow Chronicles (U.S. OAV) 2005-10-23 | ||
| military | Super Space Machine X Bomber (Puppet-Show TV) 1980-10-04 to 1981-03-28 |

