News
Japan's Animation TV Ranking, September 15-21
posted on by Karen Ressler
Final episode of Kindaichi Shonen no Jikenbo N (neo) drama airs
The final episode of Kindaichi Shonen no Jikenbo N (neo), the first live-action drama based on the detective manga Kindaichi Shonen no Jikenbo (Kindaichi Case Files or The File of Kindaichi) in 13 years, aired on NTV on Saturday, September 20 at 9:00 p.m. and earned a 11.1% rating.
Title | Station | Date | Time | Length | Average Household Rating | |
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | September 21 (Sun) | 18:30 | 30 min. | 15.7 | ![]() |
Detective Conan | NTV | September 20 (Sat) | 18:00 | 30 min. | 10.8 | ![]() |
Doraemon | TV Asahi | September 19 (Fri) | 19:00 | 30 min. | 10.6 | ![]() |
Chibi Maruko-chan | Fuji TV | September 21 (Sun) | 18:00 | 30 min. | 9.8 | ![]() |
Crayon Shin-chan | TV Asahi | September 19 (Fri) | 19:30 | 24 min. | 9.6 | ![]() |
One Piece | Fuji TV | September 21 (Sun) | 09:30 | 30 min. | 8.7 | ![]() |
Yōkai Watch | TV Tokyo | September 19 (Fri) | 18:30 | 28 min. | 6.6 | ![]() |
The File of Young Kindaichi Returns | NTV | September 20 (Sat) | 17:30 | 30 min. | 6.6 |
![]() |
Dragon Ball Z Kai | Fuji TV | September 21 (Sun) | 09:00 | 30 min. | 5.9 |
![]() |
Pokémon XY | TV Tokyo | September 18 (Thurs) | 19:00 | 30 min. | 5.2 |
![]() |
Source: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, September 8-14
this article has been modified since it was originally posted; see change history