News
Japan's Video Game Rankings, May 18-24
posted on by Karen Ressler
The Witcher 3 launches in Japan
Japan's Game Ranking: May 18-24
| Rank | System | Title | Maker | Release Date | Weekly Copies | Total Copies | 4Gamer Reader Review | |
|---|---|---|---|---|---|---|---|---|
| 1 | PS4 | The Witcher 3: Wild Hunt | Spike Chunsoft | May 21 | 67,385 | 67,385 | ||
| 2 | PSV | Minecraft: PlayStation Vita Edition | Sony Computer Entertainment | March 19 | 11,898 | 167,176 | 90 | |
| 3 | 3DS | Puzzles & Dragons: Super Mario Brothers Edition | Gung Ho Online Entertainment | April 29 | 10,876 | 243,559 | ||
| 4 | PSV | Lovely×Cation 1&2 (Including Limited Editions) | 5pb. | May 21 | 6,835 | 6,835 | ||
| 5 | 3DS | Girls Mode 3 KiraKira ☆ Coordi | Nintendo | April 16 | 6,313 | 134,526 | ||
| 6 | Wii U | Mario Kart 8 (Including Bundled Editions) | Nintendo | May 29 | 5,758 | 995,065 | 82 | |
| 7 | PS4 | Final Fantasy X/X-2 HD Remaster | Square Enix | May 14 | 5,591 | 21,504 | ||
| 8 | PSV | Abunai Koi no Sōsashitsu ~Eternal Happiness~ (Including Limited Editions) | Asgard | May 21 | 4,266 | 4,266 | ||
| 9 | 3DS | Pokémon Omega Ruby/Alpha Sapphire | Pokémon | November 21 | 4,081 | 2,626,570 | 85 | |
| 10 | 3DS | Bravely Second | Square Enix | April 23 | 3,393 | 138,298 | ||
| 11 | 3DS | Dairan Tou Smash Brothers for Nintendo 3DS (Super Smash Bros.) (Including Bundled Editions) | Nintendo | September 13 | 3,221 | 2,233,937 | 80 | |
| 12 | Wii U | Mario Party 10 (Including Bundled Editions) | Nintendo | March 12 | 2,720 | 143,683 | ||
| 13 | Wii U | Xenoblade X (Including Bundled Editions) | Nintendo | April 29 | 2,625 | 104,137 | 84 | |
| 14 | PS4 | Dying Light | Warner Entertainment Japan | April 16 | 2,518 | 46,969 | 83 | |
| 15 | 3DS | Tobidase Dōbutsu no Mori/Animal Crossing: New Leaf (Including Bundled Editions) | Nintendo | November 8, 2012 | 2,317 | 3,975,250 | 72 | |
| 16 | 3DS | Yōkai Watch 2 Shin'uchi | Level 5 | December 13 | 2,280 | 2,608,486 | 65 | |
| 17 | Wii U | Dairan Tou Smash Brothers for Wii U (Super Smash Bros.) (Including Bundled Editions) | Nintendo | December 6 | 1,989 | 638,100 | 85 | |
| 18 | Wii U | Dragon Quest X Inishie no Ryū no Denshō Online | Square Enix | April 30 | 1,963 | 107,305 | 40 | |
| 19 | PS4 | Earth Defense Forces 4.1: The Shadow of New Despair | D3 Publisher | April 2 | 1,861 | 42,589 | ||
| 20 | 3DS | Monster Hunter 4G (Including Bundled Editions) | CAPCOM | October 11 | 1,842 | 2,529,565 | 56 |
Hardware Sales
| System | Weekly Sales |
|---|---|
| PS4 | 12,096 |
| Vita | 11,352 |
| New 3DS LL | 10,134 |
| Wii U | 7,611 |
| New 3DS | 3,609 |
| PS3 | 2,627 |
| 3DS LL | 827 |
| 3DS | 687 |
| Vita TV | 423 |
| Xbox One | 308 |
Source: Media Create via 4Gamer
follow-up of Japan's Video Game Rankings, May 11-17