News
Japan's Animation DVD Ranking, June 29-July 5
posted on by Egan Loo
Uta-Pri Revolutions sells 18,120, followed by Fushigi Yuugi stage play, Edge of Tomorrow, live-action Princess Jellyfish, Kuroko's Basketball
The Fushigi Yuugi stage play sold 5,023 copies to rank #7 on the overall DVD chart. The June 2015 DVD release of All You Need Is Kill (Edge of Tomorrow) rose from #13 to #11 in its fifth week. It sold 2,509 more copies for a new total of 17,641.
The live-action Princess Jellyfish film sold 1,762 copies to land at #16. The DVD-Box for the live-action Jigoku Sensei Nube film was #33 with 1,210 copies.
The live-action Maestro! film sold 894 copies to debut at #47.
Rank | Last Week |
Title | Weekly Copies |
Total Copies |
Release Date | Maker | |
Artist/Category | Highest Rank |
Weeks on Chart |
|||||
1 | - | Utano☆Princesama Revolutions 1 (DVD+CD) | 18,120 | 18,120 | 15/7/1 | K | |
Animation | 1 | 1 | |||||
2 | - | Toy Story of Terror! | 7,815 | 7,815 | 15/7/2 | WDS | |
Animation | 2 | 1 | |||||
3 | - | How to Train Your Dragon 2 | 2,653 | 2,653 | 15/7/3 | FOX | |
Animation | 3 | 1 | |||||
4 | 1 | Kuroko's Basketball 3rd Season 3 | 1,572 | 7,242 | 15/6/26 | BVS | |
Animation | 1 | 2 | |||||
5 | - | Summer Wars Limited-Time Special Price Edition | 1,217 | 1,217 | 15/7/1 | VAP | |
Animation | 5 | 1 | |||||
6 | 22 | Despicable Me 2 (14.09) | 1,214 | 44,277 | 14/9/3 | NUE | |
Animation | 1 | 44 | |||||
7 | - | DreamWorks Dragons Vol. 1 | 1,072 | 1,072 | 15/7/3 | FOX | |
Animation | 7 | 1 | |||||
8 | - | DreamWorks Dragons Vol. 2 | 1,005 | 1,005 | 15/7/3 | FOX | |
Animation | 8 | 1 | |||||
9 | - | One Piece 17th Season Dressrosa Arc piece. 13 | 978 | 978 | 15/7/1 | AVP | |
Animation | 9 | 1 | |||||
10 | - | DreamWorks Dragons Vol. 3 | 937 | 937 | 15/7/3 | FOX | |
Animation | 10 | 1 | |||||
11 | 28 | Despicable Me (12.04) | 901 | 107,527 | 12/4/13 | GUE | |
Animation | 1 | 123 | |||||
12 | - | DreamWorks Dragons Vol. 4 | 865 | 865 | 15/7/3 | FOX | |
Animation | 12 | 1 | |||||
13 | - | DreamWorks Dragons Vol. 5 | 841 | 841 | 15/7/3 | FOX | |
Animation | 13 | 1 | |||||
14 | - | DreamWorks Dragons Vol. 6 | 838 | 838 | 15/7/3 | FOX | |
Animation | 14 | 1 | |||||
15 | - | DreamWorks Dragons Vol. 7 | 834 | 834 | 15/7/3 | FOX | |
Animation | 15 | 1 | |||||
16 | - | Naruto Shippūden The Great Ninja War - Uchiha Obito 4 | 804 | 804 | 15/7/1 | ANX | |
Animation | 16 | 1 | |||||
17 | 24 | Stand By Me Doraemon (DVD Limited-Time Price Edition) | 771 | 81,958 | 15/2/18 | SGK | |
Animation | 1 | 20 | |||||
18 | - | Aoki Hagane no Arpeggio: Ars Nova DC (DVD) | 760 | 760 | 15/7/3 | FLD | |
Animation | 18 | 1 | |||||
19 | 4 | Shin Tennis no Ōji-sama OVA vs. Genius 10 Vol. 5 | 744 | 3,649 | 15/6/26 | Prince of Tennis II Project/BVS | |
Animation | 4 | 2 | |||||
20 | - | Kamisama Kiss 2 Part II | 741 | 741 | 15/7/1 | PC | |
Animation | 20 | 1 | |||||
21 | - | Saekano: How to Raise a Boring Girlfriend 5 (Limited Complete Pressing) | 669 | 669 | 15/7/1 | ANX | |
Animation | 21 | 1 | |||||
22 | - | Wolf Children Limited-Time Special Price Edition | 645 | 645 | 15/7/1 | VAP | |
Animation | 22 | 1 | |||||
23 | - | PriPara Stage. 10 | 639 | 639 | 15/7/3 | AVP | |
Animation | 23 | 1 | |||||
24 | 2 | Funassyi no Funafunafuna Hiyori/Nashi, Kōrin Nasshi~! Funafuna Ver. (Limited First Pressing) | 594 | 5,928 | 15/6/24 | VAP | |
Animation | 2 | 2 | |||||
25 | - | My Neighbor Totoro | 484 | 35,878 | 14/7/16 | WDS | |
Animation | 4 | 51 | |||||
26 | 7 | Code Geass: Akito the Exiled Part 3 | 479 | 2,267 | 15/6/26 | BVS | |
Animation | 7 | 2 | |||||
27 | 6 | Kan Colle Vol. 4 DVD Limited Edition | 478 | 2,414 | 15/6/26 | KKA | |
Animation | 6 | 2 | |||||
28 | - | Despicable Me Mini Movie Collection 500-Yen DVD | 471 | 9,304 | 14/12/19 | NUE | |
Animation | 10 | 29 | |||||
29 | 3 | Seraph of the End: Vampire Reign Vol. 1 (Limited First Pressing) | 444 | 3,486 | 15/6/24 | NUE | |
Animation | 3 | 2 | |||||
30 | 5 | Sword Art Online II 9 (Limited Complete Pressing) | 395 | 3,099 | 15/6/24 | ANX | |
Animation | 5 | 2 |
Source: Oricon
follow-up of Japan's Animation DVD Ranking, June 22-28