News
Top-Selling Manga in Japan by Volume: 2016 (First Half)
posted on by Egan Loo
3 One Piece books, 2 Attack on Titan books, 3 Assassination Classroom books, 3 Haikyu!! books, 2 Tokyo Ghoul:re books
This list covers sales surveyed from November 23, 2015 to May 22, 2016.
Rank | Estimated Sales in Period |
Title | Publisher | Release Date |
Author | ||||
1 | 2,884,594 | One Piece 80 | Shueisha | 2015/12 |
Eiichiro Oda | ||||
2 | 2,444,509 | One Piece 81 | Shueisha | 2016/04 |
Eiichiro Oda | ||||
3 | 1,918,144 | Attack on Titan 18 | Kodansha | 2015/12 |
Hajime Isayama | ||||
4 | 1,526,685 | Attack on Titan 19 | Kodansha | 2016/04 |
Hajime Isayama | ||||
5 | 976,396 | Assassination Classroom 18 | Shueisha | 2016/03 |
Yusei Matsui | ||||
6 | 975,371 | Assassination Classroom 17 | Shueisha | 2015/12 |
Yusei Matsui | ||||
7 | 952,701 | Haikyu!! 19 | Shueisha | 2015/12 |
Haruichi Furudate | ||||
8 | 923,202 | Tokyo Ghoul:re 5 | Shueisha | 2015/12 |
Sui Ishida | ||||
9 | 882,038 | Haikyu!! 20 | Shueisha | 2016/03 |
Haruichi Furudate | ||||
10 | 848,591 | Tokyo Ghoul:re 6 | Shueisha | 2016/03 |
Sui Ishida | ||||
11 | 831,146 | One-Punch Man 10 | Shueisha | 2015/12 |
Story: One / Art: Yuusuke Murata | ||||
12 | 829,380 | Assassination Classroom 19 | Shueisha | 2016/04 |
Yusei Matsui | ||||
13 | 781,247 | Yotsuba&! 13 | Kadokawa | 2015/11 |
Kiyohiko Azuma | ||||
14 | 738,579 | Kimi ni Todoke 25 | Shueisha | 2015/12 |
Karuho Shiina | ||||
15 | 735,261 | The Seven Deadly Sins 18 | Kodansha | 2015/12 |
Nakaba Suzuki | ||||
16 | 719,345 | The Seven Deadly Sins 19 | Kodansha | 2016/02 |
Nakaba Suzuki | ||||
17 | 681,860 | Kingdom 41 | Shueisha | 2016/01 |
Yasuhisa Hara | ||||
18 | 677,309 | Haikyu!! 21 | Shueisha | 2016/05 |
Haruichi Furudate | ||||
19 | 651,628 | Haven't You Heard? I'm Sakamoto 4 | Kadokawa | 2016/01 |
Nami Sano | ||||
20 | 645,765 | Detective Conan 88 | Shogakukan | 2015/12 |
Gosho Aoyama | ||||
21 | 613,973 | The Seven Deadly Sins 20 | Kodansha | 2016/04 |
Nakaba Suzuki | ||||
22 | 605,233 | Kingdom 42 | Shueisha | 2016/04 |
Yasuhisa Hara | ||||
23 | 586,120 | Blue Exorcist 16 | Shueisha | 2016/01 |
Kazue Katō | ||||
24 | 573,744 | Detective Conan 89 | Shogakukan | 2016/04 |
Gosho Aoyama | ||||
25 | 565,255 | Kuroko's Basketball Extra Game 後編 | Shueisha | 2016/05 |
Tadatoshi Fujimaki | ||||
26 | 556,593 | Terra Formars 16 | Shueisha | 2016/03 |
Story: Yū Sasuga / Art: Kenichi Tachibana | ||||
27 | 527,051 | Otaku ni Koi wa Muzukashii 2 | Ichijinsha | 2016/03 |
Fujita | ||||
28 | 522,605 | Gekkan Shōjo Nozaki-kun 7 | Square Enix | 2015/12 |
Izumi Tsubaki | ||||
29 | 517,571 | Magi 28 | Shogakukan | 2016/01 |
Shinobu Ohtaka | ||||
30 | 507,293 | Food Wars: Shokugeki no Soma 16 | Shueisha | 2016/01 |
Story: Yūto Tsukuda / Art: Shun Saeki / Cooperation: Yuki Morisaki | ||||
31 | 481,888 | Food Wars: Shokugeki no Soma 17 | Shueisha | 2016/03 |
Story: Yūto Tsukuda / Art: Shun Saeki / Cooperation: Yuki Morisaki | ||||
32 | 465,744 | Seraph of the End: Vampire Reign 10 | Shueisha | 2015/12 |
Storyboard: Daisuke Furuya/ Story: Takaya Kagami / Art: Yamato Yamamoto | ||||
33 | 464,429 | Erased 7 | Kadokawa | 2015/12 |
Kei Sanbe | ||||
34 | 461,435 | Bleach 71 | Shueisha | 2016/03 |
Tite Kubo | ||||
35 | 458,980 | My Hero Academia 7 | Shueisha | 2016/02 |
Kōhei Horikoshi | ||||
36 | 441,420 | Natsume's Book of Friends 20 | Hakusensha | 2016/04 |
Yuki Midorikawa | ||||
37 | 440,835 | Terra Formars 17 | Shueisha | 2016/04 |
Story: Yū Sasuga / Art: Kenichi Tachibana | ||||
38 | 440,672 | Fairy Tail 53 | Kodansha | 2016/01 |
Hiro Mashima | ||||
39 | 433,390 | orange 5 | Futabasha | 2015/11 |
Ichigo Takano | ||||
40 | 430,330 | Prison School 19 | Kodansha | 2015/12 |
Akira Hiramoto | ||||
41 | 423,138 | Chihayafuru 30 | Kodansha | 2016/01 |
Yuki Suetsugu | ||||
42 | 421,529 | Fairy Tail 54 | Kodansha | 2016/03 |
Hiro Mashima | ||||
43 | 416,277 | Magi 29 | Shogakukan | 2016/04 |
Shinobu Ohtaka | ||||
44 | 412,390 | Omoi, Omoware, Furi, Furare 2 | Shueisha | 2016/02 |
Io Sakisaka | ||||
45 | 411,121 | My Hero Academia 8 | Shueisha | 2016/04 |
Kōhei Horikoshi | ||||
46 | 408,635 | Major 2nd 3 | Shogakukan | 2015/12 |
Takuya Mitsuda | ||||
47 | 404,267 | Ace of Diamond act II 2 | Kodansha | 2016/02 |
Yūji Terajima | ||||
48 | 404,136 | JoJolion 11 | Shueisha | 2015/12 |
Hirohiko Araki | ||||
49 | 399,626 | Mix 8 | Shogakukan | 2015/12 |
Mitsuru Adachi | ||||
50 | 395,233 | My Love Story!! 11 | Shueisha | 2016/02 |
Art: Aruko / Story: Kazune Kawahara |
Rank | Estimated Sales in Period |
Title | Publisher | Release Date |
Author | ||||
51 | 394,938 | Erased 8 | Kadokawa | 2016/04 |
Kei Sanbe | ||||
52 | 394,178 | Saint Young Men 12 | Kodansha | 2015/11 |
Hikaru Nakamura | ||||
53 | 387,179 | Chihayafuru 31 | Kodansha | 2016/03 |
Yuki Suetsugu | ||||
54 | 386,348 | Kyō wa Kaisha Yasumimasu. 10 | Shueisha | 2015/12 |
Mari Fujimura | ||||
55 | 384,954 | Bleach 72 | Shueisha | 2016/05 |
Tite Kubo | ||||
56 | 378,925 | Food Wars: Shokugeki no Soma 18 | Shueisha | 2016/05 |
Story: Yūto Tsukuda / Art: Shun Saeki / Cooperation: Yuki Morisaki | ||||
57 | 371,347 | JoJolion 12 | Shueisha | 2016/03 |
Hirohiko Araki | ||||
58 | 370,830 | World Trigger 13 | Shueisha | 2015/12 |
Daisuke Ashihara | ||||
59 | 367,976 | Gintama 62 | Shueisha | 2016/01 |
Hideaki Sorachi | ||||
60 | 354,431 | The Ancient Magus' Bride 5 | Mag Garden | 2016/03 |
Kore Yamazaki | ||||
61 | 353,590 | Black Butler 22 | Square Enix | 2015/11 |
Yana Toboso | ||||
62 | 349,892 | Terra Formars 15 | Shueisha | 2015/11 |
Story: Yū Sasuga / Art: Kenichi Tachibana | ||||
63 | 348,376 | World Trigger 14 | Shueisha | 2016/03 |
Daisuke Ashihara | ||||
64 | 347,436 | Space Brothers 28 | Kodansha | 2016/04 |
Chūya Koyama | ||||
65 | 346,354 | A Bride's Story 8 | Kadokawa | 2015/12 |
Kaoru Mori | ||||
66 | 342,903 | Barakamon 13 | Square Enix | 2016/03 |
Satsuki Yoshino | ||||
67 | 342,384 | Gintama 63 | Shueisha | 2016/03 |
Hideaki Sorachi | ||||
68 | 342,342 | Major 2nd 4 | Shogakukan | 2016/03 |
Takuya Mitsuda | ||||
69 | 342,098 | The Heroic Legend of Arslan 5 | Kodansha | 2016/05 |
Art: Hiromu Arakawa / Original Creator: Yoshiki Tanaka | ||||
70 | 323,813 | Horimiya 8 | Square Enix | 2015/11 |
Original Story: HERO/ Art: Daisuke Hagiwara | ||||
71 | 321,765 | Prison School 20 | Kodansha | 2016/03 |
Akira Hiramoto | ||||
72 | 316,916 | Nisekoi 21 | Shueisha | 2016/01 |
Naoshi Komi | ||||
73 | 315,636 | Big Windup! (Ookiku Furikabutte) 26 | Kodansha | 2015/12 |
Asa Higuchi | ||||
74 | 310,892 | Seraph of the End: Vampire Reign 11 | Shueisha | 2016/05 |
Storyboard: Daisuke Furuya/ Story: Takaya Kagami / Art: Yamato Yamamoto | ||||
75 | 310,834 | Handa-kun 5 | Square Enix | 2016/02 |
Satsuki Yoshino | ||||
76 | 306,914 | Toriko 37 | Shueisha | 2015/12 |
Mitsutoshi Shimabukuro | ||||
77 | 299,630 | orange 1 | Futabasha | 2013/12 |
Ichigo Takano | ||||
78 | 298,335 | Gintama 64 | Shueisha | 2016/05 |
Hideaki Sorachi | ||||
79 | 296,381 | Dagashi Kashi 4 | Shogakukan | 2015/12 |
Kotoyama | ||||
80 | 295,859 | P to JK 6 | Kodansha | 2016/01 |
Maki Miyoshi | ||||
81 | 293,002 | orange 2 | Futabasha | 2013/12 |
Ichigo Takano | ||||
82 | 292,695 | Hozuki no Reitetsu 21 | Kodansha | 2016/03 |
Natsumi Eguchi | ||||
83 | 290,216 | orange 4 | Futabasha | 2015/02 |
Ichigo Takano | ||||
84 | 288,046 | orange 3 | Futabasha | 2014/08 |
Ichigo Takano | ||||
85 | 287,530 | Ahiru no Sora 43 | Kodansha | 2016/02 |
Takeshi Hinata | ||||
86 | 284,229 | Umimachi Diary 7 Ano Hi no Aozora | Shogakukan | 2016/01 |
Akimi Yoshida | ||||
87 | 281,834 | Skip Beat!! 38 | Hakusensha | 2016/03 |
Yoshiki Nakamura | ||||
88 | 278,886 | Nisekoi 22 | Shueisha | 2016/04 |
Naoshi Komi | ||||
89 | 278,489 | Ajin 8 | Kodansha | 2016/05 |
Gamon Sakurai | ||||
90 | 277,118 | To Love-Ru -Trouble- Darkness 15 | Shueisha | 2016/01 |
Art: Kentaro Yabuki / Story: Saki Hasemi | ||||
91 | 275,618 | Wolf Girl & Black Prince 14 | Shueisha | 2015/11 |
Ayuko Hatta | ||||
92 | 275,403 | Platinum End 1 | Shueisha | 2016/02 |
Original Story: 大場つぐみ/ (画)小畑健 | ||||
93 | 275,090 | Space Brothers 27 | Kodansha | 2015/11 |
Chūya Koyama | ||||
94 | 270,195 | Giant Killing 38 | Kodansha | 2016/01 |
Story: Masaya Tsunamoto / Art: Tsujitomo | ||||
95 | 269,661 | Erased 1 | Kadokawa | 2013/01 |
Kei Sanbe | ||||
96 | 269,365 | Toriko 38 | Shueisha | 2016/03 |
Mitsutoshi Shimabukuro | ||||
97 | 267,162 | Ace of Diamond act II 1 | Kodansha | 2015/11 |
Yūji Terajima | ||||
98 | 263,682 | One Piece 79 | Shueisha | 2015/10 |
Eiichiro Oda | ||||
99 | 252,329 | Erased 2 | Kadokawa | 2013/06 |
Kei Sanbe | ||||
100 | 250,256 | Giant Killing 39 | Kodansha | 2016/03 |
Story: Masaya Tsunamoto / Art: Tsujitomo |
Source: Oricon
follow-up of Top-Selling Manga in Japan by Series: 2016 (First Half)
discuss this in the forum (7 posts) |
this article has been modified since it was originally posted; see change history