News
Japan's Animation DVD Ranking, October 17-23
posted on by Egan Loo
Mr. Osomatsu Special Event Fes-Matsu-san'16 dropped from #2 to #7 in its second week on the overall DVD chart. It added 2,269 copies for a new total of 13,667.
The Special Edition for the live-action Assassination Classroom: Graduation (Ansatsu Kyōshitsu: Sotsugyō-hen) film sold 865 more copies for a new total of 15,345. It dropped from #1 to #19 in its second week. The standard edition sold 533 more copies for a new total of 3,124. It dropped from #5 to #35 in its second week.
Ushijima the Loan Shark Season 3 DVD Box was #33 with 555 copies.
The first Premium Edition for the live-action film of Ayuko Hatta's shōjo manga Wolf Girl & Black Prince (Ōkami Shōjo to Kuro Ōji) sold 463 more copies for a new total of 7,015. It dropped from #14 to #47 in its third week.
Rank | Last Week |
Title | Weekly Copies |
Total Copies |
Release Date | Maker | |
Artist/Category | Highest Rank |
Weeks on Chart |
|||||
1 | - | Cute High Earth Defense Club LOVE! LOVE! 2 | 1,806 | 1,806 | 16/10/19 | PC | |
Animation | 1 | 1 | |||||
2 | - | DAYS Vol. 1 Limited First Edition (DVD) | 1,250 | 1,250 | 16/10/19 | PC | |
Animation | 2 | 1 | |||||
3 | 1 | Minions | 993 | 50,224 | 16/6/3 | NUE | |
Animation | 1 | 21 | |||||
4 | - | Super Lovers DVD Limited Edition Vol. 5 | 889 | 889 | 16/10/21 | KKA | |
Animation | 4 | 1 | |||||
5 | 5 | Despicable Me 2 (14.09) | 484 | 134,028 | 14/9/3 | NUE | |
Animation | 1 | 112 | |||||
6 | 6 | Despicable Me (12.04) | 452 | 180,342 | 12/4/13 | GUE | |
Animation | 1 | 191 | |||||
7 | 8 | My Neighbor Totoro | 394 | 72,839 | 14/7/16 | WDS | |
Animation | 4 | 119 | |||||
8 | 7 | Eiga Yo-kai Watch: Enma Daioh to Itsutsu no Monogatari da Nyan! (Special Price Edition DVD) | 382 | 61,467 | 16/7/6 | SGK/MFI | |
Animation | 1 | 16 | |||||
9 | 11 | Despicable Me Mini Movie Collection 500-Yen DVD | 369 | 95,516 | 14/12/19 | NUE | |
Animation | 1 | 97 | |||||
10 | - | Flying Witch Vol. 5 | 324 | 324 | 16/10/19 | VAP | |
Animation | 10 | 1 | |||||
11 | - | Bakuon!! Vol. 5 (Limited First Edition) | 319 | 319 | 16/10/20 | NUE | |
Animation | 11 | 1 | |||||
12 | 9 | The Garden of Words DVD | 281 | 7,816 | 13/6/21 | CMW | |
Animation | 5 | 16 | |||||
13 | - | Maho Girls Precure! Vol. 5 | 273 | 273 | 16/10/19 | MAV | |
Animation | 13 | 1 | |||||
14 | - | And you thought there is never a girl online? Vol. 5 (Limited First Edition) | 266 | 266 | 16/10/20 | NUE | |
Animation | 14 | 1 | |||||
15 | 13 | Doraemon Shin Nobita no Nihon Tanjō | 256 | 11,716 | 16/8/10 | SGK | |
Animation | 1 | 11 | |||||
16 | 22 | The Nightmare Before Christmas (05.09) | 254 | 153,219 | 05/9/7 | BVH | |
Animation | 3 | 164 | |||||
17 | 12 | Hotel Transylvania 2 | 252 | 560 | 16/10/12 | SP | |
Animation | 12 | 2 | |||||
18 | 3 | Thomas & Friends: Sodor's Legend of the Lost Treasure | 229 | 942 | 16/10/12 | SCP | |
Animation | 3 | 2 | |||||
19 | 19 | 5 Centimeters Per Second Standard Edition | 196 | 8,878 | 07/7/19 | CMW | |
Animation | 7 | 12 | |||||
20 | 4 | B-Project: Kodō Ambitious 2 (Limited Complete Pressing) | 194 | 8,205 | 16/9/28 | ANX | |
Animation | 1 | 4 | |||||
21 | - | Selector Destructed Wixoss (movie) (First Editionカード付) | 188 | 412 | 16/8/24 | WHV | |
Animation | 21 | 2 | |||||
22 | 23 | Spirited Away | 188 | 23,860 | 14/7/16 | WDS | |
Animation | 11 | 85 | |||||
23 | 20 | The Little Prince (16.09) | 179 | 1,422 | 16/9/16 | WHV | |
Animation | 19 | 6 | |||||
24 | 2 | My Hero Academia Vol. 5 DVD | 161 | 1,229 | 16/10/12 | TOH | |
Animation | 2 | 2 | |||||
25 | 27 | Kiki's Delivery Service | 155 | 35,438 | 14/7/16 | WDS | |
Animation | 10 | 117 | |||||
26 | 21 | Curious George 3: Back to the Jungle | 155 | 3,477 | 16/7/22 | NUE | |
Animation | 21 | 14 | |||||
27 | - | Madagascar Special Edition | 141 | 20,090 | 14/11/21 | FOX | |
Animation | 13 | 97 | |||||
28 | 26 | Penguins of Madagascar | 139 | 3,357 | 16/7/6 | FOX | |
Animation | 18 | 16 | |||||
29 | 18 | One Piece Log Collection “Caesar.Crown” | 134 | 8,859 | 16/9/23 | AVP | |
Animation | 1 | 5 | |||||
30 | 25 | Mob Psycho 100 Vol. 001 (First Edition) | 132 | 2,716 | 16/9/28 | WHV | |
Animation | 3 | 4 |
Source: Oricon
follow-up of Japan's Animation Blu-ray Disc Ranking, October 17-23