News
Japan's Animation TV Ranking, February 27-March 5
posted on by Karen Ressler
Doraemon, The Garden of Words anime films air
The Doraemon Shin Nobita no Nihon Tanjō anime film aired as part of the Doraemon Crayon Shin-chan Haru da! Eiga da! 3-Jikan Anime Matsuri special on TV Asahi on Friday, March 3 at 7:38 p.m. and earned a 10.9% rating. Makoto Shinkai's The Garden of Words anime film aired on TV Asahi on Friday, March 3 at 3:25 a.m. and earned a 1.0% rating.
The live-action drama series adaptation of Akiko Higashimura's Tokyo Tarareba Girls (Tokyo Tarareba Musume) manga aired on NTV on Wednesday, March 1 at 10:00 p.m. and earned an 10.8% rating.
Title | Station | Date | Time | Length | Average Household Rating | |
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | March 5 (Sun) | 18:30 | 30 min. | 14.3 | |
Doraemon Crayon Shin-chan Haru da! Eiga da! 3-Jikan Anime Matsuri: Crayon Shin-chan | TV Asahi | March 3 (Fri) | 19:00 | 38 min. | 9.6 | |
Chibi Maruko-chan | Fuji TV | March 5 (Sun) | 18:00 | 30 min. | 9.6 | |
Detective Conan | NTV | March 4 (Sat) | 18:00 | 30 min. | 7.1 | |
One Piece | Fuji TV | March 5 (Sun) | 09:30 | 30 min. | 6.8 | |
Dragon Ball Super | Fuji TV | March 5 (Sun) | 09:00 | 30 min. | 6.4 | |
Animated O-saru no George (Curious George) | NHK-E | March 4 (Sat) | 08:35 | 25 min. | 3.9 | |
Time Bokan 24 | NTV | March 4 (Sat) | 17:30 | 30 min. | 3.9 | |
Kirakira ☆ Precure a la Mode | TV Asahi | March 5 (Sun) | 08:30 | 30 min. | 3.8 | |
Pokémon Sun & Moon | TV Tokyo | March 2 (Thurs) | 18:55 | 30 min. | 3.7 |
Sources: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, February 20-26