News
Top-Selling Animation Blu-ray Discs in Japan: 2017
posted on by Egan Loo
This list covers sales surveyed from December 12, 2016 to December 10, 2017.
Rank on Overall Chart |
Estimated Sales in Period |
Title | Maker | Release Date |
Artist/Category | ||||
2 | 274,420 | your name. Blu-ray Standard Edition | TOH | 17/7/26 |
Animation | ||||
5 | 202,491 | Moana MovieNEX | WDS | 17/7/5 |
Animation | ||||
8 | 141,377 | your name. Blu-ray Collector's Edition 4K Ultra HD Blu-ray Bundle (Limited First Pressing) | TOH | 17/7/26 |
Animation | ||||
10 | 112,591 | your name. Blu-ray Special Edition | TOH | 17/7/26 |
Animation | ||||
11 | 112,128 | Sing Blu-ray+DVD Set | NUE | 17/8/2 |
Animation | ||||
12 | 105,006 | Shin Godzilla Blu-ray Special Edition | TOH | 17/3/22 |
13 | 99,918 | Sword Art Online the Movie: Ordinal Scale (Limited Complete Pressing) | ANX | 17/9/27 |
Animation | ||||
15 | 84,489 | Shin Godzilla Blu-ray | TOH | 17/3/22 |
18 | 71,358 | Cars 3 MovieNEX | WDS | 17/11/22 |
Animation | ||||
20 | 66,979 | Despicable Me 3 Blu-ray+DVD Set | NUE | 17/12/6 |
Animation | ||||
21 | 65,036 | Love Live! Sunshine!! 7 (Limited Special Edition) | BVS | 17/3/24 |
Animation | ||||
22 | 63,358 | The Secret Life of Pets Blu-ray+DVD Set | NUE | 16/12/21 |
Animation | ||||
24 | 60,490 | Finding Dory MovieNEX | WDS | 16/11/22 |
Animation | ||||
25 | 57,755 | Zootopia MovieNEX | WDS | 16/8/24 |
Animation | ||||
27 | 55,397 | Yuri!! on Ice 6 BD | AVP | 17/5/26 |
Animation | ||||
28 | 53,162 | Yuri!! on Ice 1 BD | AVP | 16/12/30 |
Animation | ||||
29 | 52,771 | Love Live! Sunshine!! 5 (Limited Special Edition) | BVS | 17/1/27 |
Animation | ||||
31 | 51,058 | Resident Evil: The Final Chapter (Limited First Pressing) | SP | 17/3/22 |
Milla Jovovich | ||||
32 | 49,459 | Love Live! Sunshine!! 6 (Limited Special Edition) | BVS | 17/2/24 |
Animation | ||||
33 | 48,446 | Yuri!! on Ice 2 BD | AVP | 17/1/27 |
Animation | ||||
39 | 44,810 | Yuri!! on Ice 3 BD | AVP | 17/2/24 |
Animation | ||||
40 | 43,582 | Yuri!! on Ice 4 BD | AVP | 17/3/31 |
Animation | ||||
42 | 42,999 | Yuri!! on Ice 5 BD | AVP | 17/4/28 |
Animation | ||||
45 | 39,511 | Kizumonogatari Part 2: Nekketsu (Limited Complete Pressing) | ANX | 16/12/21 |
Animation | ||||
47 | 38,613 | Mobile Suit Gundam The Origin V: Clash at Loum | BVS | 17/11/10 |
Animation | ||||
49 | 38,193 | The Full-Time Wife Escapist Blu-ray Box | TBS | 17/3/29 |
Yui Aragaki | ||||
50 | 36,474 | Kizumonogatari III: Reiketsu-hen (Limited Complete Pressing) | ANX | 17/7/12 |
Animation |
Rank on Overall Chart |
Estimated Sales in Period |
Title | Maker | Release Date |
Artist/Category | ||||
52 | 36,076 | Love Live! Sunshine!! 4 (Limited Special Edition) | BVS | 16/12/22 |
Animation | ||||
53 | 34,989 | Utano☆Princesama Legend Star 1 | K | 17/1/11 |
Animation | ||||
55 | 34,689 | Love Live! Sunshine!! Aqours First LoveLive! ~Step! ZERO to ONE~ Blu-ray Memorial Box | LAN | 17/9/27 |
Aqours | ||||
56 | 34,574 | A Silent Voice Movie Blu-ray Limited First Edition | KYA/A Silent Voice Movie Production Committee | 17/5/17 |
Animation | ||||
59 | 33,821 | Granblue Fantasy the Animation 1 (Limited Complete Pressing) | ANX | 17/4/26 |
Animation | ||||
61 | 32,933 | Touken Ranbu Giden Akatsuki no Dokuganryū | MAV | 17/10/18 |
63 | 32,233 | (First Edition)Gintama Blu-ray Premium Edition | WHV | 17/11/22 |
Shun Oguri | ||||
64 | 30,756 | Kantai Collection: KanColle (movie) Blu-ray Limited Edition | KKA | 17/8/30 |
Animation | ||||
65 | 30,712 | In This Corner of the World | BVS | 17/9/15 |
Animation | ||||
66 | 29,889 | In This Corner of the World (Limited Special Edition) | BVS | 17/9/15 |
Animation | ||||
68 | 29,220 | Utano☆Princesama Legend Star 2 | K | 17/2/8 |
Animation | ||||
70 | 28,605 | Touken Ranbu Kyoden Moeyuru Honnōji ~Saien~ | MAV | 17/4/12 |
72 | 28,210 | THE IDOLM@STER SideM 2nd STAGE ~ORIGIN@L STARS~ Live Blu-ray (Complete Side) | LAN | 17/9/13 |
THE IDOLM@STER SideM | ||||
74 | 27,550 | Shin Godzilla Blu-ray Special Edition 4K Ultra HD Blu-ray Bundle | TOH | 17/3/22 |
75 | 27,241 | The IDOLM@STER Cinderella Girls Gekijō Vol. 1 | FTW | 17/5/24 |
Animation | ||||
77 | 26,351 | (Limited First Pressing)The IDOLM@STER Cinderella Girls 4thLIVE TriCastle Story | C | 17/8/30 |
Various Artists | ||||
79 | 26,277 | Granblue Fantasy the Animation 2 (Limited Complete Pressing) | ANX | 17/5/24 |
Animation | ||||
84 | 24,987 | Granblue Fantasy the Animation 7 (Limited Complete Pressing) | ANX | 17/11/29 |
Animation | ||||
85 | 24,972 | Granblue Fantasy the Animation 6 (Limited Complete Pressing) | ANX | 17/10/25 |
Animation | ||||
86 | 24,513 | Granblue Fantasy the Animation 3 (Limited Complete Pressing) | ANX | 17/6/28 |
Animation | ||||
91 | 23,722 | Granblue Fantasy the Animation 4 (Limited Complete Pressing) | ANX | 17/7/26 |
Animation | ||||
92 | 23,009 | Walkūre LIVE 2017 “Walkūre ga Tomaranai (Macross Delta)" at Yokohama Arena | FLD | 17/5/31 |
Walkūre | ||||
93 | 22,966 | One Piece Film Gold Blu-ray Golden Limited Edition | PC | 16/12/28 |
Animation | ||||
94 | 22,899 | Granblue Fantasy the Animation 5 (Limited Complete Pressing) | ANX | 17/8/23 |
Animation | ||||
96 | 22,186 | Tangled MovieNEX | WDS | 14/7/16 |
Animation | ||||
97 | 21,992 | Uchū Senkan Yamato 2202: Ai no Senshi-tachi 1 | BVS | 17/3/24 |
Animation | ||||
98 | 21,630 | Fate/Grand Order: First Order (Limited Complete Pressing) | ANX | 17/3/29 |
Animation | ||||
100 | 20,992 | Gekijōban Kuroko no Basuke Last Game (Limited Special Edition) | BVS | 17/9/27 |
Animation |
Source: Oricon
follow-up of Top-Selling Animation in Japan on Blu-ray Disc/DVD by Series: 2017