News
Japanese Comic Ranking, January 8-14
posted on by Karen Ressler
The Promised Neverland, 7SEEDS Gaiden, Black Butler, Fate/Grand Order -mortalis:stella-, Sweetness & Lightning in top 5
| Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | |
| Author | Highest Rank |
Weeks on List |
||||
| 1 | The Promised Neverland 7 | 90,179 | 254,251 | 2018/01 | Shueisha | |
| Story: Kaiu Shirai / Art: Posuka Demizu | 1 | 2 | ||||
| 2 | 7SEEDS Gaiden | 50,403 | 50,403 | 2018/01 | Shogakukan | |
| Yumi Tamura | 2 | 1 | ||||
| 3 | Black Butler 26 | 49,785 | 468,923 | 2017/12 | Square Enix | |
| Yana Toboso | 1 | 3 | ||||
| 4 | Fate/Grand Order -mortalis:stella- 1 | 47,431 | 47,431 | 2018/01 | Ichijinsha | |
| Art: Shiramine / Original Creator: TYPE-MOON | 4 | 1 | ||||
| 5 | Sweetness & Lightning 10 | 46,146 | 88,211 | 2018/01 | Kodansha | |
| Gido Amagakure | 5 | 2 | ||||
| 6 | Yowamushi Pedal 54 | 45,601 | 93,493 | 2018/01 | Akita Shoten | |
| Wataru Watanabe | 6 | 2 | ||||
| 7 | Kiss Me at the Stroke of Midnight 7 | 44,177 | 44,177 | 2018/01 | Kodansha | |
| Rin Mikimoto | 7 | 1 | ||||
| 8 | Fate/Grand Order: Turas Réalta- 1 | 41,934 | 41,934 | 2018/01 | Kodansha | |
| Art: Takeshi Kawaguchi / Original Creator: TYPE-MOON | 8 | 1 | ||||
| 9 | Nanatsuya Shinobu no Hōsekibako 6 | 32,503 | 32,503 | 2018/01 | Kodansha | |
| Tomoko Ninomiya | 9 | 1 | ||||
| 10 | 100-Man no Inochi no Ue ni Ore wa Tatteiru 4 | 31,119 | 31,119 | 2018/01 | Kodansha | |
| Original Creator: Naoki Yamakawa / Art: Akinari Nao | 10 | 1 | ||||
| 11 | Attack on Titan 24 | 30,887 | 1,204,331 | 2017/12 | Kodansha | |
| Hajime Isayama | 1 | 6 | ||||
| 12 | Saiki Kusuo no Psi Nan (The Disastrous Life of Saiki K.) 24 | 30,588 | 82,807 | 2018/01 | Shueisha | |
| Shūichi Asō | 6 | 2 | ||||
| 13 | Yuuna and the Haunted Hot Springs 9 | 27,952 | 89,797 | 2018/01 | Shueisha | |
| Tadahiro Miura | 5 | 2 | ||||
| 14 | Omoi, Omoware, Furi, Furare 7 | 27,694 | 264,311 | 2017/12 | Shueisha | |
| Io Sakisaka | 2 | 3 | ||||
| 15 | Gakuen Babysitters (School Babysitters) 16 | 27,340 | 73,245 | 2018/01 | Hakusensha | |
| Hari Tokeino | 8 | 2 | ||||
| 16 | Murabito Desu ga Nani ka? 2 | 27,206 | 28,833 | 2018/01 | Kadokawa | |
| Art: Sabamu / Original Creator: Arata Shiraishi / Character Design: Famy Siraso | 16 | 1 | ||||
| 17 | Yowamushi Pedal: Spare Bike 4 | 25,359 | 52,157 | 2018/01 | Akita Shoten | |
| Wataru Watanabe | 17 | 2 | ||||
| 18 | MF GHOST 1 | 25,210 | 62,212 | 2018/01 | Kodansha | |
| Shūichi Shigeno | 14 | 2 | ||||
| 19 | Hakumei to Mikochi 6 | 24,915 | 24,915 | 2018/01 | Kadokawa | |
| Takuto Kashiki | 19 | 1 | ||||
| 20 | Ōsama ni Sasagu Kusuriyubi 8 | 24,488 | 24,488 | 2018/01 | Shogakukan | |
| Shiho Watanabe | 20 | 1 | ||||
| 21 | Sekai ka Kanojo ka Erabenai 2 | 24,270 | 24,270 | 2018/01 | Kodansha | |
| Atsushi Uchiyama | 21 | 1 | ||||
| 22 | Boys Over Flowers Season 2 8 | 23,713 | 57,733 | 2018/01 | Shueisha | |
| Yōko Kamio | 17 | 2 | ||||
| 23 | Legend 4 | 22,822 | 28,569 | 2018/01 | Kadokawa | |
| Art: Masaharu Takano / Original Creator: Kō Kannaduki / Character Design: Yūnagi | 23 | 2 | ||||
| 24 | Mystery to Iu Nakare 1 | 22,410 | 22,410 | 2018/01 | Shogakukan | |
| Yumi Tamura | 24 | 1 | ||||
| 25 | Nande Koko ni Sensei ga!? 3 | 20,940 | 44,449 | 2018/01 | Kodansha | |
| Sobarō | 25 | 2 | ||||
| 26 | Neko Mix Genkitan Toraji 11 | 20,782 | 20,782 | 2018/01 | Shogakukan | |
| Yumi Tamura | 26 | 1 | ||||
| 27 | Today's Menu for Emiya Family 2 | 20,162 | 156,850 | 2017/12 | Kadokawa | |
| Original Creator: TYPE-MOON/ Art: TAa / Culinary Supervision: Makoto Tadano | 5 | 4 | ||||
| 28 | The Seven Deadly Sins 29 | 20,146 | 446,793 | 2017/12 | Kodansha | |
| Nakaba Suzuki | 2 | 5 | ||||
| 29 | Ōoku: The Inner Chambers 15 | 19,328 | 132,582 | 2017/12 | Hakusensha | |
| Fumi Yoshinaga | 7 | 3 | ||||
| 30 | Sengoku Gonbe 9 | 19,149 | 35,957 | 2018/01 | Kodansha | |
| Hideki Miyashita | 30 | 2 | ||||
| 31 | Detective Conan 94 | 18,559 | 505,099 | 2017/12 | Shogakukan | |
| Gōshō Aoyama | 1 | 5 | ||||
| 32 | Shiyakusho 10 | 18,497 | 18,497 | 2018/01 | Shinchosha | |
| Kishi Azumi | 32 | 1 | ||||
| 33 | Overlord 1 Fushisha no Oh! | 17,695 | 18,160 | 2018/01 | Kadokawa | |
| Art: Jūami / Original creator: Kugane Maruyama / Character Design: so-bin | 33 | 1 | ||||
| 34 | Toge ni Kuchizuke 2 | 17,595 | 17,595 | 2018/01 | Shogakukan | |
| Hiiro Kisaragi | 34 | 1 | ||||
| 35 | Dragon Goes House-Hunting 2 | 16,298 | 16,298 | 2018/01 | Mag Garden | |
| Story: Kawo Tanuki / Art: Choco Aya | 35 | 1 | ||||
| 36 | Kaiō Dante 4 | 16,177 | 16,177 | 2018/01 | Shogakukan | |
| Art: Ryōji Minagawa / Original Story: Fukurō Izumi | 36 | 1 | ||||
| 37 | The Promised Neverland 1 | 16,018 | 490,248 | 2016/12 | Shueisha | |
| Story: Kaiu Shirai / Art: Posuka Demizu | 29 | 59 | ||||
| 38 | GTO: Paradise Lost 11 | 15,519 | 29,068 | 2018/01 | Kodansha | |
| Tohru Fujisawa | 38 | 2 | ||||
| 39 | One-Punch Man 15 | 15,457 | 618,760 | 2017/12 | Shueisha | |
| Original Creator: ONE / Art: Yūsuke Murata | 3 | 7 | ||||
| 40 | Until Your Bones Rot 6 | 15,333 | 15,333 | 2018/01 | Kodansha | |
| Yae Utsumi | 40 | 1 | ||||
| 41 | Teasing Master Takagi-san (Karakai Jōzu no Takagi-san) 7 | 15,224 | 203,316 | 2017/12 | Shogakukan | |
| Sōichirō Yamamoto | 8 | 5 | ||||
| 42 | The Promised Neverland 6 | 14,624 | 351,961 | 2017/11 | Shueisha | |
| Story: Kaiu Shirai / Art: Posuka Demizu | 5 | 11 | ||||
| 43 | Play Ball 2 2 | 14,261 | 39,064 | 2018/01 | Shueisha | |
| Art: Cozy Jōkura / Original Creator: Akio Chiba | 24 | 2 | ||||
| 44 | The Promised Neverland 2 | 14,122 | 462,250 | 2017/02 | Shueisha | |
| Story: Kaiu Shirai / Art: Posuka Demizu | 9 | 50 | ||||
| 45 | Slime Taoshite 300-nen, Shiranai Uchi ni Level Max ni Nattemashita (I've Been Killing Slimes for 300 Years and Maxed Out My Level) 1 | 14,047 | 14,047 | 2018/01 | Square Enix | |
| Story: Kisetsu Morita / Art: Yūsuke Shiba / Character Design: Benio | 45 | 1 | ||||
| 46 | Overlord Official Comic a la Carte 1 | 13,891 | 14,218 | 2018/01 | Kadokawa | |
| Original creator: Kugane Maruyama / Character Design: so-bin / Editing: Comp Ace Editorial Department | 46 | 1 | ||||
| 47 | Karakai Jōzu no (Moto) Takagi-san 1 | 13,823 | 128,798 | 2017/12 | Shogakukan | |
| Art: Mifumi Inaba / Original Creator: Sōichirō Yamamoto | 10 | 5 | ||||
| 48 | Isekai de Skill o Kaitai Shitara Cheat na Yome ga Zōshoku Shimashita: Gainen Kōsa no Structure 1 | 13,626 | 14,482 | 2018/01 | Kadokawa | |
| Original Creator: Sakaki Sengetsu / Art: Minami Katase / Character Design: Tōzai | 48 | 1 | ||||
| 49 | Koha A Deluxe | 13,081 | 14,432 | 2018/01 | Kadokawa | |
| Original Story: TYPE-MOON / Manga Keikenti | 49 | 1 | ||||
| 50 | JoJolion 17 | 13,055 | 234,124 | 2017/12 | Shueisha | |
| Hirohiko Araki | 4 | 4 | ||||
Source: Oricon
follow-up of Japanese Comic Ranking, January 1-7