News
Japan's Video Game Rankings, May 7-13
posted on by Karen Ressler
Donkey Kong Tropical Freeze remains at #1
Japan's Game Ranking: May 7-13
Rank | System | Title | Maker | Release Date | Weekly Copies | Total Copies | 4Gamer Reader Review | |
---|---|---|---|---|---|---|---|---|
1 | NSw | Donkey Kong Tropical Freeze | Nintendo | May 3 | 25,886 | 114,307 | ||
2 | PS4 | Jikkyō Powerful Pro Yakyū 2018 | Konami | April 26 | 15,172 | 179,432 | 10 | |
3 | NSw | Splatoon 2 (Including Bundled Editions) | Nintendo | July 21 | 12,966 | 2,310,403 | 73 | |
4 | NSw | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 10,383 | 1,532,201 | 73 | |
5 | NSw | Nintendo Labo Toy-Con 01: Variety Kit | Nintendo | April 20 | 9,818 | 158,385 | ||
6 | NSw | Kirby Star Allies | Nintendo | March 16 | 9,414 | 492,230 | 87 | |
7 | PS4 | God of War (Including Bundled Editions) | Sony Interactive Entertainment | April 20 | 6,473 | 98,579 | 85 | |
8 | NSw | The Legend of Zelda: Breath of the Wild (Including Limited Editions) | Nintendo | March 3, 2017 | 5,754 | 986,181 | 95 | |
9 | PSV | Jikkyō Powerful Pro Yakyū 2018 | Konami | April 26 | 5,580 | 79,882 | ||
10 | NSw | Super Mario Odyssey (Including Bundled Editions) | Nintendo | October 27, 2017 | 4,597 | 1,721,235 | 91 | |
11 | NSw | The Snack World Trejarers Gold | Level-5 | April 12 | 4,318 | 78,956 | 80 | |
12 | 3DS | Pokémon Ultra Sun/Ultra Moon | Pokémon | November 17, 2017 | 3,125 | 1,631,988 | 85 | |
13 | PS4 | Rainbow Six Siege Advance Edition | Koei Tecmo Games | March 1 | 2,581 | 51,295 | 64 | |
14 | NSw | Nintendo Labo Toy-Con 02: Robot Kit | Nintendo | April 20 | 2,146 | 43,149 | ||
15 | PS4 | Cities: Skylines PlayStation 4 Edition | Spike Chunsoft | April 12 | 1,977 | 27,066 | ||
16 | PS4 | Far Cry 5 | Ubisoft | March 29 | 1,960 | 133,748 | 51 | |
17 | 3DS | Animal Crossing New Leaf amiibo+ | Nintendo | November 23 | 1,884 | 407,189 | 65 | |
18 | NSw | 1-2-Switch | Nintendo | March 3 | 1,866 | 443,548 | ||
19 | NSw | ARMS | Nintendo | June 16 | 1,714 | 405,118 | 82 | |
20 | 3DS | Detective Pikachu | Pokémon | March 23 | 1,637 | 79,050 |
Hardware Sales
System | Weekly Sales |
---|---|
Switch | 31,720 |
PS4 | 12,534 |
PS4 Pro | 5,154 |
New 2DS LL | 3,639 |
New 3DS LL | 2,331 |
Vita | 2,229 |
2DS | 384 |
Xbox One | 126 |
Xbox One X | 42 |
Source: Media Create via 4Gamer
follow-up of Japan's Video Game Rankings, April 30-May 6
this article has been modified since it was originally posted; see change history