News
Japan's Animation TV Ranking, November 26-December 2
posted on by Karen Ressler
The live-action television series of Hiroyuki Nishimori's Kyou Kara Ore Wa!! gag comedy manga aired on NTV on Sunday, December 2 at 10:30 p.m. and earned a 9.4% rating.
Title | Station | Date | Time | Length | Average Household Rating | |
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | December 2 (Sun) | 18:30 | 30 min. | 15.2 | ![]() |
Chibi Maruko-chan | Fuji TV | December 2 (Sun) | 18:00 | 30 min. | 10.9 | ![]() |
Detective Conan | NTV | December 1 (Sat) | 18:00 | 30 min. | 7.4 | ![]() |
Doraemon | TV Asahi | November 30 (Fri) | 19:00 | 30 min. | 7.3 | ![]() |
Crayon Shin-chan | TV Asahi | November 30 (Fri) | 19:30 | 24 min. | 6.9 | ![]() |
Ace Attorney Season 2 | NTV | December 1 (Sat) | 17:30 | 30 min. | 4.2 | ![]() |
Just Before the Opening of Dragon Ball Super: Broly! TV Show's Climax Rerun Special | Fuji TV | December 2 (Sun) | 9:00 | 60 min. | 4.1 | ![]() |
Hugtto! Precure | TV Asahi | December 2 (Sun) | 08:30 | 30 min. | 3.3 | ![]() |
Go! Go! Chuggington | Fuji TV | December 2 (Sun) | 06:15 | 15 min. | 3.0 | ![]() |
Pokémon Sun & Moon | TV Tokyo | December 2 (Thurs) | 18:00 | 30 min. | 2.9 | ![]() |
The television ratings above are estimate of the percentage of the population that watch a given program, based on data from a survey of households Japan's Kanto region. The list does not necessarily rank the popularity of the programs themselves — other factors, such as the day and time a show airs, factor into a show's rating. The ratings do not count shows that have been recorded to watch later.
Sources: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, November 19-25