News
New York Times Manga Best Seller List, September 25-October 1
posted on by Egan Loo
Sailor Moon, new Railgun, Sailor V, Negima, FMA, Naruto, xxxHOLiC, Black Bird, Bleach, new Vampire Kisses
The New York Times newspaper listed the manga bestsellers in the United States for the week ending on October 1. Not all of the works are produced in Japan.
Rank | Prev. Rank | Title | Author | Publisher | Price | Weeks on List | Cover |
---|---|---|---|---|---|---|---|
1 | 1 | Sailor Moon Vol. 1 | Naoko Takeuchi | Kodansha Comics | US$10.99 | 3 | |
2 | - | A Certain Scientific Railgun #2 | Kazuma Kamachi | Seven Seas Entertainment | US$11.99 | 1 | |
3 | 2 | Codename: Sailor V Vol. 1 | Naoko Takeuchi | Kodansha Comics | US$10.99 | 3 | |
4 | 3 | Negima! Magister Negi Magi #31 | Ken Akamatsu | Kodansha Comics | US$10.99 | 2 | |
5 | 4 | Fullmetal Alchemist #26 | Hiromu Arakawa | Viz Media | US$9.99 | 2 | |
6 | 5 | Naruto #52 | Masashi Kishimoto | Viz Media | US$9.99 | 4 | |
7 | 3 | xxxHOLiC #17 | CLAMP | Kodansha Comics | US$10.99 | 2 | |
8 | 7 | Black Bird #10 | Kanoko Sakurakoji | Viz Media | US$9.99 | 4 | |
9 | 8 | Bleach #36 | Tite Kubo | Viz Media | US$9.99 | 4 | |
10 | - | Vampire Kisses: Graveyard Games #1 | Ellen Schreiber | HarperCollins | US$9.99 | 1 |
follow-up of New York Times Manga Best Seller List, September 18-24