News
Japanese Comic Ranking, September 17-23
posted on by Egan Loo
Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | Cover | |
Author | Highest Rank |
Weeks on List |
|||||
1 | Detective Conan 77 | 314,809 | 363,896 | 2012/09 | Shogakukan | ||
Gosho Aoyama | 1 | 2 | |||||
2 | Jojolion 3 | 260,080 | 260,080 | 2012/09 | Shueisha | ||
Hirohiko Araki | 2 | 1 | |||||
3 | Skip Beat! 31 | 168,569 | 168,569 | 2012/09 | Hakusensha | ||
Yoshiki Nakamura | 3 | 1 | |||||
4 | Hayate the Combat Butler 33 | 167,059 | 167,059 | 2012/09 | Shogakukan | ||
Kenjirou Hata | 4 | 1 | |||||
5 | Magi - The Labyrinth of Magic 14 | 120,334 | 120,334 | 2012/09 | Shogakukan | ||
Shinobu Ohtaka | 5 | 1 | |||||
6 | Shijō Saikyō no Deshi Kenichi 48 | 117,081 | 117,081 | 2012/09 | Shogakukan | ||
Shun Matsuena | 6 | 1 | |||||
7 | Ahiru no Sora 35 | 108,728 | 236,097 | 2012/09 | Kodansha | ||
Takeshi Hinata | 2 | 2 | |||||
8 | Chihayafuru 18 | 102,813 | 299,152 | 2012/09 | Kodansha | ||
Yuki Suetsugu | 1 | 2 | |||||
9 | Shijō Saikyō no Deshi Kenichi Plus | 70,750 | 70,750 | 2012/09 | Shogakukan | ||
Shun Matsuena | 9 | 1 | |||||
10 | Billy Bat 10 | 58,008 | 58,008 | 2012/09 | Kodansha | ||
Art:Naoki Urasawa Story Collaboration: Takashi Nagasaki |
10 | 1 | |||||
11 | Blue Exorcist 9 | 53,120 | 651,749 | 2012/09 | Shueisha | ||
Kazue Katō | 1 | 3 | |||||
12 | Kamisama Dolls 11 | 45,050 | 45,050 | 2012/09 | Shogakukan | ||
Hajime Yamamura | 12 | 1 | |||||
13 | Kuragehime 10 | 44,584 | 118,265 | 2012/09 | Kodansha | ||
Akiko Higashimura | 7 | 2 | |||||
14 | Kuroko no Basuke 19 | 42,087 | 479,470 | 2012/09 | Shueisha | ||
Tadatoshi Fujimaki | 3 | 3 | |||||
15 | Bleach 56 | 40,331 | 530,169 | 2012/09 | Shueisha | ||
Tite Kubo | 2 | 3 | |||||
16 | AKB48 Satsujin Jiken Playing Cards & Platinum Gold Business Card-Bundled Special Edition! | 37,593 | 37,593 | 2012/09 | Shogakukan | ||
Original Concept: Yasushi Akimoto Story: Gosho Aoyama Art: Masaki Gotō |
16 | 1 | |||||
17 | Kamisama Kiss 13 | 37,075 | 37,075 | 2012/09 | Hakusensha | ||
Julietta Suzuki | 17 | 1 | |||||
18 | Gurazeni 7 | 34,658 | 34,658 | 2012/09 | Kodansha | ||
Story: Yūji Moritaka Art: Keiji Adachi |
18 | 1 | |||||
19 | Ryūrōden: Chūgen Ryōran-hen 11 | 32,629 | 62,641 | 2012/09 | Kodansha | ||
Yoshito Yamahara | 19 | 2 | |||||
20 | Baby Steps 23 | 31,074 | 64,655 | 2012/09 | Kodansha | ||
Hikaru Katsuki | 16 | 2 | |||||
21 | Denpa Kyōshi 3 | 30,980 | 30,980 | 2012/09 | Shogakukan | ||
Takeshi Azuma | 21 | 1 | |||||
22 | Otomen 16 | 30,233 | 30,233 | 2012/09 | Hakusensha | ||
Aya Kanno | 22 | 1 | |||||
23 | 81diver 26 | 29,613 | 29,613 | 2012/09 | Shueisha | ||
Yokusaru Shibata | 23 | 1 | |||||
24 | Code:Breaker 20 | 28,666 | 54,915 | 2012/09 | Kodansha | ||
Akimine Kamijyō | 24 | 2 | |||||
25 | President Kosaku Shima 13 | 27,923 | 27,923 | 2012/09 | Kodansha | ||
Kenshi Hirokane | 25 | 1 | |||||
26 | Infinite Stratos 5 | 27,628 | 27,628 | 2012/09 | Media Factory | ||
Art: Kenji Akaboshi Izuru Yumizuru Original Character Design: okiura Story in Cooperation with: Zengo! |
26 | 1 | |||||
27 | Reborn! 40 | 27,153 | 301,914 | 2012/09 | Shueisha | ||
Akira Amano | 4 | 3 | |||||
28 | AKB49 Renai Kinshi Jorei 10 | 26,975 | 53,729 | 2012/09 | Kodansha | ||
Art: Reiji Miyashima Story: Motoazabu Factory |
24 | 2 | |||||
29 | Tiger & Bunny the Comic 1 | 26,686 | 26,686 | 2012/09 | Shueisha | ||
Story: Erika Yoshida Planing, Story: Sunrise Art: Hiroshi Ueda |
29 | 1 | |||||
30 | One Piece 67 | 26,247 | 2,911,754 | 2012/08 | Shueisha | ||
Eiichiro Oda | 1 | 8 | |||||
31 | Happy Marriage!? 10 | 25,381 | 131,117 | 2012/09 | Shogakukan | ||
Maki Enjōji | 4 | 2 | |||||
32 | Tokyo Ghoul 4 | 25,377 | 25,377 | 2012/09 | Shueisha | ||
Sui Ishida | 32 | 1 | |||||
33 | Kyō no Kira-kun 3 | 24,964 | 61,839 | 2012/09 | Kodansha | ||
Rin Mikimoto | 15 | 2 | |||||
34 | Pumpkin Scissors 16 | 24,554 | 54,076 | 2012/09 | Kodansha | ||
Ryoutarou Iwanaga | 21 | 2 | |||||
35 | Seiyū ka—! 10 | 24,484 | 24,484 | 2012/09 | Hakusensha | ||
Maki Minami | 35 | 1 | |||||
36 | Zetsuen no Tempest 7 | 24,229 | 24,229 | 2012/09 | Square Enix | ||
Original creator: Kyo Shirodaira Art: Ren Saizaki |
36 | 1 | |||||
37 | Sket Dance 26 | 23,089 | 217,625 | 2012/09 | Shueisha | ||
Kenta Shinohara | 5 | 3 | |||||
38 | Shigatsu wa Kimi no Uso 4 | 21,420 | 47,724 | 2012/09 | Kodansha | ||
Naoshi Arakawa | 25 | 2 | |||||
39 | One Piece Sōshūhen The 17th Log | 21,142 | 58,688 | 2012/09 | Shueisha | ||
Eiichiro Oda | 14 | 2 | |||||
40 | Omo ni Naitemasu 8 | 19,784 | 19,784 | 2012/10 | Kodansha | ||
Akiko Higashimura | 40 | 1 | |||||
41 | Rurouni Kenshin Part I Special Edition | 19,567 | 183,683 | 2012/09 | Shueisha | ||
Nobuhiro Watsuki | 6 | 3 | |||||
42 | Nejimaki Kagyū 6 | 19,078 | 19,078 | 2012/09 | Shueisha | ||
Atsushi Nakayama | 42 | 1 | |||||
43 | Kyō no Nekomura-san 6 | 18,343 | 39,975 | 2012/09 | Magazine House | ||
Yoriko Hoshi | 31 | 2 | |||||
44 | AKB49 Renai Kinshi Jorei 10 Special Edition | 17,382 | 37,779 | 2012/09 | Kodansha | ||
Art: Reiji Miyashima Original Story: Motoazabu Factory |
38 | 2 | |||||
45 | AKB48 Satsujin Jiken | 17,262 | 17,262 | 2012/09 | Shogakukan | ||
Original Concept: Yasushi Akimoto Story: Gosho Aoyama Art: Masaki Gotō |
45 | 1 | |||||
46 | Fullmetal Alchemist Complete Edition 18 | 17,120 | 17,120 | 2012/09 | Square Enix | ||
Hiromu Arakawa | 46 | 1 | |||||
47 | A-bout! 15 | 16,953 | 32,364 | 2012/09 | Kodansha | ||
Masa Ishikawa | 43 | 2 | |||||
48 | Wasure Yuki no Furu Goro Shigeru Takao Collection | 16,311 | 16,311 | 2012/09 | Hakusensha | ||
Shigeru Takao | 48 | 1 | |||||
49 | Ao Haru Ride 5 | 16,291 | 387,870 | 2012/08 | Shueisha | ||
Io Sakisaka | 1 | 5 | |||||
50 | GE - Good Ending 14 | 15,301 | 31,284 | 2012/09 | Kodansha | ||
Kei Sasuga | 41 | 2 |
Source: Oricon
follow-up of Japanese Comic Ranking, September 10-16
discuss this in the forum (6 posts) |
this article has been modified since it was originally posted; see change history