News
Top-Selling Manga in Japan by Series: 2013
posted on by Egan Loo
This list covers sales surveyed from November 19, 2012 to November 17, 2013.
Rank | Estimated Sales in Period |
Title | Publisher |
Author | |||
1 | 18,151,599 | One Piece | Shueisha |
Eiichiro Oda | |||
2 | 15,933,801 | Attack on Titan | Kodansha |
Hajime Isayama | |||
3 | 8,761,081 | Kuroko's Basketball | Shueisha |
Tadatoshi Fujimaki | |||
4 | 7,151,001 | Magi | Shogakukan |
Shinobu Ohtaka | |||
5 | 5,553,933 | Naruto | Shueisha |
Masashi Kishimoto | |||
6 | 4,858,699 | Silver Spoon | Shogakukan |
Hiromu Arakawa | |||
7 | 4,595,820 | Assassination Classroom | Shueisha |
Yūsei Matsui | |||
8 | 4,231,475 | Hunter × Hunter | Shueisha |
Yoshihiro Togashi | |||
9 | 3,790,151 | Fairy Tail | Kodansha |
Hiro Mashima | |||
10 | 3,602,630 | Terra Formars | Shueisha |
Story: Yū Sasuga Art: Kenichi Tachibana |
|||
11 | 3,428,352 | Kimi ni Todoke | Shueisha |
Karuho Shiina | |||
12 | 2,864,734 | Gintama | Shueisha |
Hideaki Sorachi | |||
13 | 2,844,248 | Toriko | Shueisha |
Mitsutoshi Shimabukuro | |||
14 | 2,805,945 | Kingdom | Shueisha |
Yasuhisa Hara | |||
15 | 2,752,588 | Bleach | Shueisha |
Tite Kubo | |||
16 | 2,588,910 | JoJo's Bizarre Adventure | Shueisha |
Hirohiko Araki | |||
17 | 2,543,140 | Space Brothers | Kodansha |
Chūya Koyama | |||
18 | 2,487,751 | Saint Young Men | Kodansha |
Hikaru Nakamura | |||
19 | 2,329,721 | Blue Exorcist | Shueisha |
Kazue Katō | |||
20 | 2,311,857 | Chihayafuru | Kodansha |
Yuki Suetsugu | |||
21 | 2,106,452 | Ao Haru Ride | Shueisha |
Io Sakisaka | |||
22 | 2,056,211 | Haikyu!! | Shueisha |
Haruichi Furudate | |||
23 | 2,010,045 | Ace of Diamond | Kodansha |
Yūji Terajima | |||
24 | 1,966,206 | Detective Conan | Shogakukan |
Gōshō Aoyama | |||
25 | 1,783,098 | Sket Dance | Shueisha |
Kenta Shinohara | |||
26 | 1,684,749 | JoJo's Bizarre Adventure Bunko Edition | Shueisha |
Hirohiko Araki | |||
27 | 1,666,348 | Tokyo Ghoul | Shueisha |
Sui Ishida | |||
28 | 1,562,863 | Black Butler | Square Enix |
Yana Toboso | |||
29 | 1,558,973 | To Love-Ru -Trouble- Darkness | Shueisha |
Story: Saki Hasemi Art: Kentarō Yabuki |
|||
30 | 1,542,417 | Nisekoi | Shueisha |
Naoshi Komi |
Source: Oricon
follow-up of Japanese Comic Ranking, November 18-24