×
  • remind me tomorrow
  • remind me next week
  • never remind me
Subscribe to the ANN Newsletter • Wake up every Sunday to a curated list of ANN's most interesting posts of the week. read more

News
Japanese Comic Ranking, May 3-9

posted on by Egan Loo


Rank Prev. Rank Title Author Weekly Copies Total Copies Publisher Price Cover
1 1 Naruto #51 Masashi Kishimoto 237,021 855,758 Shueisha Y420
2 2 Nodame Cantabile #24 Tomoko Ninomiya 178,856 724,595 Kodansha Y440
3 3 Katekyo Hitman Reborn! #29 Akira Amano 160,614 429,967 Shueisha Y420
4 5 Gintama #34 Hideaki Sorachi 136,207 359,882 Shueisha Y420
5 6 Bakuman. #8 Story: Tsugumi Ohba
Art: Takeshi Obata
119,802 302,069 Shueisha Y420
6 9 Shin Tennis no Ouji-sama (The New Prince of Tennis) #3 Takeshi Konomi 111,567 245,764 Shueisha Y460
7 11 Toriko #9 Mitsutoshi Shimabukuro 68,185 164,621 Shueisha Y420
8 4 Fullmetal Alchemist #25 Hiromu Arakawa 66,392 1,147,251 Square Enix Y420
9 12 Mayoi Neko Overrun! #1 Story: Tomohiro Matsu
Art: Kentarō Yabuki
Character Design: Peco
59,657 151,256 Shueisha Y500
10 7 Ookiku Furikabutte (Big Windup) #14 Asa Higuchi 52,804 428,538 Kodansha Y550
11 16 Faster than a Kiss #7 Meca Tanaka 51,321 121,099 Hakusensha Y420
12 22 Jin #18 Motoka Murakami 47,154 98,284 Shueisha Y540
13 8 xxxHOLiC #17 CLAMP 43,999 357,018 Kodansha Y560
14 - Drop #10 Original Creator: Hiroshi Shinagawa
Art: Dai Suzuki
Character Design: Hiroshi Takahashi
40,656 40,656 Akita Shoten Y420
15 - Shinjuku Swan #22 Ken Wakui 39,989 39,989 Kodansha Y560
16 19 Yu-Gi-Oh! GX #7 Supervision: Kazuki Takahashi
Story & Art: Naoyuki Kageyama
39,340 97,178 Shueisha Y420
17 73 Hyakki Yakou Shou #11 Bunko Edition Ichiko Ima 36,095 49,687 Asahi Sonorama Y630
18 21 Psyren #11 Toshiaki Iwashiro 34,478 85,884 Shueisha Y420
19 13 Bokutachi wa Shitteshimatta #9 Kaho Miyasaka 30,972 121,088 Shogakukan Y420
20 15 Mei-chan no Shitsuji #12 Riko Miyagi 29,310 182,965 Shueisha Y420
21 14 Arakawa Under the Bridge #10 Hikaru Nakamura 26,529 161,656 Square Enix Y540
22 23 New Say Hello to Black Jack #8 Shuho Sato 26,179 75,087 Shogakukan Y580
23 17 Clover #23 Toriko Chiya 25,613 143,328 Shueisha Y420
24 26 Yu-Gi-Oh! 5D's #1 Story: Masahiro Hikokubo
Art: Masashi Satō
25,406 69,536 Shueisha Y420
25 - Crows Zero #8 Original creator: Hiroshi Takahashi
Script: Shōgo Mutō
Art: Kenichirō Naitō
24,852 24,852 Akita Shoten Y420
26 10 Saki #7 Ritz Kobayashi 22,610 210,233 Square Enix Y540
27 44 Gakuen Babysitters #1 Hari Tokeino 21,603 46,460 Hakusensha Y420
28 58 Thermae Romae #1 Mari Yamazaki 21,018 310,896 Enterbrain Y714
29 - Coppelion #7 Tomonori Inoue 20,826 20,826 Kodansha Y580
30 18 Gunslinger Girl #12 Yu Aida 20,366 80,664 ASCII Media Works Y578

Source: Oricon


This article has a follow-up: Japanese Comic Ranking, May 10-16 (2010-05-19 18:35)
follow-up of Japanese Comic Ranking, April 26-May 2 (Updated)
discuss this in the forum (3 posts) |
bookmark/share with: short url

this article has been modified since it was originally posted; see change history

News homepage / archives