News
Japan's Animation DVD Ranking, October 1-7
posted on by Egan Loo
The deluxe edition for the live-action film of Ryo Ikuemi's Principal manga landed at #5 on the overall DVD chart with 7,883 copies. The regular edition was #37 with 535 copies.
Ensemble Stars! Starry Stage 1st ~in Makuhari Messe~ DVD was #7 with 4,151 copies.
Daisuke Ono and Hiro Shimono's Ono-Shimono no Dokodemo Quest Vol. 2 was #8 with 2,064 copies.
The deluxe edition for the live-action film of Amu Meguro's Honey So Sweet manga fell from #3 to #10 in its second week. It added 1,479 copies to its total of 11,898 copies. The regular edition fell from #10 to #30 in its second week. It added 607 copies to its total of 3,032 copies.
8P channel 4 Vol. 3 was #11 with 1,050 copies.
The DVD-Box for the live-action series of Aki Amasawa's Love Rerun manga was #12 with 992 copies.
Kamen Rider Amazons the Movie Saigo no Shinpan was #16 with 901 copies.
The DVD Box for Video Girl Ai 2018, the new live-action television adaptation of the Video Girl Ai manga, was #18 with 816 copies.
The special edition for Kousuke Toriumi and Tomoaki Maeno's Toriumi Kousuke/Maeno Tomoaki no Otona no Torisetsu 2 sold 556 more copies for a new total of 2,793 copies. In its second week, it dropped from #17 to #35.
Hiroki Yasumoto and Yoshimasa Hosoya's Event DVD Dai-Tensai Gunshi 2018 fell from #21 to #41 in its second week. It added 449 copies to its total of 1,827 copies.
The stage plays Touken Ranbu Kuradashi Eizō-Shū -Giden Akatsuki no Dokuganryū/Jo-den Mitsura Hoshi Katana-Gatari-Hen- fell from #7 to #47 in their second week. They added 383 copies to its total of 4,500 copies.
Rank | Last Week |
Title | Weekly Copies |
Total Copies |
Release Date | Maker | |
Artist/Category | Highest Rank |
Weeks on Chart |
|||||
1 | - | Detective Conan: Zero's Executioner Deluxe Edition | 34,705 | 34,705 | 18/10/3 | SGK | |
Animation | 1 | 1 | |||||
2 | - | Detective Conan: Zero's Executioner | 13,524 | 13,524 | 18/10/3 | SGK | |
Animation | 2 | 1 | |||||
3 | 1 | One Piece Log Collection“FUJITORA” | 925 | 6,463 | 18/9/28 | AVP | |
Animation | 1 | 2 | |||||
4 | 5 | Despicable Me 3 | 914 | 33,350 | 18/7/4 | NUE | |
Animation | 1 | 14 | |||||
5 | - | Golden Kamuy Vol. III (Limited First Edition) | 793 | 793 | 18/10/6 | NUE | |
Animation | 5 | 1 | |||||
6 | - | One Piece 19th Season Whole Cake Island Arc piece. 14 | 673 | 673 | 18/10/3 | AVP | |
Animation | 6 | 1 | |||||
7 | 8 | Sing | 658 | 54,344 | 18/3/7 | NUE | |
Animation | 1 | 31 | |||||
8 | - | Donten ni Warau Gaiden: Ōka, Tenbō no Kakyū | 568 | 568 | 18/10/3 | SHV | |
Animation | 8 | 1 | |||||
9 | 16 | Eiga Doraemon: Nobita no Takarajima | 482 | 17,773 | 18/8/1 | SGK | |
Animation | 1 | 10 | |||||
10 | 17 | My Neighbor Totoro | 424 | 135,037 | 14/7/16 | WDS | |
Animation | 3 | 221 | |||||
11 | 2 | Free!-Dive to the Future- Vol. 1 | 391 | 2,846 | 18/9/26 | KYA/Iwatobi Supporters' Association | |
Animation | 2 | 2 | |||||
12 | 3 | Cells at Work! 2 (Limited Complete Pressing) | 333 | 1,788 | 18/9/26 | ANX | |
Animation | 3 | 2 | |||||
13 | - | Gegege no KitarōDVD Box 1 | 331 | 331 | 18/10/2 | HAP | |
Animation | 13 | 1 | |||||
14 | 30 | Oshiri Tantei 1 | 299 | 3,955 | 18/8/22 | C | |
Animation | 4 | 7 | |||||
15 | - | Fate/EXTRA Last Encore 3 (Limited Complete Pressing) | 294 | 294 | 18/10/3 | ANX | |
Animation | 15 | 1 | |||||
16 | 7 | 100 Sleeping Princes and the Kingdom of Dreams: The Animation DVD 1 | 291 | 1,242 | 18/9/28 | AVP | |
Animation | 7 | 2 | |||||
17 | - | Kakuriyo -Bed & Breakfast for Spirits- IV | 288 | 288 | 18/10/2 | HAP | |
Animation | 17 | 1 | |||||
18 | 19 | Minions | 282 | 183,498 | 16/6/3 | NUE | |
Animation | 1 | 123 | |||||
19 | 20 | The Secret Life of Pets | 272 | 56,675 | 17/7/5 | NUE | |
Animation | 2 | 66 | |||||
20 | 26 | Mickey Mouse! Christmas & Halloween Specials | 266 | 1,168 | 18/9/19 | WDS | |
Animation | 7 | 3 | |||||
21 | 22 | Despicable Me (12.04) | 252 | 275,889 | 12/4/13 | GUE | |
Animation | 1 | 293 | |||||
22 | 24 | Despicable Me 2 (14.09) | 217 | 234,317 | 14/9/3 | NUE | |
Animation | 1 | 214 | |||||
23 | 4 | Gintama: Silver Soul Arc 4 (Limited Complete Pressing) | 198 | 1,629 | 18/9/26 | ANX | |
Animation | 4 | 2 | |||||
24 | - | Kiki's Delivery Service | 159 | 58,103 | 14/7/16 | WDS | |
Animation | 10 | 218 | |||||
25 | - | The Nightmare Before Christmas (05.09) | 156 | 157,951 | 05/9/7 | BVH | |
Animation | 3 | 192 | |||||
26 | - | Toy Story 2 Special Edition | 154 | 197,065 | 10/6/23 | WDS | |
Animation | 1 | 200 | |||||
27 | - | Minions 9 Mini Movie Collection | 149 | 72,877 | 16/11/18 | NUE | |
Animation | 4 | 99 | |||||
28 | 9 | Cardcaptor Sakura: Clear Card Vol. 6 (First Edition) | 145 | 1,016 | 18/9/26 | WHV | |
Animation | 9 | 2 | |||||
29 | 11 | Yuuna and the Haunted Hot Springs 1 (Limited Complete Pressing) | 144 | 936 | 18/9/26 | ANX | |
Animation | 11 | 2 | |||||
30 | - | The Incredibles (06.06) | 141 | 63,359 | 06/6/16 | BVH | |
Animation | 5 | 85 |
Source: Oricon
follow-up of Japan's Animation Blu-ray Disc Ranking, October 1-7