Actualités
Classement des jeux vidéo au Japon – semaine du 25 au 31 juillet
posté à par Rafael Antonio Pineda
Préféreriez-vous lire cet article en anglais ?
oui
Voulez-vous définitivement définir votre édition comme Français ?
oui
Classement des jeux vidéo au Japon – semaine du 25 au 31 juillet
| Classement | Console | Titre | Editeur | Date de sortie | Nombre de ventes à la semaine | Nombre de ventes total | |
|---|---|---|---|---|---|---|---|
| 1 | NSw | Xenoblade Chronicles 3 | Nintendo | 29 juillet | 112 728 | 112 728 | |
| 2 | NSw | Digimon Survive | Bandai Namco Entertainment | 28 juillet | 28,536 | 28,536 | |
| 3 | NSw | Nintendo Switch Sports | Nintendo | 29 avril | 24 966 | 623 493 | |
| 4 | NSw | Monster Hunter Rise + Sunbreak Set | CAPCOM | 30 juin | 17 209 | 217 472 | |
| 5 | NSw | Live a Live | Square Enix | 22 juillet | 14 098 | 85 235 | |
| 6 | PS5 | Gran Turismo 7 | Sony Interactive Entertainment | 4 mars | 12 453 | 139 888 | |
| 7 | NSw | Mario Kart 8 Deluxe | Nintendo | 28 avril 2017 | 11 542 | 4 745 609 | |
| 8 | NSw | Kirby et le monde oublié | Nintendo | 25 mars | 11 201 | 823 909 | |
| 9 | NSw | Tengoku Struggle -strayside- | Idea Factory | 28 juillet | 10 912 | 10 912 | |
| 10 | NSw | Minecraft | Nintendo | 21 juin 2018 | 9 873 | 2 727 866 | |
| 11 | NSw | Azure Striker Gunvolt 3 | Inti Creates | 28 juillet | 9 493 | 9 493 | |
| 12 | PS4 | Digimon Survive | Bandai Namco Entertainment | 28 juillet | 7 757 | 7 757 | |
| 13 | NSw | Kômajô Remilia: Scarlet Symphony | CFK | 28 juillet | 7 604 | 7 604 | |
| 14 | NSw | Ring Fit Adventure | Nintendo | 18 octobre 2019 | 6 867 | 3 228 007 | |
| 15 | NSw | Nobunaga's Ambition: Shinsei | Koei Tecmo Games | 21 juillet | 6 607 | 28 360 | |
| 16 | NSw | Anonymous;Code | 5pb. | 28 juillet | 6 450 | 6 450 | |
| 17 | NSw | Animal Crossing: New Horizons | Nintendo | 20 mars 2020 | 5 871 | 7 297 474 | |
| 18 | NSw | Super Smash Brothers Ultimate | Nintendo | 7 décembre 2018 | 5 714 | 4 936 314 | |
| 19 | PS4 | Nobunaga's Ambition: Shinsei | Koei Tecmo Games | 21 juillet | 4 975 | 28 400 | |
| 20 | NSw | Mario Party Superstars | Nintendo | 29 octobre 2021 | 4 647 | 1 004 727 |
Source : Famitsu
follow-up of Classement des jeux vidéo au Japon – semaine du 18 au 24 juillet