News New York Times Manga Best Seller List, September 4-10
posted on 2011-09-16 19:30 EDT
New Naruto, new Bleach, new Black Bird, new Dengeki Daisy, new Kimi ni Todoke, new Library Wars, Blue Exorcist, new Butterflies, Flowers, new Ultimo, new Death Note: Black
The New York Times newspaper listed the manga bestsellers in the United States for the week ending on September 10. Not all of the works are produced in Japan.
| Rank | Prev. Rank | Title | Author | Publisher | Price | Weeks on List | Cover |
|---|---|---|---|---|---|---|---|
| 1 | - | Naruto #52 | Masashi Kishimoto | Viz Media | US$9.99 | 1 | |
| 2 | - | Bleach #36 | Tite Kubo | Viz Media | US$9.99 | 1 | |
| 3 | - | Black Bird #10 | Kanoko Sakurakoji | Viz Media | US$9.99 | 1 | |
| 4 | - | Dengeki Daisy #6 | Kyousuke Motomi | Viz Media | US$9.99 | 1 | |
| 5 | - | Kimi ni Todoke - From Me to You #10 | Karuho Shiina | Viz Media | US$9.99 | 1 | |
| 6 | - | Library Wars: Love & War #6 | Hiro Arikawa | Viz Media | US$9.99 | 1 | |
| 7 | 9 | Blue Exorcist #1 | Kazue Katō | Viz Media | US$9.99 | 14 | |
| 8 | - | Butterflies, Flowers #8 | Yuki Yoshihara | Viz Media | US$9.99 | 1 | |
| 9 | - | Karakuridōji Ultimo #6 | Stan Lee, Hiroyuki Takei | Viz Media | US$9.99 | 1 | |
| 10 | - | Death Note Black Edition #5 | Tsugumi Ohba, Takeshi Obata | Viz Media | US$14.99 | 1 |
follow-up of New York Times Manga Best Seller List, August 28-September 3


