News
Top-Selling Light Novels in Japan by Volume: 2015 (First Half)
posted on by Egan Loo
3 SAO books, 2 The Irregular at Magic High School, 1 Kagerou Daze, 4 My Teen Romantic Comedy SNAFU, 5 Naruto
This list covers sales surveyed from November 17, 2014 to May 17, 2015.
| Rank | Estimated Sales in Period |
Title | Publisher | Release Date |
| Author | ||||
| 1 | 311,059 | Sword Art Online: Progressive 003 | Kadokawa | 2014/12 |
| Story: Reki Kawahara Illustration: abec |
||||
| 2 | 231,261 | The Irregular at Magic High School 15 | Kadokawa | 2015/01 |
| Tsutomu Satou Illustration: Kana Ishida |
||||
| 3 | 221,310 | Kagerou Daze VI -over the dimension- | Kadokawa | 2015/03 |
| JIN (Shizen no Teki-P) / Illustration: Shizu | ||||
| 4 | 199,400 | My Teen Romantic Comedy SNAFU 10 | Shogakukan | 2014/11 |
| Wataru Watari Illustration: Ponkan8 |
||||
| 5 | 176,150 | My Teen Romantic Comedy SNAFU 10.5 | Shogakukan | 2015/03 |
| Wataru Watari Illustration: Ponkan8 |
||||
| 6 | 170,053 | The Irregular at Magic High School 16 | Kadokawa | 2015/05 |
| Tsutomu Satou Illustration: Kana Ishida |
||||
| 7 | 166,219 | Naruto: Kakashi's Story | Shueisha | 2015/02 |
| Original Story: Masashi Kishimoto / Novel: Akira Higashiyama | ||||
| 8 | 148,223 | Shinyaku Toaru Majutsu no Index (New Testament: A Certain Magical Index) 12 | Kadokawa | 2015/03 |
| Kazuma Kamachi / Illustration: Kiyotaka Haimura | ||||
| 9 | 125,596 | Sword Art Online Alternative: Gun Gale Online Ⅰ -Squad Jam- | Kadokawa | 2014/12 |
| Writer: Keiichi Sigsawa / Supervisor: Reki Kawahara / Illustration: Kouhaku Kuroboshi | ||||
| 10 | 116,194 | Naruto: Shikamaru's Story | Shueisha | 2015/03 |
| Original Story: Masashi Kishimoto / Novel: Takashi Yano | ||||
| 11 | 113,586 | Haikyu!! Novel Edition!! Ⅴ | Shueisha | 2015/05 |
| Writer: Kiyoko Hoshi / Original Story: Haruichi Furudate | ||||
| 12 | 96,776 | Baka and Test - Summon the Beasts 12.5 | Kadokawa | 2015/03 |
| Kenji Inoue / Illustration: Yui Haga | ||||
| 13 | 95,318 | Naruto: Sakura's Story | Shueisha | 2015/04 |
| Original Story: Masashi Kishimoto/ Novel: Tomohito Ōsaki | ||||
| 14 | 91,849 | Is It Wrong to Try to Pick Up Girls in a Dungeon? 7 | SB Creative | 2015/04 |
| Writer: Fujino Ōmori/Illustration: Suzuhito Yasuda | ||||
| 15 | 89,302 | The Devil Is a Part-Timer! 12 | Kadokawa | 2015/02 |
| Satoshi Wagahara / Illustration: 029 | ||||
| 16 | 85,673 | The Last -Naruto the Movie- | Shueisha | 2014/12 |
| Writer: Maruo Kyōzuka / Original Story: Masashi Kishimoto | ||||
| 17 | 84,019 | Sword Art Online Alternative: Gun Gale Online II -Second Squad Jam Part I- | Kadokawa | 2015/03 |
| Writer: Keiichi Sigsawa / Supervisor: Reki Kawahara / Illustration: Kouhaku Kuroboshi | ||||
| 18 | 83,389 | Is It Wrong to Try to Pick Up Girls in a Dungeon? | SB Creative | 2013/01 |
| Writer: Fujino Ōmori/Illustration: Suzuhito Yasuda | ||||
| 19 | 81,330 | Aria the Scarlet Ammo XIX | Kadokawa | 2014/12 |
| Writer: Chūgaku Akamatsu/ Illustration: Kobuichi | ||||
| 20 | 81,259 | Kokuhaku Yokō Renshū Hatsukoi no Ehon | Kadokawa | 2014/11 |
| Writer: Tōko Fujitani/Original Concept: HoneyWorks/Illustration: Yamako | ||||
| 21 | 77,445 | Tokyo Ghoul [Sekijitsu] | Shueisha | 2014/12 |
| Original Story: Sui Ishida / Writer: Shin Towada | ||||
| 22 | 74,231 | My Teen Romantic Comedy SNAFU | Shogakukan | 2011/03 |
| Wataru Watari Illustration: Ponkan8 |
||||
| 23 | 73,628 | Naruto: Konoha's Story | Shueisha | 2015/05 |
| Novel: Shō Hinata/ Original Story: Masashi Kishimoto | ||||
| 24 | 73,153 | Is It Wrong to Try to Pick Up Girls in a Dungeon? 2 | SB Creative | 2013/02 |
| Writer: Fujino Ōmori/Illustration: Suzuhito Yasuda | ||||
| 25 | 72,936 | High School DxD 19 | Kadokawa | 2014/11 |
| Writer: Ichiei Ishibumi / Illustration: Miyama-Zero | ||||
| 26 | 72,434 | Is It Wrong to Try to Pick Up Girls in a Dungeon? 6 | SB Creative | 2014/11 |
| Writer: Fujino Ōmori/Illustration: Suzuhito Yasuda | ||||
| 27 | 68,927 | Assassination Classroom Koro-tan | Shueisha | 2014/08 |
| Novel: Atarō Kuma / Original Story: Yūsei Matsui / English Supervisor: Kōdai Abe | ||||
| 28 | 67,625 | Is It Wrong to Try to Pick Up Girls in a Dungeon? 3 | SB Creative | 2013/05 |
| Writer: Fujino Ōmori/Illustration: Suzuhito Yasuda | ||||
| 29 | 67,443 | Strike the Blood 12 | Kadokawa | 2015/02 |
| Writer: Gakuto Mikumo/ Illustration: Manyako | ||||
| 30 | 65,550 | Assassination Classroom the Movie | Shueisha | 2015/03 |
| Novel: Tatsuya Kanazawa/ Original Story: Yūsei Matsui | ||||
| 31 | 64,355 | Kokuhaku Yokō Renshū Yakimochi no Kotae | Kadokawa | 2014/06 |
| Writer: Tōko Fujitani/Original Concept: HoneyWorks/Illustration: Yamako | ||||
| 32 | 63,102 | Is It Wrong to Try to Pick Up Girls in a Dungeon? 4 | SB Creative | 2013/12 |
| Writer: Fujino Ōmori / Illustration: Suzuhito Yasuda | ||||
| 33 | 61,939 | The Seven Deadly Sins -Side Story- Sekijitsu no Ōto Nanatsu no Negai | Kodansha | 2014/12 |
| Writer: Shuka Matsuda / Original Story: Nakaba Suzuki | ||||
| 34 | 61,858 | Tenshi-tachi no Kagai Katsudō 5 | Chuokoron-Shinsha | 2015/03 |
| Writer: Sunako Kayata/ Illustration: Rika Suzuki | ||||
| 35 | 60,156 | My Teen Romantic Comedy SNAFU 2 | Shogakukan | 2011/07 |
| Wataru Watari Illustration: Ponkan8 |
||||
| 36 | 59,990 | Kokuhaku Yokō Renshū | Kadokawa | 2014/02 |
| Writer: Tōko Fujitani/Original Concept: HoneyWorks/Illustration: Yamako | ||||
| 37 | 58,160 | Problem children are coming from another world, aren't they? Gunjin no Shinro Sōdan Desu! | Kadokawa | 2015/04 |
| Writer: Tarō Tatsunoko / Illustration: Amanoyū | ||||
| 38 | 57,360 | Turuuku no Kaizoku 4 | Chuokoron-Shinsha | 2014/11 |
| Writer: Sunako Kayata/ Illustration: Rika Suzuki | ||||
| 39 | 57,116 | Log Horizon 9 Kanami, Go! East! | Kadokawa | 2015/03 |
| Mamare Touno / Illustration: Kazuhiro Hara | ||||
| 40 | 57,066 | Fate/strange Fake 1 | Kadokawa | 2015/01 |
| Writer: Ryohgo Narita/ Illustration: Shizuki Morii/ Original Story: Type-Moon | ||||
| 41 | 57,013 | Mikagura Gakuen Kumikyoku 5 | Kadokawa | 2014/12 |
| Writer: Last Note / Illustration: Akina | ||||
| 42 | 56,793 | Date A Live Encore 3 | Kadokawa | 2014/12 |
| Writer: Koushi Tachibana/ Illustration: Tsunako | ||||
| 43 | 56,590 | Is It Wrong to Try to Pick Up Girls in a Dungeon? 5 | SB Creative | 2014/05 |
| Writer: Fujino Ōmori/Illustration: Suzuhito Yasuda | ||||
| 44 | 55,893 | Jinrui Saikyō no Hatsukoi | Kodansha | 2015/04 |
| Writer: NisiOisin/ Illustration: Take | ||||
| 45 | 54,031 | Imōto Sae Ireba Ii. | Shogakukan | 2015/03 |
| Writer: Yomi Hirasaka/ Illustration: Kantoku | ||||
| 46 | 53,167 | Lord Marksman and Vanadis 11 | Kadokawa | 2015/03 |
| Writer: Tsukasa Kawaguchi/ Illustration: Hinata Katagiri/ Original Character Design: Yoshi☆wo | ||||
| 47 | 52,351 | Mikagura Gakuen Kumikyoku 6 | Kadokawa | 2015/03 |
| Writer: Last Note / Illustration: Akina | ||||
| 48 | 50,549 | Eromanga Sensei 4 | Kadokawa | 2015/03 |
| Writer: Tsukasa Fushimi/ Illustration: Hiro Kanzaki | ||||
| 49 | 50,472 | The Isolator: Realization of Absolute Solitude 2 | Kadokawa | 2015/02 |
| Writer: Reki Kawahara/ Illustration: Shimeji | ||||
| 50 | 50,274 | Tokyo Ravens 12 Junction of Stars | Kadokawa | 2014/11 |
| Writer: Kōhei Azano/ Illustration: Sumihei |
Source: Oricon
follow-up of Top-Selling Light Novels in Japan by Series: 2015 (First Half)