News
Japan's Animation DVD Ranking, January 1-7
posted on by Egan Loo
your name. sells 2,860 more, followed by Game Center CX, Resident Evil: The Final Chapter, Pokémon the Movie: I Choose You!, Totoro
Game Center CX DVD-Box 14 sold 1,282 more copies for a new total of 21,907 copies. It dropped from #9 to #15 in its third week on the overall DVD chart.
The limited first pressing of Resident Evil: The Final Chapter sold 944 more copies for a new total of 75,824. In its 42nd week, it rose back from #39 to #26.
Rank | Last Week |
Title | Weekly Copies |
Total Copies |
Release Date | Maker | |
Artist/Category | Highest Rank |
Weeks on Chart |
|||||
1 | 11 | your name. DVD Standard Edition | 2,860 | 337,835 | 17/7/26 | TOH | |
Animation | 1 | 24 | |||||
2 | 5 | Minions | 1,737 | 161,179 | 16/6/3 | NUE | |
Animation | 1 | 84 | |||||
3 | 7 | Despicable Me (12.04) | 1,675 | 256,152 | 12/4/13 | GUE | |
Animation | 1 | 254 | |||||
4 | 8 | Despicable Me 2 (14.09) | 1,568 | 215,465 | 14/9/3 | NUE | |
Animation | 1 | 175 | |||||
5 | 17 | Despicable Me Mini Movie Collection 500-Yen DVD | 1,079 | 145,988 | 14/12/19 | NUE | |
Animation | 1 | 160 | |||||
6 | 13 | Minions 9 Mini Movie Collection | 1,062 | 59,409 | 16/11/18 | NUE | |
Animation | 4 | 60 | |||||
7 | 12 | The Secret Life of Pets | 1,037 | 36,334 | 17/7/5 | NUE | |
Animation | 2 | 27 | |||||
8 | 10 | Despicable Me 3 DVD Series Pack Bonus DVD (Limited First Pressing) | 888 | 13,932 | 17/12/6 | NUE | |
Animation | 1 | 5 | |||||
9 | 3 | Pokémon the Movie: I Choose You! (Regular Edition) | 881 | 9,466 | 17/12/20 | SGK | |
Animation | 1 | 3 | |||||
10 | 16 | My Neighbor Totoro | 852 | 114,776 | 14/7/16 | WDS | |
Animation | 3 | 182 | |||||
11 | 23 | Kiki's Delivery Service | 587 | 50,990 | 14/7/16 | WDS | |
Animation | 10 | 180 | |||||
12 | 22 | Granblue Fantasy the Animation 7 (Limited Complete Pressing) | 582 | 21,690 | 17/11/29 | ANX | |
Animation | 1 | 6 | |||||
13 | 19 | Soreike! Anpanman Buruburu no Takarasagashi Daibōken! | 565 | 7,020 | 17/11/22 | VAP | |
Animation | 4 | 7 | |||||
14 | 6 | Mr.Osomatsu Season 2 1st Matsu DVD | 546 | 7,708 | 17/12/22 | AVP | |
Animation | 3 | 3 | |||||
15 | - | Dragon Ball Super DVD Box 9 | 533 | 533 | 18/1/6 | HAP | |
Animation | 15 | 1 | |||||
16 | 27 | Granblue Fantasy the Animation 6 (Limited Complete Pressing) | 465 | 20,842 | 17/10/25 | ANX | |
Animation | 1 | 11 | |||||
17 | 1 | The Idolm@ster SideM 1 (Limited Complete Pressing) | 432 | 4,206 | 17/12/27 | ANX | |
Animation | 1 | 2 | |||||
18 | 20 | Detective Conan: The Crimson Love Letter | 405 | 20,469 | 17/10/4 | SGK | |
Animation | 1 | 14 | |||||
19 | 26 | Eiga Doraemon: Nobita no Nankyoku Kachi Kochi Daibōken | 399 | 18,530 | 17/8/2 | SGK | |
Animation | 3 | 23 | |||||
20 | 25 | Tangled: Before Ever After DVD | 369 | 1,966 | 17/12/20 | WDS | |
Animation | 12 | 3 | |||||
21 | 28 | Kung-Fu Panda3 (Special Edition) | 345 | 2,379 | 17/11/22 | FOX | |
Animation | 21 | 7 | |||||
22 | 24 | Eiga Crayon Shin-chan Shūrai! Uchūjin Shiriri | 327 | 7,731 | 17/11/10 | SDO | |
Animation | 2 | 9 | |||||
23 | 29 | Spirited Away | 320 | 37,953 | 14/7/16 | WDS | |
Animation | 9 | 145 | |||||
24 | - | Granblue Fantasy the Animation 5 (Limited Complete Pressing) | 287 | 18,060 | 17/8/23 | ANX | |
Animation | 1 | 20 | |||||
25 | 9 | One Piece Log Collection“SOP” | 283 | 7,556 | 17/12/22 | AVP | |
Animation | 2 | 3 | |||||
26 | - | Granblue Fantasy the Animation 4 (Limited Complete Pressing) | 280 | 18,260 | 17/7/26 | ANX | |
Animation | 2 | 24 | |||||
27 | 21 | In This Corner of the World | 267 | 31,775 | 17/9/15 | BVS | |
Animation | 1 | 17 | |||||
28 | - | Princess Mononoke | 260 | 18,025 | 14/7/16 | WDS | |
Animation | 9 | 90 | |||||
29 | - | Detective Conan: The Crimson Love Letter (Limited Special First Pressing) | 254 | 21,204 | 17/10/4 | SGK | |
Animation | 1 | 14 | |||||
30 | - | Granblue Fantasy the Animation 2 (Limited Complete Pressing) | 253 | 20,068 | 17/5/24 | ANX | |
Animation | 2 | 32 |
Source: Oricon
follow-up of Japan's Animation Blu-ray Disc Ranking, January 1-7