News
Japanese Comic Ranking, October 12-18
posted on by Karen Ressler
One Piece, The Seven Deadly Sins, My Love Story!!, The Heroic Legend of Arslan, Chihayafuru in top 5
| Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | |
| Author | Highest Rank |
Weeks on List |
||||
| 1 | One Piece 79 | 252,791 | 2,529,273 | 2015/10 | Shueisha | |
| Eiichiro Oda | 1 | 3 | ||||
| 2 | The Seven Deadly Sins 17 | 248,205 | 248,205 | 2015/10 | Kodansha | |
| Nakaba Suzuki | 2 | 1 | ||||
| 3 | My Love Story! 10 | 213,011 | 213,341 | 2015/10 | Shueisha | |
| Art: Aruko / Story: Kazune Kawahara | 3 | 1 | ||||
| 4 | The Heroic Legend of Arslan 4 | 201,375 | 397,791 | 2015/10 | Kodansha | |
| Story: Yoshiki Tanaka / Art: Hiromu Arakawa | 4 | 2 | ||||
| 5 | Chihayafuru 29 | 198,478 | 198,901 | 2015/10 | Kodansha | |
| Yuki Suetsugu | 5 | 1 | ||||
| 6 | Magi 27 | 176,979 | 176,979 | 2015/10 | Shogakukan | |
| Shinobu Ohtaka | 6 | 1 | ||||
| 7 | Omoi, Omoware, Furi, Furare 1 | 167,292 | 167,292 | 2015/10 | Shueisha | |
| Io Sakisaka | 7 | 1 | ||||
| 8 | Say I Love You. 15 | 109,786 | 109,786 | 2015/10 | Kodansha | |
| Kanae Hazuki | 8 | 1 | ||||
| 9 | Assassination Classroom 16 | 102,295 | 718,090 | 2015/10 | Shueisha | |
| Yusei Matsui | 2 | 3 | ||||
| 10 | Magi: Adventure of Sinbad 8 | 94,508 | 94,508 | 2015/10 | Shogakukan | |
| Story & Art: Yoshifumi Ōtera / Original creator: Shinobu Ohtaka | 10 | 1 | ||||
| 11 | Haikyu!! 18 | 81,869 | 685,684 | 2015/10 | Shueisha | |
| Haruichi Furudate | 2 | 3 | ||||
| 12 | Baby Steps 37 | 65,174 | 65,174 | 2015/10 | Kodansha | |
| Hikaru Katsuki | 12 | 1 | ||||
| 13 | Dagashi Kashi 3 | 63,059 | 63,059 | 2015/10 | Shogakukan | |
| Kotoyama | 13 | 1 | ||||
| 14 | Shura no Mon: Dai Ni Mon 18 | 56,806 | 56,806 | 2015/10 | Kodansha | |
| Masatoshi Kawahara | 14 | 1 | ||||
| 15 | Food Wars: Shokugeki no Soma 15 | 56,223 | 404,438 | 2015/10 | Shueisha | |
| Story: Yūto Tsukuda / Art: Shun Saeki / Cooperation: Yuki Morisaki | 4 | 3 | ||||
| 16 | Tsubasa: WoRLD CHRoNiCLE 2 | 55,809 | 55,809 | 2015/10 | Kodansha | |
| CLAMP | 16 | 1 | ||||
| 17 | Ballroom e Yōkoso 8 | 53,853 | 53,853 | 2015/10 | Kodansha | |
| Tomo Takeuchi | 17 | 1 | ||||
| 18 | As the Gods Will: The Second Series 14 | 48,777 | 48,777 | 2015/10 | Kodansha | |
| Story: Muneyuki Kaneshiro / Art: Akeji Fujimura | 18 | 1 | ||||
| 19 | 7SEEDS 30 | 48,155 | 93,920 | 2015/10 | Shogakukan | |
| Yumi Tamura | 10 | 2 | ||||
| 20 | The Knight in the Area 48 | 44,563 | 44,563 | 2015/10 | Kodansha | |
| Story: Hiroaki Igano / Art: Kaya Tsukiyama | 20 | 1 | ||||
| 21 | Dear Boys Act 3 20 | 43,865 | 43,865 | 2015/10 | Kodansha | |
| Hiroki Yagami | 21 | 1 | ||||
| 22 | Library Wars: Love & War Bessatsu-hen 1 | 40,243 | 170,054 | 2015/10 | Hakusensha | |
| Art: Kiiro Yumi / Original creator: Hiro Arikawa | 6 | 2 | ||||
| 23 | Kiss Him, Not Me 7 | 39,357 | 39,357 | 2015/10 | Kodansha | |
| Junko | 23 | 1 | ||||
| 24 | Kantai Collection -KanColle- 4-Koma Comic: Fubuki, Ganbarimasu! 6 | 32,321 | 32,321 | 2015/10 | Kadokawa | |
| Art: Ryōta Momoi / Sponsorship: DMM .com / Development, Management: "KanColle" Operations Base | 24 | 1 | ||||
| 25 | Fūka 8 | 31,759 | 31,759 | 2015/10 | Kodansha | |
| Kouji Seo | 25 | 1 | ||||
| 26 | Peace Maker Kurogane 9 | 30,912 | 30,912 | 2015/10 | Mag Garden | |
| Nanae Chrono | 26 | 1 | ||||
| 27 | The New Prince of Tennis 16 | 30,311 | 190,862 | 2015/10 | Shueisha | |
| Takeshi Konomi | 7 | 3 | ||||
| 28 | Kodoku no Gourmet 2 | 29,879 | 156,634 | 2015/09 | Fusosha | |
| Story: Masayuki Kusumi / Art: Jiro Taniguchi | 10 | 4 | ||||
| 29 | Tokyo Ghoul:re 4 | 27,093 | 760,605 | 2015/09 | Shueisha | |
| Sui Ishida | 1 | 5 | ||||
| 30 | Baki-Dou 8 | 26,793 | 73,535 | 2015/10 | Akita Shoten | |
| Keisuke Itagaki | 9 | 2 | ||||
| 31 | March comes in like a lion 11 | 24,607 | 578,367 | 2015/09 | Hakusensha | |
| Chika Umino | 1 | 4 | ||||
| 32 | Anata no Koto wa Sorehodo 3 | 23,736 | 52,923 | 2015/10 | Shodensha | |
| Ryo Ikuemi | 25 | 2 | ||||
| 33 | Rakudai Kishi no Cavalry (Chivalry of a Failed Knight) 4 | 22,578 | 22,578 | 2015/10 | Square Enix | |
| Original Creator: Riku Misora / Art: Megumu Soramichi / Character Design: Won | 33 | 1 | ||||
| 34 | Real Account 6 | 22,399 | 22,399 | 2015/10 | Kodansha | |
| Story: Okushō / Art: Shizumu Watanabe | 34 | 1 | ||||
| 35 | Is It Wrong to Try to Pick Up Girls in a Dungeon? Gaiden: Sword Oratoria 4 | 22,246 | 22,246 | 2015/10 | Square Enix | |
| Original Creator: Fujino Ōmori/ Art: Takashi Yagi / Original Character Design: Kiyotaka Haimura, Suzuhito Yasuda | 35 | 1 | ||||
| 36 | Nigeru wa Haji da ga Yaku ni Tatsu 6 | 21,528 | 21,528 | 2015/10 | Kodansha | |
| Tsunami Umino | 36 | 1 | ||||
| 37 | Escape Journey | 20,867 | 34,276 | 2015/10 | Libre Publishing | |
| Tanaka Ogeretsu | 37 | 2 | ||||
| 38 | Q.E.D. iff Shōmei Shūryō 2 | 20,557 | 20,557 | 2015/10 | Kodansha | |
| Motohiro Katou | 38 | 1 | ||||
| 39 | The Seven Deadly Sins 17 Limited Edition | 20,491 | 20,491 | 2015/10 | Kodansha | |
| Nakaba Suzuki | 39 | 1 | ||||
| 40 | Birdmen 6 | 19,013 | 19,013 | 2015/10 | Shogakukan | |
| Yellow Tanabe | 40 | 1 | ||||
| 41 | One-Punch Man 1 | 18,941 | 863,051 | 2012/12 | Shueisha | |
| Story: ONE / Art: Yuusuke Murata | 25 | 111 | ||||
| 42 | One-Punch Man 9 | 18,918 | 567,609 | 2015/08 | Shueisha | |
| Story: ONE / Art: Yuusuke Murata | 6 | 11 | ||||
| 43 | Shin Kamen Rider Spirits 12 | 18,733 | 18,733 | 2015/10 | Kodansha | |
| Art: Kenichi Muraeda / Original Creator: Shotaro Ishinomori | 43 | 1 | ||||
| 44 | Ramen Daisuki Koizumi-san 3 | 18,504 | 61,934 | 2015/10 | Takeshobo | |
| Naru Narumi | 13 | 2 | ||||
| 45 | ATASHIn'CHI 21 | 18,182 | 107,048 | 2015/10 | Kadokawa | |
| Eiko Kera | 14 | 3 | ||||
| 46 | Saiki Kusuo no Psi Nan 15 | 17,964 | 93,364 | 2015/10 | Shueisha | |
| Shūichi Asō | 15 | 3 | ||||
| 47 | One-Punch Man 2 | 17,933 | 795,979 | 2012/12 | Shueisha | |
| Story: ONE / Art: Yuusuke Murata | 28 | 109 | ||||
| 48 | Bokura wa Minna Kawaisou 7 | 17,383 | 157,765 | 2015/09 | Shonengahosha | |
| Ruri Miyahara | 6 | 3 | ||||
| 49 | Kinnikuman 52 | 16,986 | 123,258 | 2015/10 | Shueisha | |
| Yudetamago | 8 | 3 | ||||
| 50 | One-Punch Man 3 | 16,813 | 742,529 | 2013/04 | Shueisha | |
| Story: ONE / Art: Yuusuke Murata | 10 | 90 | ||||
Source: Oricon
follow-up of Japanese Comic Ranking, October 5-11