News
Top-Selling Manga in Japan by Volume: 2018 (First Half)
posted on by Egan Loo
One Piece's 10th straight time at #1 with 2 books, followed by 2 Attack on Titan, 1 Hunter × Hunter, 2 Kingdom, 3 Haikyu!!
This list covers sales surveyed from November 20, 2017 to May 20, 2018.
Rank | Estimated Sales in Period |
Title | Publisher | Release Date |
Author | ||||
1 | 2,283,589 | One Piece 88 | Shueisha | 2018/03 |
Eiichiro Oda | ||||
2 | 1,376,248 | Attack on Titan 24 | Kodansha | 2017/12 |
Hajime Isayama | ||||
3 | 1,111,591 | Attack on Titan 25 | Kodansha | 2018/04 |
Hajime Isayama | ||||
4 | 981,833 | Hunter × Hunter 35 | Shueisha | 2018/02 |
Yoshihiro Togashi | ||||
5 | 806,986 | Kingdom 49 | Shueisha | 2018/01 |
Yasuhisa Hara | ||||
6 | 742,295 | Kingdom 50 | Shueisha | 2018/04 |
Yasuhisa Hara | ||||
7 | 730,459 | Haikyu!! 29 | Shueisha | 2017/12 |
Haruichi Furudate | ||||
8 | 714,734 | Tokyo Ghoul:re 14 | Shueisha | 2018/01 |
Sui Ishida | ||||
9 | 704,860 | One-Punch Man 15 | Shueisha | 2017/12 |
Story: One / Art: Yūsuke Murata | ||||
10 | 694,489 | Haikyu!! 30 | Shueisha | 2018/02 |
Haruichi Furudate | ||||
11 | 636,291 | Tokyo Ghoul:re 15 | Shueisha | 2018/03 |
Sui Ishida | ||||
12 | 633,804 | Haikyu!! 31 | Shueisha | 2018/04 |
Haruichi Furudate | ||||
13 | 626,986 | My Hero Academia 17 | Shueisha | 2018/02 |
Kōhei Horikoshi | ||||
14 | 593,957 | Detective Conan 94 | Shogakukan | 2017/12 |
Gosho Aoyama | ||||
15 | 582,772 | One-Punch Man 16 | Shueisha | 2018/04 |
Story: One / Art: Yūsuke Murata | ||||
16 | 579,586 | Yotsuba&! 14 | Kadokawa | 2018/04 |
Kiyohiko Azuma | ||||
17 | 576,058 | My Hero Academia 18 | Shueisha | 2018/04 |
Kōhei Horikoshi | ||||
18 | 568,313 | Black Butler 26 | Square Enix | 2017/12 |
Yana Toboso | ||||
19 | 563,595 | The Seven Deadly Sins 29 | Kodansha | 2017/12 |
Nakaba Suzuki | ||||
20 | 556,994 | Otaku ni Koi wa Muzukashii 5 | Ichijinsha | 2018/02 |
Fujita | ||||
21 | 509,843 | The Seven Deadly Sins 30 | Kodansha | 2018/02 |
Nakaba Suzuki | ||||
22 | 448,830 | Dungeon Meshi (Delicious in Dungeon) 6 | Kadokawa | 2018/04 |
Ryōko Kui | ||||
23 | 442,549 | The Promised Neverland 7 | Shueisha | 2018/01 |
Original Story: Kaiu Shirai/ Art: Posuka Demizu | ||||
24 | 438,155 | The Seven Deadly Sins 31 | Kodansha | 2018/04 |
Nakaba Suzuki | ||||
25 | 408,714 | Blue Exorcist 21 | Shueisha | 2018/03 |
Kazue Katō | ||||
26 | 401,245 | One Piece 87 | Shueisha | 2017/11 |
Eiichiro Oda | ||||
27 | 399,201 | The Promised Neverland 8 | Shueisha | 2018/04 |
Original Story: Kaiu Shirai/ Art: Posuka Demizu | ||||
28 | 363,834 | Space Brothers 32 | Kodansha | 2017/11 |
Chūya Koyama | ||||
29 | 362,559 | That Time I Got Reincarnated as a Slime 6 | Kodansha | 2017/12 |
Original Story: Fuse/ Art: Taiki Kawakami/ Original Character Design: Mitz Vah | ||||
30 | 347,554 | That Time I Got Reincarnated as a Slime 7 | Kodansha | 2018/03 |
Original Story: Fuse/ Art: Taiki Kawakami/ Original Character Design: Mitz Vah | ||||
31 | 346,030 | Food Wars!: Shokugeki no Sōma 28 | Shueisha | 2018/02 |
Story: Yūto Tsukuda / Art: Shun Saeki / Cooperation: Yuki Morisaki | ||||
32 | 339,022 | Omoi, Omoware, Furi, Furare 7 | Shueisha | 2017/12 |
Io Sakisaka | ||||
33 | 331,305 | Dragon Ball Super 5 | Shueisha | 2018/03 |
Original Story: Akira Toriyama/ Art: Toyotarō | ||||
34 | 331,278 | Golden Kamuy 12 | Shueisha | 2017/12 |
Satoru Noda | ||||
35 | 329,429 | Chihayafuru 37 | Kodansha | 2018/02 |
Yuki Suetsugu | ||||
36 | 320,523 | Ace of Diamond Act II 10 | Kodansha | 2017/12 |
Yūji Terajima | ||||
37 | 318,243 | Karakai Jōzu no Takagi-san 7 | Shogakukan | 2017/12 |
Sōichirō Yamamoto | ||||
38 | 317,567 | Black Clover 14 | Shueisha | 2017/12 |
Yūki Tabata | ||||
39 | 307,761 | Cardcaptor Sakura: Clear Card 4 | Kodansha | 2018/03 |
CLAMP | ||||
40 | 306,219 | Golden Kamuy 13 | Shueisha | 2018/03 |
Satoru Noda | ||||
41 | 294,800 | Karakai Jōzu no (Moto) Takagi-san 1 | Shogakukan | 2017/12 |
Art: Mifumi Inaba/ Original Story: Sōichirō Yamamoto | ||||
42 | 294,282 | Black Clover 15 | Shueisha | 2018/03 |
Yūki Tabata | ||||
43 | 289,511 | A Bride's Story 10 | Kadokawa | 2018/02 |
Kaoru Mori | ||||
44 | 284,749 | Mix 12 | Shogakukan | 2018/02 |
Mitsuru Adachi | ||||
45 | 281,385 | Detective Conan: Hannin no Hanazawa-san 1 | Shogakukan | 2017/12 |
Art: Mayuko Kanba/Original Concept: Gosho Aoyama | ||||
46 | 280,769 | JoJolion 17 | Shueisha | 2017/12 |
Hirohiko Araki | ||||
47 | 279,831 | Karakai Jōzu no Takagi-san 8 | Shogakukan | 2018/02 |
Sōichirō Yamamoto | ||||
48 | 279,469 | The Ancient Magus' Bride 9 | Mag Garden | 2018/03 |
Kore Yamazaki | ||||
49 | 278,878 | Space Brothers 33 | Kodansha | 2018/04 |
Chūya Koyama | ||||
50 | 271,299 | Ace of Diamond Act II 11 | Kodansha | 2018/03 |
Yūji Terajima |
Source: Oricon
follow-up of Top-Selling Manga in Japan by Series: 2018 (First Half)