News
North American Anime, Manga Releases, July 30-August 5
posted on by Karen Ressler
Mobile Suit Gundam: The Origin, Fruits Basket Anime; She and Her Cat, Vampire Knight: Memories manga ship
Anime Releases
Title | Publisher | Suggested Retail Price | Date |
Blue Exorcist The Movie BDPlease | Aniplex of America | US$49.98 | August 1 |
Fruits Basket BDCite | FUNimation Entertainment | US$69.98 | August 1 |
Fruits Basket Sweet Sixteen Anniversary Edition BDAnimeNewsNetwork | FUNimation Entertainment | US$84.98 | August 1 |
Juicy Juggs DVD (Adult)Please | Adult Source Media | US$24.99 | August 1 |
Junjō Romantica 2 BDCite | Nozomi Entertainment | US$54.99 | August 1 |
Mobile Suit Gundam: The Origin: Chronicle of Char and Sayla BDAnimeNewsNetwork | Sunrise/Right Stuf | US$64.99 | August 1 |
Mobile Suit Gundam: The Origin: Chronicle of Char and Sayla DVDPlease | Sunrise/Right Stuf | US$49.99 | August 1 |
Sword Art Online Box Set DVDCite | Aniplex of America | US$89.98 | August 1 |
Manga Releases
Title | Publisher | Suggested Retail Price | Date |
Alive Graphic Novel (GN) 20 (Digital Only)AnimeNewsNetwork | Kodansha Comics | US$10.99 | August 1 |
Assassination Classroom GN 17Please | Viz Media | US$9.99 | August 1 |
Attack on Titan GN 22Cite | Kodansha Comics | US$10.99 | August 1 |
Behind the Scenes!! GN 4AnimeNewsNetwork | Viz Media/shojo beat | US$9.99 | August 1 |
Black Clover GN 8Please | Viz Media | US$9.99 | August 1 |
Bleach Omnibus GN 20Cite | Viz Media | US$14.99 | August 1 |
Excursion Day 99 GN (Adult)AnimeNewsNetwork | Fakku | US$19.95 | July 31 |
Food Wars! Shokugeki no Soma GN 19Please | Viz Media | US$9.99 | August 1 |
GTO: Paradise Lost GN 4 (Digital Only)Cite | Kodansha Comics | US$10.99 | August 1 |
Haikyu!! GN 14AnimeNewsNetwork | Viz Media | US$9.99 | August 1 |
JoJo's Bizarre Adventure Part 3 Stardust Crusaders GN 4 (Hardcover)Please | Viz Media | US$19.99 | August 1 |
Kasane GN 4 (Digital Only)Cite | Kodansha Comics | US$10.99 | August 1 |
Kaze Hikaru GN 25AnimeNewsNetwork | Viz Media/shojo beat | US$9.99 | August 1 |
Kounodori: Dr. Stork GN 2 (Digital Only)Please | Kodansha Comics | US$10.99 | August 1 |
Kuroko's Basketball Omnibus GN 7Cite | Viz Media | US$16.99 | August 1 |
Love's Reach GN 2 (Digital Only)AnimeNewsNetwork | Kodansha Comics | US$10.99 | August 1 |
Magical Dance GN 2Please | Tokyopop | US$10.99 | August 1 |
Magical Girl Site GN 3Cite | Seven Seas Entertainment | US$12.99 | August 1 |
Maid-sama! Omnibus GN 9AnimeNewsNetwork | Viz Media/shojo beat | US$14.99 | August 1 |
My Hero Academia GN 9Please | Viz Media | US$9.99 | August 1 |
Neon Genesis Evangelion: The Shinji Ikari Raising Project Omnibus GN 4Cite | Dark Horse Comics | US$19.99 | August 2 |
One Piece GN 83AnimeNewsNetwork | Viz Media | US$9.99 | August 1 |
Persona 3 GN 6Please | Udon Entertainment | US$13.97 | August 1 |
Platinum End GN 3Cite | Viz Media | US$9.99 | August 1 |
She and Her Cat GN 1AnimeNewsNetwork | Vertical | US$12.95 | August 1 |
So Cute It Hurts!! GN 14Please | Viz Media/shojo beat | US$9.99 | August 1 |
Super Dimension Love Gun GN (Adult)Cite | Fakku | US$19.95 | July 31 |
There's a Demon Lord on the Floor GN 3AnimeNewsNetwork | Seven Seas Entertainment | US$12.99 | August 1 |
Toriko GN 39Please | Viz Media | US$9.99 | August 1 |
Vampire Knight: Memories GN 1Cite | Viz Media/shojo beat | US$9.99 | August 1 |
Yona of the Dawn GN 7AnimeNewsNetwork | Viz Media/shojo beat | US$9.99 | August 1 |
Yu-Gi-Oh! Omnibus GN 11Please | Viz Media | US$14.99 | August 1 |
Other Releases
Title | Publisher | Suggested Retail Price | Date |
Shin Godzilla BD/DVD + UVPlease | FUNimation Entertainment | US$34.98 | August 1 |
Shin Godzilla DVDCite | FUNimation Entertainment | US$29.98 | August 1 |
follow-up of North American Anime, Manga Releases, July 23-29