News
Japanese Comic Ranking, January 22-28
posted on by Karen Ressler
Kingdom, Tokyo Ghoul:re, Giant Killing, Major 2nd, 'Dōkyonin wa Hiza, Tokidoki, Atama no Ue.' in top 5
| Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | |
| Author | Highest Rank |
Weeks on List |
||||
| 1 | Kingdom 49 | 244,350 | 609,580 | 2018/01 | Shueisha | |
| Yasuhisa Hara | 1 | 2 | ||||
| 2 | Tokyo Ghoul:re 14 | 207,617 | 464,297 | 2018/01 | Shueisha | |
| Sui Ishida | 2 | 2 | ||||
| 3 | Giant Killing 46 | 126,208 | 126,566 | 2018/01 | Kodansha | |
| Story: Masaya Tsunamoto / Art: Tsujitomo | 3 | 1 | ||||
| 4 | Major 2nd 12 | 56,251 | 150,302 | 2018/01 | Shogakukan | |
| Takuya Mitsuda | 3 | 2 | ||||
| 5 | Dōkyonin wa Hiza, Tokidoki, Atama no Ue. 4 | 52,803 | 52,803 | 2018/01 | Flex Comix | |
| Story: Minatsuki / Art: As Futatsuya | 5 | 1 | ||||
| 6 | Kaguya-sama: Love is War 8 | 50,062 | 116,767 | 2018/01 | Shueisha | |
| Aka Akasaka | 4 | 2 | ||||
| 7 | A Certain Magical Index 20 | 35,789 | 36,272 | 2018/01 | Square Enix | |
| Original creator: Kazuma Kamachi / Original Character Design: Kiyotaka Haimura / Art: Chūya Kogino | 7 | 1 | ||||
| 8 | The Morose Mononokean 10 | 35,030 | 35,376 | 2018/01 | Square Enix | |
| Kiri Wazawa | 8 | 1 | ||||
| 9 | Yanky Shota to Otaku Oneesan 3 | 33,507 | 33,768 | 2018/01 | Square Enix | |
| Yumi Hoshimi | 9 | 1 | ||||
| 10 | Nidome no Jinsei o Isekai de ([New Life+] Young Again in Another World) 4 | 27,900 | 39,694 | 2018/01 | Kadokawa | |
| Original creator: MINE / Original Character Design: Kabocha / Art: Satoru Abou | 10 | 2 | ||||
| 11 | Hyouge Mono - Tea for Universe, Tea for Life 25 | 26,160 | 26,160 | 2018/01 | Kodansha | |
| Yoshihiro Yamada | 11 | 1 | ||||
| 12 | Kakegurui 9 | 25,351 | 25,351 | 2018/01 | Square Enix | |
| Story: Homura Kawamoto / Art: Tōru Naomura | 12 | 1 | ||||
| 13 | Eiyū Kyōshitsu 3 | 24,616 | 24,616 | 2018/01 | Square Enix | |
| Original Creator: Shin Araki / Art: Koara Kishida / Character Plan: Haruyuki Morisawa | 13 | 1 | ||||
| 14 | Cooking Papa 144 | 24,547 | 24,547 | 2018/01 | Kodansha | |
| Tochi Ueyama | 14 | 1 | ||||
| 15 | Sō-Bō-Tei Kowasu Beshi 7 | 24,367 | 72,003 | 2018/01 | Shogakukan | |
| Kazuhiro Fujita | 5 | 2 | ||||
| 16 | The Promised Neverland 7 | 24,052 | 317,459 | 2018/01 | Shueisha | |
| Story: Kaiu Shirai / Art: Posuka Demizu | 1 | 4 | ||||
| 17 | Sacrificial Princess & the King of Beasts 6 | 22,438 | 46,653 | 2018/01 | Hakusensha | |
| Yu Tomofuji | 17 | 2 | ||||
| 18 | Fire Force 12 | 20,626 | 63,072 | 2018/01 | Kodansha | |
| Atsushi Ohkubo | 7 | 2 | ||||
| 19 | OP: Yoakeitaru no Iro no Nai Hibi 1 | 20,286 | 20,286 | 2018/01 | Kodansha | |
| Kō Yoneda | 19 | 1 | ||||
| 20 | Chocolate Vampire 5 | 20,041 | 20,041 | 2018/01 | Shogakukan | |
| Kyōko Kumagai | 20 | 1 | ||||
| 21 | Bloom Into You 5 | 18,479 | 18,479 | 2018/01 | Kadokawa | |
| Nio Nakatani | 21 | 1 | ||||
| 22 | Fate/Apocrypha 5 | 18,434 | 18,434 | 2018/01 | Kadokawa | |
| Art: Akira Ishida / Original Creator: Yūichirō Higashide, TYPE-MOON / Character Design: Ototsugu Konoe | 22 | 1 | ||||
| 23 | Motokare ga Fudanshi ni Natte Orimashite 1 | 18,265 | 18,265 | 2018/01 | Square Enix | |
| Mugiimo | 23 | 1 | ||||
| 24 | Koi o Shiranai Bokutachi wa 2 | 18,248 | 18,248 | 2018/01 | Shueisha | |
| Minami Mizuno | 24 | 1 | ||||
| 25 | Isekai Mahō wa Okureteru! 2 | 18,010 | 18,010 | 2018/01 | Overlap | |
| Art: COMTA / Original Work: Hitsujigamei | 25 | 1 | ||||
| 26 | Colette wa Shinu Koto ni Shita 9 | 17,973 | 42,526 | 2018/01 | Hakusensha | |
| Alto Yukimura | 18 | 2 | ||||
| 27 | Koi to Yobu ni wa Kimochi Warui 4 | 17,957 | 43,909 | 2018/01 | Ichijinsha | |
| Mogusu | 15 | 2 | ||||
| 28 | Kiss Me at the Stroke of Midnight 7 | 17,717 | 108,931 | 2018/01 | Kodansha | |
| Rin Mikimoto | 6 | 3 | ||||
| 29 | Kakegurui Twin 6 | 17,184 | 17,184 | 2018/01 | Square Enix | |
| Original Story: Homura Kawamoto / Art: Kei Saiki | 29 | 1 | ||||
| 30 | Attack on Titan 24 | 17,071 | 1,243,327 | 2017/12 | Kodansha | |
| Hajime Isayama | 1 | 8 | ||||
| 31 | Shima Kōsaku no Jikenbo | 17,057 | 17,057 | 2018/01 | Kodansha | |
| Art: Kenshi Hirokane / Story: Shin Kibayashi | 31 | 1 | ||||
| 32 | One Piece Compilation The 28th Log | 17,012 | 17,012 | 2018/01 | Shueisha | |
| Eiichiro Oda | 32 | 1 | ||||
| 33 | Mei-chan no Shitsuji DX 10 | 16,851 | 16,851 | 2018/01 | Shueisha | |
| Riko Miyagi | 33 | 1 | ||||
| 34 | Infection 9 | 15,926 | 47,325 | 2018/01 | Kodansha | |
| Tōru Oikawa | 11 | 2 | ||||
| 35 | Karakai Jōzu no (Moto) Takagi-san 1 | 15,893 | 163,239 | 2017/12 | Shogakukan | |
| Art: Mifumi Inaba / Original Creator: Soichiro Yamamoto | 10 | 7 | ||||
| 36 | Kuro Hakushaku wa Hoshi o Mederu 10 | 15,589 | 35,684 | 2018/01 | Hakusensha | |
| Hisamu Oto | 22 | 2 | ||||
| 37 | Arte 8 | 15,214 | 25,041 | 2018/01 | Tokuma Shoten | |
| Kei Ohkubo | 37 | 2 | ||||
| 38 | Futsū no Koiko-san 7 | 15,038 | 15,038 | 2018/01 | Shueisha | |
| Nagamu Nanaji | 38 | 1 | ||||
| 39 | Atashi no! 1 | 14,802 | 14,802 | 2018/01 | Shueisha | |
| Momoko Kōda | 39 | 1 | ||||
| 40 | Kaze Hikaru 41 | 14,669 | 14,669 | 2018/01 | Shogakukan | |
| Taeko Watanabe/span> | 40 | 1 | ||||
| 41 | Sleepy Princess in the Demon Castle 6 | 14,431 | 41,154 | 2018/01 | Shogakukan | |
| Kagiji Kumanomata | 13 | 2 | ||||
| 42 | Anitomo 7 | 14,237 | 31,004 | 2018/01 | Hakusensha | |
| Modomu Akagawara | 30 | 2 | ||||
| 43 | Black Butler 26 | 14,073 | 508,520 | 2017/12 | Square Enix | |
| Yana Toboso | 1 | 5 | ||||
| 44 | TYPE-MOON Gakuen Chibi Chuki! 5 | 13,903 | 13,903 | 2018/01 | Kadokawa | |
| Art: Tsubami Hanabana / Original Creator: TYPE-MOON | 44 | 1 | ||||
| 45 | Fushigi no Kuni no Arisugawa-san 4 | 13,588 | 13,588 | 2018/01 | Shueisha | |
| Akira Ozaki | 45 | 1 | ||||
| 46 | Real Account 18 | 13,223 | 37,901 | 2018/01 | Kodansha | |
| Story: Okushō / Art: Shizumu Watanabe | 17 | 2 | ||||
| 47 | Dustbox 2.5 2 | 13,193 | 13,193 | 2018/01 | Square Enix | |
| Karino Takatsu | 47 | 1 | ||||
| 48 | Magicraft Meister 1 | 13,076 | 14,861 | 2018/01 | Kadokawa | |
| Kazuyuki Kisa / Original Creator: Akigitsune / Character Design: Ruria Miyuki | 48 | 2 | ||||
| 49 | Yagami-kun wa, Kyō mo Ijiwaru. 5 | 13,038 | 13,038 | 2018/01 | Shueisha | |
| Saki Aikawa | 49 | 1 | ||||
| 50 | 7SEEDS Gaiden | 12,925 | 89,923 | 2018/01 | Shogakukan | |
| Yumi Tamura | 2 | 3 | ||||
Source: Oricon
follow-up of Japanese Comic Ranking, January 15-21