News
Japanese Comic Ranking, May 16–21
posted on by Egan Loo
The top of this past week's chart is a list of familiar Kodansha authors; besides the powerhouse that is CLAMP and author George Morikawa with his landmark 80th volume of the Hajime no Ippo boxing manga, Rave Master's Hiro Mashima takes the #2 spot with his latest work, Fairy Tail. Female-oriented manga make a respectable showing; not counting Young Magazine's xxxHOLiC, there are four titles including the relative newcomer Otomen—a combination of "otome" (maiden or female otaku) and the English word "men." Otomen revolves around a high school junior named Asuka: manly man and judo/karate/kendo master on the outside, lover of caramel macciato, shōjo manga, sweets, and pink things on the inside.
Rank | Prev. Rank | Title | Author | Publisher | Price |
---|---|---|---|---|---|
1 | - | xxxHOLiC #11 | CLAMP | Kodansha | Y560 |
2 | - | Fairy Tail #4 | Hiro Mashima | Kodansha | Y420 |
3 | - | Hajime no Ippo #80 | George Morikawa | Kodansha | Y420 |
4 | - | The Gentleman Alliance [Cross] #7 | Arina Tanemura | Shueisha | Y410 |
5 | 8 | Life #15 | Keiko Suenobu | Kodansha | Y420 |
6 | - | Gakuen Alice #13 | Tachibana Higuchi | Hakusensha | Y410 |
7 | - | Major #63 | Takuya Mitsuda | Shogakukan | Y410 |
8 | - | Otomen #2 | Aya Kanno | Hakusensha | Y410 |
9 | 1 | Angel Heart #22 | Tsukasa Hōjō | Shinchosha | Y530 |
10 | - | Gantz #21 | Hiroya Oku | Shueisha | Y650 |
Source: Tohan