News
Japan's Animation DVD Ranking, August 21-27
posted on by Egan Loo
The Limited first pressing of "T.M.R. Live Revolution '1.6-'17 -Route 20- Live at Nippon Budokan" sold 2,322 copies to rank #13 on the overall DVD chart.
Persona 3 the Weird Masquerade stage play was #19 with 1,531 copies.
Nobuhiko Okamoto and Kōsuke Toriumi's Nobu-tabi Resort in Hawaii was #22 with 1,442 copies.
Ace of Diamond The Live IV was #23 with 1,425 copies.
The Live Musical Show By Rock!! The Fes II - Thousand XVII was #28 with 1,098 copies.
Moe Toyota's 1st DVD moRe moDe was #31 with 936 copies.
The High Speed! -Free! Starting Days- movie Special Event: Iwatobi Junior High School Swimming Club Record-Breaking Meet After-Party sold 661 more copies for a new total of 3,348. It dropped from #7 to #44.
The Game Center CX (Retro Game Master) PC Engine Special dropped from #29 to #46 in its fourth week. It added 615 more copies to its total of 13,087.
Rank | Last Week |
Title | Weekly Copies |
Total Copies |
Release Date | Maker | |
Artist/Category | Highest Rank |
Weeks on Chart |
|||||
1 | - | Granblue Fantasy the Animation 5 (Limited Complete Pressing) | 10,698 | 10,698 | 17/8/23 | ANX | |
Animation | 1 | 1 | |||||
2 | 1 | your name. DVD Standard Edition | 8,388 | 300,547 | 17/7/26 | TOH | |
Animation | 1 | 5 | |||||
3 | - | Black Butler: Book of the Atlantic (Limited Complete Pressing) | 7,947 | 7,947 | 17/8/23 | ANX | |
Animation | 3 | 1 | |||||
4 | - | One Piece Log Collection“COLOSSEUM” | 6,165 | 6,165 | 17/8/25 | AVP | |
Animation | 4 | 1 | |||||
5 | 3 | Despicable Me (12.04) | 3,807 | 226,177 | 12/4/13 | GUE | |
Animation | 1 | 235 | |||||
6 | 2 | Minions | 3,572 | 128,217 | 16/6/3 | NUE | |
Animation | 1 | 65 | |||||
7 | 4 | Despicable Me 2 (14.09) | 3,266 | 186,990 | 14/9/3 | NUE | |
Animation | 1 | 156 | |||||
8 | - | Katsugeki: Touken Ranbu 2 (Limited Complete Pressing) | 2,991 | 2,991 | 17/8/23 | ANX | |
Animation | 8 | 1 | |||||
9 | 5 | Minions 9 Mini Movie Collection | 2,040 | 38,929 | 16/11/18 | NUE | |
Animation | 4 | 41 | |||||
10 | 6 | Despicable Me Mini Movie Collection 500-Yen DVD | 1,932 | 126,947 | 14/12/19 | NUE | |
Animation | 1 | 141 | |||||
11 | - | Saiyuki Reload Blast Vol. 1 (DVD) | 1,680 | 1,680 | 17/8/23 | FTW | |
Animation | 11 | 1 | |||||
12 | - | Disney Tsum Tsum DVD | 1,522 | 1,522 | 17/8/23 | WDS | |
Animation | 12 | 1 | |||||
13 | 7 | The Secret Life of Pets | 1,491 | 19,077 | 17/7/5 | NUE | |
Animation | 2 | 8 | |||||
14 | - | Natsume Yūjin-Chō Roku 3 (Limited Complete Pressing) | 1,407 | 1,407 | 17/8/23 | ANX | |
Animation | 14 | 1 | |||||
15 | - | STARMYU (Season 2)Vol. 3 (Limited First Edition) | 1,336 | 1,336 | 17/8/23 | NUE | |
Animation | 15 | 1 | |||||
16 | - | Black Butler: Book of the Atlantic | 1,158 | 1,158 | 17/8/23 | ANX | |
Animation | 16 | 1 | |||||
17 | 8 | Eiga Doraemon: Nobita no Nankyoku Kachi Kochi Daibōken | 909 | 9,990 | 17/8/2 | SGK | |
Animation | 3 | 4 | |||||
18 | - | The Royal Tutor DVD3 | 906 | 906 | 17/8/25 | AVP | |
Animation | 18 | 1 | |||||
19 | - | Saekano: How to Raise a Boring Girlfriend♭ 2 (Limited Complete Pressing) | 720 | 720 | 17/8/23 | ANX/CX | |
Animation | 19 | 1 | |||||
20 | - | Eromanga Sensei 3 (Limited Complete Pressing) | 681 | 681 | 17/8/23 | ANX | |
Animation | 20 | 1 | |||||
21 | - | March comes in like a lion 4 (Limited Complete Pressing) | 620 | 620 | 17/8/23 | ANX | |
Animation | 21 | 1 | |||||
22 | 10 | My Neighbor Totoro | 599 | 103,196 | 14/7/16 | WDS | |
Animation | 3 | 163 | |||||
23 | - | Anime Hetalia The World Twinkle Special-Price DVD-Box | 558 | 558 | 17/8/23 | FTW | |
Animation | 23 | 1 | |||||
24 | - | Brave Witches DVD Limited Edition Special Edition | 505 | 505 | 17/8/25 | KKA | |
Animation | 24 | 1 | |||||
25 | - | Matsu Selection IV Ichimatsu | 474 | 474 | 17/8/25 | AVP | |
Animation | 25 | 1 | |||||
26 | - | Seven Mortal Sins Third Sin (Limited First Edition) | 456 | 456 | 17/8/23 | NUE | |
Animation | 26 | 1 | |||||
27 | - | Akashic Records of the Bastard Magical Instructor Vol. 3 | 402 | 402 | 17/8/23 | KKA | |
Animation | 27 | 1 | |||||
28 | - | MARGINAL #4 the Animation 6 (First Edition) | 391 | 391 | 17/8/23 | WHV | |
Animation | 28 | 1 | |||||
29 | - | Fuuka Vol. 6 (First Edition) | 359 | 359 | 17/8/23 | WHV | |
Animation | 29 | 1 | |||||
30 | 11 | Eiga Yo-kai Watch: Sora Tobu Kujira to Double Sekai no Daibōken da Nyan! | 340 | 17,512 | 17/7/5 | SGK/MFI | |
Animation | 1 | 8 |
Source: Oricon
follow-up of Japan's Animation Blu-ray Disc Ranking, August 21-27