News
Japanese Comic Ranking, June 4-10
posted on by Karen Ressler
One Piece, The Promised Neverland, Dragon Ball Super, That Time I Got Reincarnated as a Slime, Gintama in top 5
| Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | |
| Author | Highest Rank |
Weeks on List |
||||
| 1 | One Piece 89 | 1,236,460 | 1,502,120 | 2018/06 | Shueisha | |
| Eiichiro Oda | 1 | 2 | ||||
| 2 | The Promised Neverland 9 | 248,977 | 250,681 | 2018/06 | Shueisha | |
| Story: Kaiu Shirai / Art: Posuka Demizu | 2 | 1 | ||||
| 3 | Dragon Ball Super 6 | 154,983 | 157,014 | 2018/06 | Shueisha | |
| Art: Toyotarō / Original creator: Akira Toriyama | 3 | 2 | ||||
| 4 | That Time I Got Reincarnated as a Slime 8 | 131,089 | 131,089 | 2018/06 | Kodansha | |
| Original creator: Fuse / Original Character Design: Mitz Vah / Art: Taiki Kawakami | 4 | 1 | ||||
| 5 | Gintama 73 | 121,027 | 122,884 | 2018/06 | Shueisha | |
| Hideaki Sorachi | 5 | 1 | ||||
| 6 | Demon Slayer: Kimetsu no Yaiba 11 | 112,386 | 113,325 | 2018/06 | Shueisha | |
| Koyoharu Gotouge | 6 | 1 | ||||
| 7 | Akagami no Shirayuki-hime (Snow White with the Red Hair) 19 | 100,312 | 100,312 | 2018/06 | Hakusensha | |
| Sorata Akiduki | 7 | 1 | ||||
| 8 | Kinnikuman 63 | 85,637 | 85,637 | 2018/06 | Shueisha | |
| Yudetamago | 8 | 1 | ||||
| 9 | Bungo Stray Dogs 15 | 81,029 | 125,557 | 2018/06 | Kadokawa | |
| Story: Kafka Asagiri / Art: Sango Harukawa | 9 | 2 | ||||
| 10 | Slam Dunk Refurbished Edition 1 | 71,716 | 164,049 | 2018/06 | Shueisha | |
| Takehiko Inoue | 2 | 2 | ||||
| 11 | Twin Star Exorcists 15 | 68,522 | 68,915 | 2018/06 | Shueisha | |
| Yoshiaki Sukeno | 11 | 1 | ||||
| 12 | Slam Dunk Refurbished Edition 2 | 63,662 | 146,542 | 2018/06 | Shueisha | |
| Takehiko Inoue | 4 | 2 | ||||
| 13 | Slam Dunk Refurbished Edition 3 | 58,936 | 134,667 | 2018/06 | Shueisha | |
| Takehiko Inoue | 5 | 2 | ||||
| 14 | Slam Dunk Refurbished Edition 4 | 56,100 | 124,799 | 2018/06 | Shueisha | |
| Takehiko Inoue | 6 | 2 | ||||
| 15 | Slam Dunk Refurbished Edition 5 | 54,134 | 121,659 | 2018/06 | Shueisha | |
| Takehiko Inoue | 7 | 2 | ||||
| 16 | Slam Dunk Refurbished Edition 6 | 53,679 | 120,887 | 2018/06 | Shueisha | |
| Takehiko Inoue | 8 | 2 | ||||
| 17 | Nidomeno jinsei wo isekai de. 5 | 41,978 | 41,978 | 2018/06 | Kadokawa | |
| Original creator: MINE / Original Character Design: Kabocha / Art: Satoru Abou | 17 | 1 | ||||
| 18 | The Fable 14 | 34,423 | 34,423 | 2018/06 | Kodansha | |
| Katsuhisa Minami | 18 | 1 | ||||
| 19 | Witchcraft Works 12 | 33,491 | 33,491 | 2018/06 | Kodansha | |
| Ryū Mizunagi | 19 | 1 | ||||
| 20 | Horimiya 12 | 31,487 | 159,765 | 2018/05 | Square Enix | |
| Original Creator: HERO/ Art: Daisuke Hagiwara | 3 | 3 | ||||
| 21 | UQ Holder! 17 | 30,069 | 30,069 | 2018/06 | Kodansha | |
| Ken Akamatsu | 21 | 1 | ||||
| 22 | Minami-ke 17 | 28,150 | 28,150 | 2018/06 | Kodansha | |
| Coharu Sakuraba | 22 | 1 | ||||
| 23 | Baki-Dou 22 | 28,030 | 28,030 | 2018/06 | Akita Shoten | |
| Keisuke Itagaki | 23 | 1 | ||||
| 24 | Murabito desu ga Nani ka? 3 | 27,676 | 27,676 | 2018/06 | Kadokawa | |
| Art: Sabamu / Original Creator: Arata Shiraishi / Character Design: Famy Siroso | 24 | 1 | ||||
| 25 | Everyone's Getting Married 9 | 27,540 | 27,540 | 2018/06 | Shogakukan | |
| Izumi Miyazono | 25 | 1 | ||||
| 26 | GIGANT 1 | 27,431 | 62,590 | 2018/06 | Shogakukan | |
| Hiroya Oku | 11 | 2 | ||||
| 27 | Usokano 11 Special Edition With Sequel Comic | 24,694 | 24,694 | 2018/06 | Hakusensha | |
| Mikase Hayashi | 27 | 1 | ||||
| 28 | Aoashi 13 | 24,461 | 83,123 | 2018/06 | Shogakukan | |
| Art: Yūgo Kobayashi / Research, Original Story Collaboration: Naohiko Ueno | 9 | 2 | ||||
| 29 | Captain Tsubasa Rising Sun 9 | 24,225 | 24,650 | 2018/06 | Shueisha | |
| Youichi Takahashi | 29 | 1 | ||||
| 30 | Marronnier Ōkoku no Shichinin no Kishi 2 | 22,901 | 22,901 | 2018/06 | Shogakukan | |
| Nao Iwamoto | 30 | 1 | ||||
| 31 | 100-Man no Inochi no Ue ni Ore wa Tatteiru 5 | 21,096 | 21,096 | 2018/06 | Kodansha | |
| Original creator: Naoki Yamakawa / Art: Akinari Nao | 31 | 1 | ||||
| 32 | The Ideal Sponger Life 3 | 20,920 | 44,384 | 2018/06 | Kadokawa | |
| Original Creator: Tsunehiko Watanabe / Art: Neko Hinotsuki / Character Design: Jū Ayakura | 14 | 2 | ||||
| 33 | One Piece 88 | 20,670 | 2,330,206 | 2018/03 | Shueisha | |
| Eiichiro Oda | 1 | 15 | ||||
| 34 | Ijiranaide, Nagatoro-san 2 | 16,916 | 16,916 | 2018/06 | Kodansha | |
| Nanashi | 34 | 1 | ||||
| 35 | Sekai ka Kanojo ka Erabenai 3 | 16,814 | 16,814 | 2018/06 | Kodansha | |
| Atsushi Uchiyama | 35 | 1 | ||||
| 36 | Kimi wa Haru ni Me o Samasu 2 | 16,787 | 16,787 | 2018/06 | Hakusensha | |
| Asato Shima | 36 | 1 | ||||
| 37 | Akagami no Shirayuki-hime (Snow White with the Red Hair) 19 Special Edition With Drama CD | 16,719 | 17,300 | 2018/06 | Hakusensha | |
| Sorata Akiduki | 37 | 1 | ||||
| 38 | Jigokuraku 2 | 16,328 | 16,328 | 2018/06 | Shueisha | |
| Yūji Kakku | 38 | 1 | ||||
| 39 | One Piece Party 4 | 16,301 | 16,301 | 2018/06 | Shueisha | |
| Art: Ei Andō / Original Creator: Eiichiro Oda | 39 | 1 | ||||
| 40 | Kamen Rider Kuuga 9 | 16,179 | 16,179 | 2018/06 | Shogakukan Creative | |
| Original Creator: Shotaro Ishinomori / Script: Toshiki Inoue / Art: Hitotsu Yokoshima / Planning: Shin'ichirō Shirakura | 40 | 1 | ||||
| 41 | Usokano 11 | 15,790 | 15,790 | 2018/06 | Hakusensha | |
| Mikase Hayashi | 41 | 1 | ||||
| 42 | Tobaku Datenroku Kaiji 2.4 Million Escape Edition 1 | 15,245 | 15,245 | 2018/06 | Kodansha | |
| Nobuyuki Fukumoto | 42 | 1 | ||||
| 43 | Yajū wa Hageshiku Ubau 9 | 14,962 | 14,962 | 2018/06 | Hakusensha | |
| Kyoko Mizutani | 43 | 1 | ||||
| 44 | Toge ni Kuchizuke 3 | 14,912 | 14,912 | 2018/06 | Shogakukan | |
| Hiiro Kisaragi | 44 | 1 | ||||
| 45 | Tobaku Datenroku Kaiji 2.4 Million Escape Edition 2 | 14,251 | 14,251 | 2018/06 | Kodansha | |
| Nobuyuki Fukumoto | 45 | 1 | ||||
| 46 | Hakkenden -Tōhō Hakken Ibun- 17 | 14,150 | 36,736 | 2018/06 | Kadokawa | |
| Miyuki Abe | 15 | 2 | ||||
| 47 | Attack on Titan 25 | 13,717 | 1,158,836 | 2018/04 | Kodansha | |
| Hajime Isayama | 1 | 10 | ||||
| 48 | That Time I Got Reincarnated as a Slime 8 Special Edition | 13,499 | 13,499 | 2018/06 | Kodansha | |
| Original creator: Fuse / Original Character Design: Mitz Vah / Art: Taiki Kawakami | 48 | 1 | ||||
| 49 | Chihayafuru 38 | 13,077 | 266,055 | 2018/05 | Kodansha | |
| Yuki Suetsugu | 1 | 5 | ||||
| 50 | Color Recipe Latter Part | 13,064 | 29,912 | 2018/06 | Shinshokan | |
| Harada | 23 | 2 | ||||
Source: Oricon
follow-up of Japanese Comic Ranking, May 28-June 3
discuss this in the forum (1 post) |
this article has been modified since it was originally posted; see change history