News
Japanese Comic Ranking, July 18-24
posted on by Karen Ressler
Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | |
Author | Highest Rank |
Weeks on List |
||||
1 | Kingdom 43 | 408,235 | 409,223 | 2016/07 | Shueisha | |
Yasuhisa Hara | 1 | 1 | ||||
2 | JoJolion 13 | 192,033 | 192,404 | 2016/07 | Shueisha | |
Hirohiko Araki | 2 | 1 | ||||
3 | Magi 30 | 163,344 | 307,956 | 2016/07 | Shogakukan | |
Shinobu Ohtaka | 3 | 2 | ||||
4 | One Piece 82 | 146,021 | 2,159,066 | 2016/07 | Shueisha | |
Eiichiro Oda | 1 | 4 | ||||
5 | Fairy Tail 56 | 133,463 | 249,190 | 2016/07 | Kodansha | |
Hiro Mashima | 5 | 2 | ||||
6 | Ookiku Furikabutte (Big Windup!) 27 | 101,036 | 101,036 | 2016/07 | Kodansha | |
Asa Higuchi | 6 | 1 | ||||
7 | Giant Killing 41 | 95,409 | 95,409 | 2016/07 | Kodansha | |
Story: Masaya Tsunamoto / Art: Tsujitomo | 7 | 1 | ||||
8 | Chihayafuru 32 | 92,451 | 284,809 | 2016/07 | Kodansha | |
Yuki Suetsugu | 2 | 2 | ||||
9 | Hozuki no Reitetsu 22 | 90,943 | 90,943 | 2016/07 | Kodansha | |
Natsumi Eguchi | 9 | 1 | ||||
10 | Noragami 17 | 77,125 | 146,937 | 2016/07 | Kodansha | |
Adachitoka | 10 | 2 | ||||
11 | Major 2nd 5 | 68,683 | 214,687 | 2016/07 | Shogakukan | |
Takuya Mitsuda | 3 | 2 | ||||
12 | Peace Maker 17 | 66,176 | 66,176 | 2016/07 | Shueisha | |
Ryōji Minagawa | 12 | 1 | ||||
13 | Wakako-zake 7 | 65,414 | 65,414 | 2016/07 | Tokuma Shoten | |
Chie Shinkyū | 13 | 1 | ||||
14 | Handa-kun 6 | 60,413 | 195,557 | 2016/07 | Square Enix | |
Satsuki Yoshino | 5 | 2 | ||||
15 | Haikyu!! 22 | 59,379 | 708,781 | 2016/07 | Shueisha | |
Haruichi Furudate | 2 | 4 | ||||
16 | Assassination Classroom 21 | 55,161 | 693,139 | 2016/07 | Shueisha | |
Yūsei Matsui | 3 | 4 | ||||
17 | Takane to Hana 5 | 52,556 | 52,556 | 2016/07 | Hakusensha | |
Yuki Shiwasu | 17 | 1 | ||||
18 | Bakuon!! 8 | 44,930 | 44,930 | 2016/07 | Akita Shoten | |
Mimana Orimoto | 18 | 1 | ||||
19 | Kurosaki-kun no Iinari ni Nante Naranai 7 | 42,689 | 120,263 | 2016/07 | Kodansha | |
Makino | 11 | 2 | ||||
20 | Blue Exorcist 17 | 41,406 | 444,478 | 2016/07 | Shueisha | |
Kazue Katō | 4 | 4 | ||||
21 | UQ Holder! 11 | 39,196 | 78,701 | 2016/07 | Kodansha | |
Ken Akamatsu | 17 | 2 | ||||
22 | Sweet Life 2nd Season 8 | 38,078 | 38,078 | 2016/07 | Shueisha | |
Hikaru Yuzuki | 22 | 1 | ||||
23 | Harumatsu Bokura 5 | 37,225 | 117,924 | 2016/07 | Kodansha | |
Anashin | 9 | 2 | ||||
24 | Otoriyose Ōji Iida Yoshimi 7 | 35,802 | 35,802 | 2016/07 | Tokuma Shoten | |
Shiho Takase | 24 | 1 | ||||
25 | Yōkai Shōjo -Monsuga- 9 | 34,597 | 34,597 | 2016/07 | Shueisha | |
Kazuki Funatsu | 25 | 1 | ||||
26 | Food Wars! Shokugeki no Soma 19 | 32,677 | 368,581 | 2016/07 | Shueisha | |
Story: Yūto Tsukuda / Art: Shun Saeki / Cooperation: Yuki Morisaki | 6 | 3 | ||||
27 | Real Account 10 | 31,385 | 58,583 | 2016/07 | Kodansha | |
Story: Okushō / Art: Shizumu Watanabe | 22 | 2 | ||||
28 | Bleach 73 | 26,312 | 387,608 | 2016/07 | Shueisha | |
Tite Kubo | 5 | 4 | ||||
29 | Ryūrōden: Chūgen Ryōran-hen 17 | 24,377 | 46,234 | 2016/07 | Kodansha | |
Yoshito Yamahara | 29 | 2 | ||||
30 | Hozuki no Reitetsu 22 Limited Edition | 24,187 | 24,187 | 2016/07 | Kodansha | |
Natsumi Eguchi | 30 | 1 | ||||
31 | Sou-Bou-Tei Kowasubeshi 1 | 24,102 | 70,264 | 2016/07 | Shogakukan | |
Kazuhirō Fujita | 15 | 2 | ||||
32 | Yamada-kun and the Seven Witches 24 | 21,621 | 42,773 | 2016/07 | Kodansha | |
Miki Yoshikawa | 32 | 2 | ||||
33 | Gurazeni: Tokyo Dome-hen 7 | 21,131 | 21,131 | 2016/07 | Kodansha | |
Story: Yūji Moritaka / Art: Keiji Adachi | 33 | 1 | ||||
34 | Seirō Opera 4 | 20,729 | 20,729 | 2016/07 | Shogakukan | |
Kanoko Sakurakōji | 34 | 1 | ||||
35 | Omoi, Omoware, Furi, Furare 3 | 20,086 | 325,010 | 2016/06 | Shueisha | |
Io Sakisaka | 2 | 5 | ||||
36 | To Love-Ru -Trouble- Darkness 16 | 19,452 | 208,240 | 2016/07 | Shueisha | |
Story: Saki Hasemi / Art: Kentarō Yabuki | 7 | 3 | ||||
37 | Sweetness and Lightning 7 | 18,947 | 135,685 | 2016/07 | Kodansha | |
Gido Amagakure | 11 | 3 | ||||
38 | Tokyo Ghoul:re 7 | 18,111 | 761,622 | 2016/06 | Shueisha | |
Sui Ishida | 1 | 6 | ||||
39 | Kaiō Dante 1 | 18,055 | 44,713 | 2016/07 | Shogakukan | |
Art: Ryōji Minagawa / Original Story: Fukurō Izumi | 23 | 2 | ||||
40 | Vector Ball 1 | 17,662 | 32,359 | 2016/07 | Kodansha | |
Raiku Makoto | 40 | 2 | ||||
41 | Bokugirl 11 | 17,028 | 17,028 | 2016/07 | Shueisha | |
Akira Sugito | 41 | 1 | ||||
42 | Acma:Game 18 | 16,957 | 32,868 | 2016/07 | Kodansha | |
Story: Meebu / Art: Kōji Megumi | 42 | 2 | ||||
43 | Infinite Stratos 5 | 16,347 | 16,347 | 2016/07 | Shogakukan | |
Original Story: Izuru Yumizuru / Art: Homura Yūki | 43 | 1 | ||||
44 | Kaguya-sama wa Kokurasetai ~Tensai-tachi no Ren'ai Zunō-sen~ 2 | 16,243 | 16,243 | 2016/07 | Shueisha | |
Aka Akasaka | 44 | 1 | ||||
45 | The New Prince of Tennis 18 | 15,633 | 146,713 | 2016/07 | Shueisha | |
Takeshi Konomi | 8 | 3 | ||||
46 | Koi Furu Colorful ~Zenbu Kimi to Hajimete~ 4 | 15,601 | 15,601 | 2016/07 | Shogakukan | |
Ai Minase | 46 | 1 | ||||
47 | Fruits Basket 12 Collector's Edition | 15,575 | 15,575 | 2016/07 | Hakusensha | |
Natsuki Takaya | 47 | 1 | ||||
48 | Innocent Rouge 3 | 15,495 | 15,495 | 2016/07 | Shueisha | |
Shin'ichi Sakamoto | 48 | 1 | ||||
49 | One Piece 81 | 15,401 | 2,588,636 | 2016/04 | Shueisha | |
Eiichiro Oda | 1 | 17 | ||||
50 | The Seven Deadly Sins 21 | 15,391 | 560,458 | 2016/06 | Kodansha | |
Nakaba Suzuki | 2 | 6 |
Source: Oricon
follow-up of Japanese Comic Ranking, July 11-17