News
Japanese Comic Ranking, May 11-17
posted on by Karen Ressler
| Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | |
| Author | Highest Rank |
Weeks on List |
||||
| 1 | Barakamon 11 | 207,220 | 207,220 | 2015/05 | Square Enix | |
| Satsuki Yoshino | 1 | 1 | ||||
| 2 | Fairy Tail 49 | 164,870 | 164,870 | 2015/05 | Kodansha | |
| Hiro Mashima | 2 | 1 | ||||
| 3 | Your Lie in April 11 | 104,155 | 104,155 | 2015/05 | Kodansha | |
| Naoshi Arakawa | 3 | 1 | ||||
| 4 | Assassination Classroom 14 | 77,047 | 709,375 | 2015/05 | Shueisha | |
| Yusei Matsui | 1 | 3 | ||||
| 5 | Tokyo Tarareba Musume 2 | 62,706 | 62,706 | 2015/05 | Kodansha | |
| Akiko Higashimura | 5 | 1 | ||||
| 6 | Haikyu!! 16 | 61,905 | 689,076 | 2015/05 | Shueisha | |
| Haruichi Furudate | 1 | 3 | ||||
| 7 | Natsume's Book of Friends 19 | 56,931 | 410,300 | 2015/05 | Hakusensha | |
| Yuki Midorikawa | 3 | 3 | ||||
| 8 | BTOOOM! 17 | 56,012 | 81,527 | 2015/05 | Shinchosha | |
| Junya Inoue | 8 | 2 | ||||
| 9 | Baby Steps 35 | 54,626 | 54,626 | 2015/05 | Kodansha | |
| Hikaru Katsuki | 9 | 1 | ||||
| 10 | 7SEEDS 29 | 46,246 | 91,493 | 2015/05 | Square Enix | |
| Yumi Tamura | 10 | 2 | ||||
| 11 | The Knight in the Area 46 | 43,303 | 43,303 | 2015/05 | Kodansha | |
| Story: Hiroaki Igano / Art: Kaya Tsukiyama | 11 | 1 | ||||
| 12 | Liar × Liar 7 | 42,627 | 42,627 | 2015/05 | Kodansha | |
| Renjuro Kindaichi | 12 | 1 | ||||
| 13 | Kurosaki-kun no Iinari ni Nante Naranai 4 | 41,505 | 41,505 | 2015/05 | Kodansha | |
| Makino | 13 | 1 | ||||
| 14 | Fūka 6 | 38,710 | 38,710 | 2015/05 | Kodansha | |
| Kouji Seo | 14 | 1 | ||||
| 15 | Kantai Collection -KanColle- 4-Koma Comic Fubuki, Ganbarimasu! 5 | 35,443 | 35,443 | 2015/05 | Kadokawa | |
| Art: Ryōta Momoi / Sponsor: DMM.com / Development, Management: Kadokawa Games | 15 | 1 | ||||
| 16 | Attack on Titan 16 | 33,235 | 1,561,770 | 2015/04 | Kodansha | |
| Hajime Isayama | 1 | 6 | ||||
| 17 | Yamada-kun and the Seven Witches 17 | 32,111 | 32,111 | 2015/05 | Kodansha | |
| Miki Yoshikawa | 17 | 1 | ||||
| 18 | Ouroboros -Keisatsu o Sabaku wa Ware ni Ari 20 | 31,470 | 46,355 | 2015/05 | Shinchosha | |
| Yūya Kanzaki | 18 | 2 | ||||
| 19 | Your Lie in April 11 Limited Edition | 31,223 | 31,223 | 2015/05 | Kodansha | |
| Naoshi Arakawa | 19 | 1 | ||||
| 20 | Watashi to Anata no Najimi no Kankei | 29,111 | 46,246 | 2015/04 | Kaiosha | |
| Koshino | 20 | 2 | ||||
| 21 | Domestic na Kanojo 5 | 28,952 | 28,952 | 2015/05 | Kodansha | |
| Kei Sasuga | 21 | 1 | ||||
| 22 | The Seven Deadly Sins 14 | 26,532 | 721,444 | 2015/04 | Kodansha | |
| Nakaba Suzuki | 1 | 5 | ||||
| 23 | One Piece 77 | 26,085 | 2,735,955 | 2015/04 | Shueisha | |
| Eiichiro Oda | 1 | 7 | ||||
| 24 | Aho Girl 6 | 25,591 | 25,591 | 2015/05 | Kodansha | |
| Hiroyuki | 24 | 1 | ||||
| 25 | Meiji Melancholia 3 | 21,441 | 21,441 | 2015/05 | Kodansha | |
| Rikachi | 25 | 1 | ||||
| 26 | ACMA:GAME 11 | 19,947 | 19,947 | 2015/05 | Kodansha | |
| Art: Kōji Megumi / Original Creator: Meebu | 26 | 1 | ||||
| 27 | Shin Kamen Rider SPIRITS 11 | 18,967 | 18,967 | 2015/05 | Kodansha | |
| Art: Kenichi Muraeda / Original Creator: Shotaro Ishinomori | 27 | 1 | ||||
| 28 | Yumekui Merry 14 | 18,497 | 18,497 | 2015/05 | Houbunsha | |
| Yoshitaka Ushiki | 28 | 1 | ||||
| 29 | Beelzebub 28 | 18,453 | 122,604 | 2015/05 | Shueisha | |
| Ryūhei Tamura | 6 | 3 | ||||
| 30 | Magi 25 | 18,101 | 513,118 | 2015/04 | Square Enix | |
| Shinobu Ohtaka | 2 | 5 | ||||
| 31 | Triage X 11 | 17,830 | 30,588 | 2015/05 | Kadokawa | |
| Shoji Sato | 31 | 2 | ||||
| 32 | The Heroic Legend of Arslan 3 | 17,308 | 534,933 | 2015/02 | Kodansha | |
| Art: Hiromu Arakawa / Original Creator: Yoshiki Tanaka | 1 | 14 | ||||
| 33 | Minami-ke 13 | 16,604 | 105,509 | 2015/05 | Kodansha | |
| Coharu Sakuraba | 9 | 3 | ||||
| 34 | Ishtar no Musume ~Ono no Otsūden 11 | 16,414 | 16,414 | 2015/05 | Kodansha | |
| Waki Yamato | 34 | 1 | ||||
| 35 | Real Account 4 | 16,353 | 16,353 | 2015/05 | Kodansha | |
| Original Creator: Okushō / Art: Shizumu Watanabe | 35 | 1 | ||||
| 36 | The Heroic Legend of Arslan 2 | 16,324 | 554,371 | 2014/05 | Kodansha | |
| Art: Hiromu Arakawa / Original Creator: Yoshiki Tanaka | 4 | 28 | ||||
| 37 | Neko Pitcher 3 | 16,275 | 28,186 | 2015/05 | Chuokoron-Shinsha | |
| Kenji Sonishi | 37 | 2 | ||||
| 38 | Wolf Girl & Black Prince 12 | 16,236 | 236,919 | 2015/04 | Shueisha | |
| Ayuko Hatta | 6 | 4 | ||||
| 39 | Clover 40 | 16,187 | 33,107 | 2015/05 | Akita Shoten | |
| Tetsuhiro Hirakawa | 39 | 2 | ||||
| 40 | The Heroic Legend of Arslan 1 | 16,035 | 592,227 | 2014/04 | Kodansha | |
| Art: Hiromu Arakawa / Original Creator: Yoshiki Tanaka | 6 | 31 | ||||
| 41 | Usemono Yado 2 | 15,521 | 29,060 | 2015/05 | Shogakukan | |
| Hozumi | 41 | 2 | ||||
| 42 | Tsugumomo 15 | 15,300 | 24,145 | 2015/05 | Futabasha | |
| Yoshikazu Hamada | 42 | 2 | ||||
| 43 | Giant Killing 35 | 14,999 | 260,047 | 2015/04 | Kodansha | |
| Story: Masaya Tsunamoto / Art: Tsujitomo | 5 | 4 | ||||
| 44 | Seraph of the End 8 | 14,591 | 317,384 | 2015/04 | Shueisha | |
| Storyboard: Daisuke Furuya / Story: Takaya Kagami / Art: Yamato Yamamoto | 10 | 7 | ||||
| 45 | Jigoku Sensei Nube NEO 3 | 14,454 | 85,913 | 2015/05 | Shueisha | |
| Original Creator: Sho Makura / Art: Takeshi Okano | 14 | 3 | ||||
| 46 | Bungō Stray Dogs 7 | 14,248 | 97,199 | 2015/05 | Kadokawa | |
| Story: Kafka Asagiri / Art: Sango Harukawa | 12 | 3 | ||||
| 47 | Saiki Kusuo no Psi Nan 13 | 14,212 | 103,551 | 2015/05 | Shueisha | |
| Shūichi Asō | 8 | 3 | ||||
| 48 | Dungeon ni Deai o Motomeru no wa Machigatteiru no Darō ka? Gaiden Sword Oratoria 3 | 13,562 | 13,562 | 2015/05 | Square Enix | |
| Original Creator: Fujino Ōmori / Art: Takashi Yagi / Character Design: Yoshitaka Haimura, Suzuhito Yasuda | 48 | 1 | ||||
| 49 | Kingdom 38 | 13,367 | 366,624 | 2015/04 | Shueisha | |
| Yasuhisa Hara | 6 | 5 | ||||
| 50 | Crows Zero II: Suzuran × Housen 7 | 12,789 | 25,205 | 2015/05 | Akita Shoten | |
| Original Creator: Hiroshi Takahashi / Art: Tetsuhiro Hirakawa / Script: Shogo Muto, Mataichiro Yamamoto | 50 | 2 | ||||
Source: Oricon
follow-up of Japanese Comic Ranking, May 4-10
discuss this in the forum (2 posts) |
this article has been modified since it was originally posted; see change history