| Top 500 Most Underrated |
| # | title | rating | seen by |
| +8312 | In This Corner (and Other Corners) of the World (movie) | 8.18 | 18 |
| +7819 | Natsume's Book of Friends: The Stump of the Suzunaru Tree (OAV) | 8.03 | 24 |
| +7742 | Space Battleship Yamato 2199 Chapter 7: Soshite Kan wa Iku (movie) | 8.02 | 25 |
| +7689 | Milky☆Subway: The Galactic Limited Express (ONA) | 7.75 | 19 |
| +7562 | Nekketsu Saikyo Gozaurer (TV) | 7.97 | 27 |
| +7526 | Uma Musume Pretty Derby: Beginning of a New Era (movie) | 7.76 | 22 |
| +7491 | Mononoke The Movie: Chapter II – The Ashes of Rage | 8.08 | 31 |
| +7419 | Miss Kobayashi's Dragon Maid: A Lonely Dragon Wants to be Loved (movie) | 7.66 | 20 |
| +7407 | Gold Kingdom and Water Kingdom (movie) | 7.54 | 16 |
| +7313 | Bullet/Bullet (ONA) | 7.56 | 18 |
| +7310 | Stand By Me Doraemon 2 (movie) | 7.75 | 25 |
| +7290 | Macross Delta the Movie: Absolute Live!!!!!! | 7.83 | 28 |
| +7259 | Detective Conan: The Black Iron Submarine (movie) | 7.73 | 25 |
| +7190 | Aria the Benedizione (movie) | 7.98 | 35 |
| +7189 | Case Closed: The Million-dollar Pentagram (movie) | 7.54 | 19 |
| +7118 | Genki Bakuhatsu Ganbaruger (TV) | 7.93 | 35 |
| +7106 | (The) First Slam Dunk (movie) | 8.25 | 42 |
| +7088 | Revue Starlight The Movie | 7.98 | 37 |
| +7035 | Blue Giant (movie) | 7.96 | 38 |
| +7021 | Attack on Titan: THE LAST ATTACK (movie) | 7.84 | 34 |
| +7007 | Shashinkan (movie) | 7.51 | 20 |
| +7000 | Magical Girl Lyrical Nanoha Detonation (movie) | 7.75 | 31 |
| +6973 | Mon Mon the Water Spider (movie) | 7.63 | 26 |
| +6918 | Ōmuro-ke (movies) | 7.39 | 15 |
| +6917 | Detective Conan - Episode One: The Great Detective Turned Small (special) | 7.65 | 28 |
| +6912 | Mutafukaz (movie) | 7.45 | 18 |
| +6898 | Vampire Vixen (OAV) | 7.66 | 29 |
| +6896 | Space Battleship Yamato 2199 (movie) | 8.09 | 44 |
| +6886 | 100 Meters (movie) | 7.96 | 41 |
| +6873 | Nights with a Cat (TV) | 7.38 | 15 |
| +6870 | Ajin: Demi-Human - Collide (movie 3) | 7.52 | 23 |
| +6869 | Aoyama Gōshō Tanpen-shū (OAV) | 7.64 | 29 |
| +6844 | Jyoshikousei no Koshitsuki (OAV) | 7.57 | 26 |
| +6837 | Pokémon Concierge (ONA) | 7.75 | 34 |
| +6833 | Donten ni Warau Gaiden: Ketsubetsu, Yamainu no Chikai (movie) | 7.48 | 21 |
| +6817 | Major 2nd (TV 2) | 7.72 | 33 |
| +6815 | Robot King Daioja (TV) | 7.62 | 29 |
| +6796 | Koiito Kinenbi The Animation (OAV) | 7.61 | 29 |
| +6783 | Hyakushō Kizoku (TV 2) | 7.37 | 16 |
| +6747 | Watashi ni Tenshi ga Maiorita! Precious Friends (movie) | 7.42 | 19 |
| +6732 | Kingdom (TV 6) | 8.03 | 47 |
| +6728 | There's No Freaking Way I'll Be Your Lover! Unless... ~Next Shine~ (movie) | 7.63 | 31 |
| +6693 | (The) Colors Within (movie) | 7.76 | 38 |
| +6692 | (The) Seven Deadly Sins: Four Knights of the Apocalypse (TV 2) | 7.42 | 20 |
| +6681 | Sizzling Siblings (OAV) | 7.32 | 14 |
| +6677 | Pretty Rhythm Rainbow Live (TV) | 7.87 | 43 |
| +6643 | Cream Lemon (OAV) | 7.56 | 29 |
| +6636 | Ani Ni Tsukeru Kusuri wa Nai! 3 (TV) | 7.47 | 24 |
| +6604 | Fafner THE BEYOND (TV) | 7.50 | 26 |
| +6604 | Star Twinkle Precure (TV) | 7.58 | 31 |
| +6594 | Aria the Crepuscolo (movie) | 7.76 | 40 |
| +6591 | Tamayura: Sotsugyō Shashin (movie series) | 8.00 | 50 |
| +6574 | Night World (ONA) | 7.48 | 25 |
| +6564 | Ani Ni Tsukeru Kusuri wa Nai! 2 (TV) | 7.49 | 26 |
| +6561 | High School Fleet (movie) | 7.49 | 26 |
| +6537 | Knights of Sidonia: Love Woven in the Stars (movie) | 7.57 | 32 |
| +6518 | Milky☆Highway (ONA) | 7.35 | 18 |
| +6516 | Virgin Punk (movies) | 7.36 | 19 |
| +6514 | Yūki Yūna wa Yūsha de Aru: Washio Sumi no Shō (movies) | 7.64 | 36 |
| +6489 | Non Non Biyori Nonstop (OAV) | 7.63 | 36 |
| +6484 | MILF Assault Mode (OAV) | 7.33 | 17 |
| +6480 | Senpai is an Otokonoko: Sunshine After the Rain (movie) | 7.38 | 21 |
| +6459 | Garo: Divine Flame (movie) | 7.82 | 46 |
| +6453 | Baribari Densetsu (movie) | 7.39 | 22 |
| +6430 | Valkyria Chronicles (OAV) | 7.37 | 21 |
| +6413 | Laid-Back Camp (OAV) | 7.55 | 33 |
| +6406 | Fang of the Sun Dougram (TV) | 8.04 | 56 |
| +6404 | Be-Bop-Highschool (OAV) | 7.63 | 38 |
| +6399 | Showa Monogatari (movie) | 7.54 | 33 |
| +6392 | Uma Musume: Pretty Derby - BNW no Chikai (OAV) | 7.38 | 22 |
| +6387 | Doraemon the Movie: Nobita and the Steel Troops: The New Age (movie 2-06) | 8.10 | 58 |
| +6344 | Ro-Kyu-Bu!: Tomoka no Ichigo Sundae (OAV) | 7.35 | 21 |
| +6335 | Hidamari no Ki (TV) | 7.44 | 27 |
| +6330 | Demon Slayer: Kimetsu no Yaiba: Bonds of Siblings (movie) | 7.79 | 48 |
| +6327 | HAIKYU!! The Dumpster Battle (movie) | 7.85 | 51 |
| +6325 | Kaguya-sama: Love is War -Stairway to Adulthood- (special) | 7.85 | 51 |
| +6322 | Ajin: Demi-Human - Confront (movie 2) | 7.44 | 27 |
| +6318 | Ramayana: The Legend of Prince Rama (movie) | 7.48 | 30 |
| +6312 | Sound! Euphonium: May the Melody Reach You! (movie) | 7.75 | 46 |
| +6251 | Space Brothers #0 (movie) | 7.35 | 22 |
| +6246 | Teasing Master Takagi-san the Movie | 7.99 | 59 |
| +6230 | Is the order a rabbit?? Sing For You (OAV) | 7.75 | 49 |
| +6221 | Onegai My Melody - Kuru Kuru Shuffle! (TV) | 7.63 | 42 |
| +6218 | (The) Brave of Gold Goldran (TV) | 7.87 | 55 |
| +6218 | Space Sagittarius (TV) | 7.85 | 54 |
| +6216 | Magical Girl Lyrical Nanoha Reflection (movie) | 7.77 | 50 |
| +6213 | Mononoke The Movie: Phantom in the Rain | 7.81 | 52 |
| +6207 | Hōzuki no Reitetsu (OAV 2) | 7.38 | 25 |
| +6195 | planetarian Snow Globe (OAV) | 7.30 | 19 |
| +6193 | IDOLiSH7 Third Beat! (TV 2) | 7.76 | 50 |
| +6176 | Blue Thermal (movie) | 7.38 | 26 |
| +6172 | Tsugumomo (OAV) | 7.59 | 41 |
| +6166 | Is the order a rabbit?? Dear My Sister (special) | 8.04 | 63 |
| +6133 | Pretty Guardian Sailor Moon Cosmos the Movie | 7.51 | 36 |
| +6123 | Kingdom (TV 5) | 8.10 | 66 |
| +6102 | Fate/kaleid liner Prisma Illya 2wei! (OAV) | 7.37 | 26 |
| +6072 | Tatsuki Fujimoto 17-26 (TV) | 7.46 | 34 |
| +6057 | Pikachu to Eevee Friends (movie) | 7.43 | 32 |
| +6048 | (The) Brave Police J-Decker (TV) | 8.00 | 65 |
| +6047 | Shōwa Genroku Rakugo Shinjū (OAV) | 7.48 | 36 |
| +6044 | Tatami Time Machine Blues (ONA) | 7.75 | 53 |
| +6039 | Jewelpet Twinkle (TV) | 7.96 | 64 |
| +6037 | Lupin III: Prison of the Past (special) | 7.32 | 23 |
| +6035 | Minky Momo in The Station of Your Memories (OAV) | 7.39 | 29 |
| +6025 | Chō Gekijōban Keroro Gunsō 3: Keroro Tai Keroro - Tenkū Daikessen de Arimasu! (movie 3) | 7.66 | 49 |
| +6008 | Kimi ni Todoke - From Me to You Season 3 (ONA) | 7.96 | 65 |
| +6008 | My Hero Academia Memories (special) | 7.42 | 32 |
| +6004 | Lupin Zero (ONA) | 7.42 | 32 |
| +5996 | Haikyu!! The Movie: Battle of Concepts | 7.58 | 44 |
| +5992 | Ginga Hyōryū Vifam (TV) | 8.08 | 70 |
| +5976 | Tenkōsei (OAV) | 7.16 | 14 |
| +5957 | Sound! Euphonium: Ensemble Contest Arc (OAV) | 7.69 | 52 |
| +5952 | Mini Dora (OAV) | 7.33 | 25 |
| +5944 | Shinkansen Henkei Robo Shinkalion the Animation (TV) | 7.15 | 14 |
| +5942 | Musashi no Ken (TV) | 7.37 | 29 |
| +5939 | Uma Musume Pretty Derby: Road to the Top (ONA) | 7.36 | 28 |
| +5935 | Cencoroll 2 (movie) | 7.28 | 22 |
| +5929 | Farewell, My Dear Cramer: The Movie | 7.36 | 28 |
| +5924 | Yowamushi Pedal Re: ROAD (movie) | 7.34 | 27 |
| +5920 | Kinmoza the Movie - Thank You!! | 7.34 | 27 |
| +5906 | Twittering Birds Never Fly: The Clouds Gather (movie) | 7.49 | 40 |
| +5902 | Durarara!!×2 Ketsu Gaiden!? (OAV) | 7.36 | 29 |
| +5901 | Kantai Collection: KanColle (movie) | 7.53 | 43 |
| +5899 | Natsume’s Book of Friends: The Stone Waker and the Strange Visitor (movie) | 7.72 | 55 |
| +5898 | My Teen Romantic Comedy SNAFU TOO! (OAV) | 7.24 | 20 |
| +5896 | Mobile Suit Gundam: Cucuruz Doan's Island (movie) | 7.68 | 53 |
| +5896 | (The) Imaginary (movie) | 7.33 | 26 |
| +5894 | Overlord: The Dark Hero (movie) | 7.57 | 46 |
| +5891 | Kimi no Koe o Todoketai (movie) | 7.28 | 23 |
| +5887 | ESPer Mami (TV) | 7.49 | 40 |
| +5887 | Black Jack Final (OAV) | 7.86 | 64 |
| +5878 | Love Live! Nijigasaki High School Idol Club Next Sky (OAV) | 7.26 | 22 |
| +5871 | trapezium (movie) | 7.20 | 18 |
| +5870 | My Oni Girl (movie) | 7.48 | 40 |
| +5866 | Pokémon the Movie: Secrets of the Jungle (movie 23) | 7.29 | 24 |
| +5861 | Fate/kaleid liner Prisma☆Illya 3rei!! (OAV) | 7.20 | 18 |
| +5851 | Aoki Ryūsei SPT Layzner (OAV) | 7.43 | 36 |
| +5848 | Tenchi Muyo! Ryo Ohki (OAV 5/2020) | 7.46 | 39 |
| +5848 | Hugtto! Precure (TV) | 7.42 | 35 |
| +5839 | Case Closed: The Bride of Halloween (movie) | 7.40 | 34 |
| +5830 | Lonely Castle in the Mirror (movie) | 7.61 | 51 |
| +5830 | Girls und Panzer das Finale (movie series) | 7.85 | 65 |
| +5829 | Yamataro Comes Back (OAV) | 7.21 | 19 |
| +5828 | Mobile Suit Gundam: The 08th MS Team, Battle in Three Dimensions (OAV) | 7.40 | 34 |
| +5827 | Mushibugyō (OAV) | 7.27 | 23 |
| +5815 | Pompo: The Cinéphile (movie) | 7.62 | 52 |
| +5806 | Gundam Build Divers Re:RISE Season 2 (TV) | 7.41 | 35 |
| +5804 | One Piece Fan Letter (special) | 7.48 | 41 |
| +5804 | Gegege no Kitarō (TV 3/1985) | 7.56 | 48 |
| +5799 | Sasaki and Miyano: Graduation (movie) | 7.45 | 39 |
| +5797 | Hula Fulla Dance (movie) | 7.13 | 15 |
| +5794 | Crayon Shin-chan: Henderland no Daibōken (movie 4) | 7.76 | 61 |
| +5792 | Waka Okami wa Shōgakusei! (TV) | 7.27 | 24 |
| +5786 | Precure All Stars New Stage 2: Kokoro no Tomodachi (movie) | 7.36 | 32 |
| +5786 | Fortune Favors Lady Nikuko (movie) | 7.32 | 27 |
| +5784 | Baki Hanma (ONA 2) | 7.39 | 34 |
| +5780 | Spider Riders: Yomigaeru Taiyou (TV) | 7.36 | 32 |
| +5777 | Summer Ghost (movie) | 7.59 | 51 |
| +5775 | (The) Adventures of Gamba (TV) | 7.78 | 63 |
| +5768 | Gekijōban Tantei Opera Milky Holmes: Gyakushū no Milky Holmes (movie) | 7.15 | 16 |
| +5750 | Time Quest! (TV) | 7.59 | 52 |
| +5749 | Lupin III THE FIRST (movie) | 7.85 | 68 |
| +5748 | Shōjo x Shōjo x Shōjo The Animation (OAV) | 7.64 | 55 |
| +5742 | Eiga Precure All Stars New Stage 3: Eien no Tomodachi (movie) | 7.29 | 26 |
| +5733 | My Teen Romantic Comedy SNAFU Climax (OAV) | 7.34 | 30 |
| +5718 | Kaina of the Great Snow Sea: Star Sage (movie) | 7.42 | 38 |
| +5716 | Kizumonogatari: Koyomi Vamp (movie) | 7.15 | 17 |
| +5712 | (The) File of Young Kindaichi Returns (TV 2) | 7.53 | 48 |
| +5707 | Yamato Takeru: After War (OAV) | 7.24 | 23 |
| +5702 | Undead Unluck Winter Hen (special) | 7.15 | 17 |
| +5701 | (The) White Whale of Mu (TV) | 7.36 | 33 |
| +5701 | Saekano the Movie finale | 7.85 | 70 |
| +5692 | Dōkyūsei: Climax (OAV) | 7.19 | 20 |
| +5686 | Toriko the Movie: Secret Recipe of Gourmet God! | 7.29 | 27 |
| +5685 | Chō Gekijōban Keroro Gunsō Gekishin Dragon Warriors de Arimasu! (movie 4) | 7.49 | 45 |
| +5684 | Scott Pilgrim Takes Off (ONA) | 7.78 | 66 |
| +5676 | INU-OH (movie) | 7.75 | 64 |
| +5667 | Kakushigoto Theatrical Edition (movie) | 7.30 | 28 |
| +5638 | Lupin the IIIrd: Fujiko Mine's Lie (movie) | 7.48 | 45 |
| +5625 | Sk8 the Infinity Extra Part (OAV) | 7.22 | 23 |
| +5624 | Pokémon: Mega Evolution Special III | 7.31 | 30 |
| +5615 | (The) Saga of Tanya the Evil: Operation Desert Pasta (special) | 7.31 | 30 |
| +5612 | Queen's Blade: Grimoire (OAV) | 7.31 | 30 |
| +5608 | (The) Brave Fighter of Legend Da-Garn (TV) | 7.95 | 78 |
| +5606 | Go! Princess Precure (TV) | 7.89 | 75 |
| +5604 | Doraemon the Movie: The New Record of Nobita's Spaceblazer (movie 2-04) | 7.69 | 62 |
| +5603 | Goodbye, Don Glees! (movie) | 7.33 | 32 |
| +5588 | K: Seven Stories (movies) | 7.32 | 32 |
| +5580 | Kabaneri of the Iron Fortress (movie) | 7.41 | 40 |
| +5578 | Ninja Girl & Samurai Master 3rd (TV) | 7.42 | 41 |
| +5572 | Ghost Cat Anzu (movie) | 7.12 | 17 |
| +5571 | Escha Chron (OAV) | 7.19 | 22 |
| +5565 | Kasei Yakyoku (OAV) | 7.18 | 21 |
| +5560 | Gag Manga Biyori 3 (TV) | 7.32 | 32 |
| +5558 | Haikara-San: Here Comes Miss Modern Part 1 (movie) | 7.55 | 54 |
| +5555 | Non Non Biyori Repeat (OAV) | 7.55 | 54 |
| +5549 | Chō Gekijō-ban Keroro Gunsō Tanjō! Kyūkyoku Keroro Kiseki no Jikūjima de Arimasu (movie 5) | 7.28 | 29 |
| +5548 | Etches (OAV) | 7.26 | 27 |
| +5544 | Gundam Perfect Mission (OAV) | 7.21 | 24 |
| +5543 | Married Couple Swap (TV) | 7.11 | 17 |
| +5527 | Her Blue Sky (movie) | 7.78 | 71 |
| +5526 | Circlet Princess (TV) | 7.57 | 56 |
| +5526 | Uchū Senkan Yamato 2199: Hoshi-Meguru Hakobune (movie) | 7.91 | 79 |
| +5526 | Love Live! Superstar!! (TV 3) | 7.54 | 54 |
| +5524 | Wake Up, Girls! Seishun no Kage (movie) | 7.44 | 44 |
| +5505 | Akatsuki no Yona (OAV) | 7.49 | 50 |
| +5502 | Hunter × Hunter (special) | 7.43 | 44 |
| +5499 | Oni Chichi Refresh (OAV) | 7.13 | 19 |
| +5495 | Hōzuki no Reitetsu (OAV) | 7.73 | 68 |
| +5493 | Kyūkyoku Chōjin R (OAV) | 7.16 | 21 |
| +5489 | Laidbackers (movie) | 7.12 | 18 |
| +5483 | Katana Maidens – Tomoshibi (OAV) | 7.10 | 17 |
| +5477 | (The) Brave Fighter Exkizer (TV) | 7.60 | 60 |
| +5476 | Gekijō Tanpen Macross Frontier Toki no Meikyū (movie) | 7.14 | 20 |
| +5472 | Minami-ke Natsuyasumi (OAV) | 7.34 | 36 |
| +5470 | Manga Sekai Mukashi Banashi (TV) | 7.45 | 47 |
| +5462 | My Next Life as a Villainess: All Routes Lead to Doom! (movie) | 7.22 | 26 |
| +5455 | Lupin the IIIrd: Goemon's Blood Spray (movie) | 7.80 | 74 |
| +5455 | Fate/kaleid liner Prisma Illya (OAV 2) | 7.15 | 21 |
| +5453 | Onegai! Samia Don (TV) | 7.38 | 41 |
| +5448 | I couldn't become a hero, so I reluctantly decided to get a job. (OAV) | 7.31 | 33 |
| +5446 | Uma Musume: Cinderella Gray (TV 2) | 8.08 | 90 |
| +5432 | Akagami no Shirayuki-hime: Nandemonai Takaramono, Kono Page (OAV) | 7.33 | 36 |
| +5422 | Dash Kappei (TV) | 7.76 | 73 |
| +5418 | Gag Manga Biyori 2 (TV) | 7.49 | 52 |
| +5407 | Star Wars: Visions Volume 3 (ONA) | 7.32 | 35 |
| +5404 | Jewelpet Kira☆Deco—! (TV) | 7.11 | 19 |
| +5403 | Drifters (OAV) | 7.27 | 31 |
| +5396 | Jigoku Sensei Nube: Kyōfu no Natsu Yasumi! Ayashi no Umi no Densetsu (movie) | 7.24 | 29 |
| +5393 | My Happy Marriage (OAV) | 7.58 | 61 |
| +5393 | Cosmic Princess Kaguya! (movie) | 7.34 | 37 |
| +5393 | Love Live! Sunshine!! The School Idol Movie Over the Rainbow | 7.45 | 49 |
| +5389 | Yuuna and the Haunted Hot Springs (OAV) | 7.31 | 34 |
| +5388 | Gintama The Semi-Final (ONA) | 7.45 | 49 |
| +5387 | (The) Brave Fighter of Sun Fighbird (TV) | 7.65 | 66 |
| +5384 | Heartcatch Precure! Hana no Miyako de Fashion Show…Desu ka!? (movie) | 7.89 | 84 |
| +5382 | Doraemon the Movie: Nobita's Mermaid Legend (movie 2-05) | 7.66 | 67 |
| +5381 | Initial D Legend 3: Dream (movie) | 7.46 | 50 |
| +5380 | Akuma-kun (ONA 2023) | 7.25 | 30 |
| +5377 | Natsume Yujin-cho the Movie: Ephemeral Bond | 8.04 | 91 |
| +5374 | Paulette's Chair (special) | 7.09 | 18 |
| +5374 | Sound! Euphonium: Welcome to the Kitauji High School Concert Band (movie) | 7.59 | 62 |
| +5372 | Wake Up, Girls! Beyond the Bottom (movie) | 7.46 | 50 |
| +5363 | Shiawase Sou no Okojo-san (TV) | 7.55 | 59 |
| +5360 | Lust-Struck Trilogy (OAV) | 7.35 | 40 |
| +5354 | Attack on Titan: The Roar of Awakening (movie) | 7.69 | 70 |
| +5353 | Offside (TV) | 7.48 | 53 |
| +5349 | Manga Sarutobi Sasuke (TV) | 7.58 | 62 |
| +5348 | Little Pollon (TV) | 7.33 | 37 |
| +5344 | Sasaki and Miyano (OAV) | 7.37 | 42 |
| +5338 | Mobile Suit Gundam: The Origin: Advent of the Red Comet (TV) | 7.74 | 74 |
| +5330 | Itachi Shinden (TV) | 7.68 | 70 |
| +5313 | Lycoris Recoil: Friends are thieves of time. (movie) | 7.39 | 45 |
| +5305 | Hyakushō Kizoku (TV) | 7.16 | 24 |
| +5304 | Overlord: The Undead King (movie) | 7.52 | 58 |
| +5302 | Working Buddies! Season 2 (TV) | 7.12 | 21 |
| +5293 | Look Back (movie) | 8.38 | 107 |
| +5289 | Kindaichi Shōnen no Jikenbo: Kyūketsuki Densetsu Satsujin Jiken (special) | 7.24 | 31 |
| +5287 | ON-GAKU: Our Sound (movie) | 7.28 | 34 |
| +5282 | Initial D Legend 2: Racer (movie) | 7.50 | 56 |
| +5281 | Go! Princess Pretty Cure the Movie Go! Go!! Gorgeous Triple Feature!!! | 7.11 | 21 |
| +5280 | Odd Taxi: In the Woods (movie) | 7.33 | 39 |
| +5277 | Doraemon the Movie: Nobita's Great Adventure into the Underworld (movie 1-05) | 7.65 | 70 |
| +5264 | Hidamari Sketch: Sae & Hiro Graduation (OAV) | 8.12 | 99 |
| +5257 | Pani Poni Dash! (OAV) | 7.39 | 46 |
| +5256 | Case Closed: The Fist of Blue Sapphire (movie 23) | 7.42 | 50 |
| +5256 | Shōnan Bakusōzoku (OAV) | 7.33 | 40 |
| +5252 | God Bless Dancougar (OAV) | 7.27 | 34 |
| +5251 | BanG Dream! Girls Band Party! Pico Fever! (ONA) | 7.20 | 28 |
| +5251 | Rascal Does Not Dream of a Knapsack Kid (movie) | 7.63 | 69 |
| +5248 | Doraemon the Movie: Nobita and the Tin Labyrinth (movie 1-14) | 7.62 | 69 |
| +5246 | Yawara! Special - Zutto Kimi no Koto ga | 7.47 | 55 |
| +5244 | (The) Girl from the Other Side: Siúil, a Rún (OAV 2) | 7.64 | 71 |
| +5241 | Demon Slayer: Kimetsu no Yaiba Infinity Castle (movie) | 8.04 | 97 |
| +5241 | Doraemon the Movie: The Record of Nobita's Parallel Visit to the West (movie 1-09) | 7.59 | 66 |
| +5239 | (The) Perrine Story (TV) | 8.02 | 96 |
| +5234 | Love Through a Prism (ONA) | 7.47 | 55 |
| +5229 | Shishunki Shōjo (OAV) | 7.34 | 41 |
| +5222 | (The) Quintessential Quintuplets ∽ (special) | 7.17 | 26 |
| +5216 | Ganbare Genki (TV) | 7.51 | 60 |
| +5207 | Okko's Inn (movie) | 7.77 | 82 |
| +5206 | Seitokai Yakuindomo 2 (movie) | 7.25 | 33 |
| +5204 | Non Non Biyori (OAV) | 7.54 | 63 |
| +5203 | Made in Abyss (movies) | 8.35 | 110 |
| +5202 | Meitantei Conan: Joshi Kōsei Tantei Suzuki Sonoko no Jikenbō (OAV) | 7.22 | 31 |
| +5193 | Laid-Back Camp The Movie | 7.98 | 96 |
| +5187 | Durarara!!×2 Shō Gaiden!? (OAV) | 7.29 | 37 |
| +5186 | Sōsō no Frieren ~?? no Mahō~ (ONA) | 7.34 | 42 |
| +5185 | Madō King Granzort (TV) | 7.51 | 61 |
| +5183 | (The) House of the Lost on the Cape (movie) | 7.29 | 37 |
| +5175 | Giant Gorg (TV) | 7.65 | 73 |
| +5166 | Tomorrow's Joe 2 (movie) | 7.38 | 48 |
| +5155 | Psycho-Pass Providence (movie) | 7.47 | 57 |
| +5145 | Knights of Sidonia (movie) | 7.20 | 30 |
| +5144 | Jigoku Sensei Nūbē: Gozen Reiji Nūbē Shisu (movie) | 7.20 | 30 |
| +5140 | BanG Dream! FILM LIVE (movie) | 7.12 | 24 |
| +5140 | City Hunter: Shinjuku Private Eyes (movie 2019) | 7.14 | 25 |
| +5136 | (The) Bush Baby (TV) | 7.51 | 62 |
| +5129 | Uma Musume Pretty Derby Season 2 (TV) | 7.98 | 99 |
| +5128 | Peace-Hame! (OAV) | 7.31 | 40 |
| +5128 | Mama wa Shōgaku Yonensei (TV) | 7.67 | 76 |
| +5125 | Detective Conan: The Scarlet Bullet (movie 24) | 7.21 | 32 |
| +5124 | Lord El-Melloi II's Case Files: Rail Zeppelin Grace note (special) | 7.53 | 65 |
| +5118 | Aim For The Best! 2 (OAV) | 7.71 | 79 |
| +5114 | Kinmoza!: Pretty Days! (special) | 7.59 | 71 |
| +5114 | Miss Kobayashi's Dragon Maid S (OAV) | 7.70 | 79 |
| +5112 | Tentai Senshi Sunred (TV 2) | 7.69 | 78 |
| +5111 | Heart and Yummie (movie) | 7.73 | 82 |
| +5110 | (The) Phoenix -Space- (OAV) | 7.50 | 62 |
| +5099 | F (TV) | 7.30 | 40 |
| +5095 | Pokémon: Mega Evolution Special IV | 7.19 | 31 |
| +5093 | Uma Musume: Cinderella Gray (TV) | 8.01 | 103 |
| +5091 | Kubikiri Cycle: Aoiro Savant to Zaregoto Tsukai (OAV) | 7.50 | 62 |
| +5091 | Tesagure! Bukatsu-mono Encore (TV) | 7.19 | 31 |
| +5090 | Doraemon the Movie: Nobita and the Green Giant Legend (movie 2-03) | 7.65 | 76 |
| +5086 | KochiKame (TV) | 7.52 | 65 |
| +5085 | Muteki Kōjin Daitarn 3 (TV) | 7.54 | 67 |
| +5084 | Pokémon Evolutions (ONA) | 7.06 | 20 |
| +5081 | Hakuōki: Otogisōshi (TV) | 7.16 | 28 |
| +5074 | Star Blazers 2202 (movies) | 7.46 | 59 |
| +5070 | Aim For The Best! Final Stage (OAV) | 7.44 | 57 |
| +5069 | Brave Witches: The Great Petersburg Strategy (OAV) | 7.09 | 23 |
| +5065 | (The) Way of the Househusband (ONA 3) | 7.40 | 52 |
| +5065 | Code Geass: Lelouch of the Rebellion (movie series) | 7.84 | 92 |
| +5064 | Promare: Lio-hen (ONA) | 7.10 | 24 |
| +5057 | Golden Kamuy Final Season (TV 5) | 7.96 | 101 |
| +5052 | Mashin Eiyūden Wataru 2 (TV) | 7.33 | 44 |
| +5051 | ArtisWitch (ONA) | 7.01 | 17 |
| +5048 | (The) Legend of Ninja Kamui (TV) | 7.19 | 32 |
| +5047 | Age 12 (TV 2) | 7.31 | 42 |
| +5046 | Magical Sisters Yoyo & Nene (movie) | 7.62 | 75 |
| +5041 | Medalist (TV 2) | 7.96 | 102 |
| +5041 | Usavich (TV) | 7.43 | 56 |
| +5037 | Fate/kaleid liner Prisma Illya 2wei Herz! (OAV) | 7.05 | 20 |
| +5035 | Pokémon: Mega Evolution Special II | 7.19 | 32 |
| +5029 | Galaxy Cyclone Braiger (TV) | 7.24 | 36 |
| +5028 | Mashin Hero Wataru (TV) | 7.59 | 73 |
| +5027 | Angel (OAV) | 7.15 | 28 |
| +5027 | Hashire Melos! (movie) | 7.57 | 72 |
| +5011 | Makai Tenshi Jibril 3 (OAV) | 7.35 | 48 |
| +5011 | Fūma no Kojirō: Yasha-hen (OAV) | 7.36 | 50 |
| +5008 | Doraemon the Movie: Nobita and the Galaxy Super-express (movie 1-17) | 7.49 | 64 |
| +5008 | Lovely Muuuuuuuco! (TV 3) | 7.11 | 25 |
| +5004 | Terminator Zero (ONA) | 7.31 | 43 |
| +5003 | Pokémon: Twilight Wings (ONA) | 7.34 | 47 |
| +4997 | Rainbow Fireflies (movie) | 7.37 | 51 |
| +4994 | Fūma no Kojirō: Seiken Sensō-hen (OAV) | 7.26 | 39 |
| +4991 | Cute High Earth Defense Club LOVE! LOVE! LOVE! (OAV) | 7.12 | 26 |
| +4981 | Bakkyū HIT! Crash Bedaman (TV) | 7.10 | 25 |
| +4979 | Lucy-May of the Southern Rainbow (TV) | 7.32 | 45 |
| +4975 | Plawres Sanshirō (TV) | 7.64 | 80 |
| +4974 | With a Dog AND a Cat, Every Day is Fun (TV) | 7.37 | 51 |
| +4971 | Fruits Basket -prelude- (movie) | 7.81 | 94 |
| +4971 | New Game! (OAV) | 7.27 | 40 |
| +4966 | Fate/kaleid liner Prisma Illya 2wei! (OAV 2) | 7.02 | 19 |
| +4962 | Kindaichi Shōnen no Jikenbo: Operaza Kan Saigo no Satsujin (special) | 7.15 | 29 |
| +4958 | Honō no Tōkyūji Dodge Danpei (TV) | 7.45 | 61 |
| +4951 | Is the order a rabbit? BLOOM (TV) | 7.75 | 90 |
| +4951 | Majestic Prince -Genetic Awakening- (movie) | 7.17 | 31 |
| +4945 | MAJOR: World Series Hen - Yume no Shunkan e (OAV 2) | 7.64 | 81 |
| +4945 | Galactic Gale Baxinger (TV) | 7.11 | 26 |
