News
Japan's Animation TV Ranking, April 2-8
posted on by Karen Ressler
My Hero Academia ranks in top 10
Eiga Crayon Shin-chan Shūrai! Uchūjin Shiriri aired on TV Asahi on Friday, April 6 at 7:38 p.m. and earned an 8.9% rating. Rurouni Kenshin Part III: The Legend Ends aired on NTV on Friday, April 6 at 9:00 p.m. and earned a 7.9% rating.
Title | Station | Date | Time | Length | Average Household Rating | |
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | April 8 (Sun) | 18:30 | 30 min. | 12.0 | ![]() |
Doraemon Crayon Shin-chan Haru da! Eiga da! 3-Jikan Anime Matsuri Doraemon | TV Asahi | April 6 (Fri) | 19:00 | 38 min. | 9.1 | ![]() |
Detective Conan | NTV | April 7 (Sat) | 18:00 | 30 min. | 8.9 | ![]() |
Chibi Maruko-chan | Fuji TV | April 8 (Sun) | 18:00 | 30 min. | 7.4 | ![]() |
One Piece | Fuji TV | April 8 (Sun) | 9:30 | 30 min. | 5.9 | ![]() |
GeGeGe no Kitarō | Fuji TV | April 8 (Sun) | 09:00 | 30 min. | 5.1 |
![]() |
My Hero Academia | NTV | April 7 (Sat) | 17:30 | 30 min. | 4.9 | ![]() |
Pokémon Sun & Moon | TV Tokyo | April 5 (Thurs) | 18:55 | 30 min. | 4.1 | ![]() |
Hugtto! Precure | TV Asahi | April 8 (Sun) | 08:30 | 30 min. | 3.4 | ![]() |
Snack World | TV Tokyo | April 5 (Thurs) | 19:25 | 28 min. | 3.2 | ![]() |
Sources: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, March 26-April 1