News
Japanese Animation TV Ranking, June 9-15
posted on by Rafael Antonio Pineda
Detective Conan overtakes Sazae-san as #1 animated show for week
An episode of Anpan, the newest entry in NHK's six-decade-long Renzoku Terebi Shōsetsu (Serialized TV Novel, also known as "Asadora" or Morning Drama) franchise, aired on Thursday, June 12 at 8:00 a.m. and earned a 16.1% rating. A separate episode aired on TV Asahi on Saturday, June 14 at 12:45 p.m. and earned a 7.8% rating.
The new live-action weekday morning series is inspired by the life story of Anpanman manga creator Takashi Yanase and his wife Nobuo Komatsu.
Title | Station | Date | Time | Length | Average Household Rating |
---|---|---|---|---|---|
Detective Conan | NTV | June 14 (Sat) | 18:00 | 30 min. | |
Sazae-san | Fuji TV | June 15 (Sun) | 18:30 | 30 min. | |
Chibi Maruko-chan | Fuji TV | June 15 (Sun) | 18:00 | 30 min. | |
The Apothecary Diaries | NTV | June 13 (Fri) | 23:00 | 30 min. | |
Yaiba: Samurai Legend | NTV | June 14 (Sat) | 17:30 | 30 min. | |
Ueda to Onna ga DEEP ni Hoeru Yoru (variety show) and Mobile Suit Gundam GQuuuuuuX (both shows are listed together) | NTV | June 10 (Tues) | 23:59 | 60 min. | |
You and Idol Precure♪ | TV Asahi | June 15 (Sun) | 08:30 | 30 min. | |
Crayon Shin-chan | TV Asahi | June 14 (Sat) | 16:30 | 30 min. | |
One Piece | Fuji TV | June 15 (Sun) | 23:15 | 30 min. | |
The Dinner Table Detective | Fuji TV | June 13 (Fri) | 23:30 | 30 min. | |
Doraemon | TV Asahi | June 14 (Sat) | 17:00 | 30 min. |
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan's Kanto region. The ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)