News
Japanese Comic Ranking, February 2-8
posted on
| Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | |
| Author | Highest Rank |
Weeks on List |
||||
| 1 | Naruto 72 | 874,120 | 874,120 | 2015/02 | Shueisha | |
| Masashi Kishimoto | 1 | 1 | ||||
| 2 | Nisekoi 16 | 196,123 | 196,123 | 2015/02 | Shueisha | |
| Naoshi Komi | 2 | 1 | ||||
| 3 | Kimi ni Todoke 23 | 104,047 | 632,450 | 2015/01 | Shueisha | |
| Karuho Shiina | 1 | 3 | ||||
| 4 | Yowamushi Pedal 38 | 102,968 | 102,968 | 2015/02 | Akita Shoten | |
| Wataru Watanabe | 4 | 1 | ||||
| 5 | Saiki Kusuo no Psi Nan 12 | 58,825 | 58,825 | 2015/02 | Shueisha | |
| Shūichi Asō | 5 | 1 | ||||
| 6 | Yowamushi Pedal Official Anthology Hōgaku Pedal 2 | 48,551 | 48,551 | 2015/02 | Akita Shoten | |
| Original Creator: Wataru Watanabe / Compilation: Princess Editorial Department | 6 | 1 | ||||
| 7 | Hetalia World★Stars 1 | 43,388 | 43,388 | 2015/02 | Shueisha | |
| Hidekaz Himaruya | 7 | 1 | ||||
| 8 | Salaryman Futsumashi Okumura Yukio no Aishū 1 | 35,584 | 35,584 | 2015/02 | Shueisha | |
| Art: Minoru Sasaki / Original Creator/Supervision: Kazue Katō | 8 | 1 | ||||
| 9 | Giant Killing 34 | 32,619 | 241,733 | 2015/01 | Kodansha | |
| Story: Masaya Tsunamoto / Art: Tsujitomo | 3 | 3 | ||||
| 10 | Handa-kun 3 | 32,040 | 252,782 | 2015/01 | Square Enix | |
| Satsuki Yoshino | 4 | 3 | ||||
| 11 | One Piece 76 | 31,537 | 2,896,398 | 2014/12 | Shueisha | |
| Eiichiro Oda | 1 | 7 | ||||
| 12 | Yuruyuri 13 Special Edition | 31,230 | 31,230 | 2015/02 | Ichijinsha | |
| Namori | 12 | 1 | ||||
| 13 | Nisekoi 16 Limited Edition With Anime DVD | 31,067 | 31,067 | 2015/02 | Shueisha | |
| Naoshi Komi | 13 | 1 | ||||
| 14 | So Cute It Hurts!! 10 | 29,622 | 123,836 | 2015/01 | Shogakukan | |
| Gō Ikeyamada | 2 | 2 | ||||
| 15 | Dungeon Meshi 1 | 29,305 | 104,956 | 2015/01 | Kadokawa | |
| Ryōko Kui | 11 | 4 | ||||
| 16 | Fairy Tail 47 | 28,778 | 398,604 | 2015/01 | Kodansha | |
| Hiro Mashima | 1 | 4 | ||||
| 17 | Sengoku Ittōki 11 | 27,914 | 27,914 | 2015/02 | Kodansha | |
| Hideki Miyashita | 17 | 1 | ||||
| 18 | Jū ~Ninpō Makai Tenshō~ 6 | 27,680 | 27,680 | 2015/02 | Kodansha | |
| Original Creator: Futaroh Yamada / Art: Masaki Segawa | 18 | 1 | ||||
| 19 | Nietzsche-sensei - Konbini ni, Satori Sedai no Shinjin ga Maiorita (Mr. Nietzsche in the Convenience Store) 3 | 27,215 | 93,426 | 2015/01 | Kadokawa | |
| Art: Hashimoto / Original Creator: Koma Matsu | 5 | 2 | ||||
| 20 | Hinomaru Zumō 3 | 27,002 | 27,002 | 2015/02 | Shueisha | |
| Kawada | 20 | 1 | ||||
| 21 | The Seven Deadly Sins 12 | 26,620 | 650,901 | 2014/12 | Kodansha | |
| Nakaba Suzuki | 2 | 8 | ||||
| 22 | Magi 24 | 26,009 | 338,053 | 2015/01 | Shogakukan | |
| Shinobu Ohtaka | 2 | 4 | ||||
| 23 | ēlDLIVE 3 | 25,521 | 25,521 | 2015/02 | Shueisha | |
| Akira Amano | 23 | 1 | ||||
| 24 | Kingdom 37 | 25,322 | 321,815 | 2015/01 | Shueisha | |
| Yasuhisa Hara | 2 | 4 | ||||
| 25 | Daiya no Ace (Ace of Diamond) 45 | 21,369 | 261,383 | 2015/01 | Kodansha | |
| Yūji Terajima | 4 | 4 | ||||
| 26 | Chūgoku Yome Nikki 4 | 21,164 | 44,606 | 2015/01 | Kadokawa | |
| Jun'ichi Inoue | 20 | 2 | ||||
| 27 | Shuriken to Pleats 1 | 20,996 | 20,996 | 2015/02 | Hakusensha | |
| Matsuri Hino | 27 | 1 | ||||
| 28 | Kiss×Death 1 | 20,689 | 20,689 | 2015/02 | Shueisha | |
| Yasuhiro Kano | 28 | 1 | ||||
| 29 | Naruto 71 | 19,765 | 1,013,525 | 2014/11 | Shueisha | |
| Masashi Kishimoto | 1 | 15 | ||||
| 30 | The Seven Deadly Sins 11 | 19,369 | 755,978 | 2014/10 | Kodansha | |
| Nakaba Suzuki | 3 | 17 | ||||
| 31 | The Seven Deadly Sins 10 | 19,261 | 754,680 | 2014/08 | Kodansha | |
| Nakaba Suzuki | 7 | 26 | ||||
| 32 | The Seven Deadly Sins 9 | 18,396 | 754,900 | 2014/06 | Kodansha | |
| Nakaba Suzuki | 1 | 34 | ||||
| 33 | Jitsu wa Watashi wa 10 | 17,460 | 17,460 | 2015/02 | Akita Shoten | |
| Eiji Masuda | 33 | 1 | ||||
| 34 | Kōdai-ke no Hitobito 3 | 17,151 | 120,783 | 2015/01 | Shueisha | |
| Kozueko Morimoto | 9 | 3 | ||||
| 35 | Assassination Classroom 12 | 17,105 | 707,357 | 2014/12 | Shueisha | |
| Yusei Matsui | 3 | 7 | ||||
| 36 | Rainbow Days 8 | 16,916 | 108,815 | 2015/01 | Shueisha | |
| Minami Mizuno | 11 | 3 | ||||
| 37 | Clover 39 | 16,694 | 16,694 | 2015/02 | Akita Shoten | |
| Tetsuhiro Hirakawa | 37 | 1 | ||||
| 38 | Blue Exorcist 14 | 16,514 | 589,592 | 2015/01 | Shueisha | |
| Kazue Katō | 1 | 5 | ||||
| 39 | Attack on Titan 15 | 16,261 | 1,670,578 | 2014/12 | Kodansha | |
| Hajime Isayama | 1 | 9 | ||||
| 40 | iShōjo+ 1 | 16,211 | 16,211 | 2015/02 | Shueisha | |
| Toshinori Takayama | 40 | 1 | ||||
| 41 | Iinazuke Kyōtei 5 | 16,130 | 17,048 | 2015/02 | Kadokawa | |
| Fukudahda | 41 | 1 | ||||
| 42 | The Seven Deadly Sins 1 | 15,944 | 888,435 | 2013/02 | Kodansha | |
| Nakaba Suzuki | 10 | 83 | ||||
| 43 | Pico-Pico Boy Super | 15,897 | 15,897 | 2015/02 | Ohta Books | |
| Rensuke Oshikiri | 43 | 1 | ||||
| 44 | Haven't You Heard? I'm Sakamoto 3 | 15,630 | 684,498 | 2014/12 | Kadokawa | |
| Nami Sano | 3 | 9 | ||||
| 45 | The Seven Deadly Sins 8 | 15,573 | 768,742 | 2014/04 | Kodansha | |
| Nakaba Suzuki | 5 | 42 | ||||
| 46 | The Seven Deadly Sins 2 | 15,254 | 857,158 | 2013/04 | Kodansha | |
| Nakaba Suzuki | 5 | 71 | ||||
| 47 | The Seven Deadly Sins 3 | 15,073 | 822,504 | 2013/06 | Kodansha | |
| Nakaba Suzuki | 4 | 62 | ||||
| 48 | The Seven Deadly Sins 4 | 14,893 | 793,992 | 2013/08 | Kodansha | |
| Nakaba Suzuki | 6 | 59 | ||||
| 49 | The Seven Deadly Sins 5 | 14,503 | 788,968 | 2013/10 | Kodansha | |
| Nakaba Suzuki | 6 | 52 | ||||
| 50 | The Seven Deadly Sins 7 | 14,299 | 774,855 | 2014/02 | Kodansha | |
| Nakaba Suzuki | 2 | 42 | ||||
Source: Oricon
follow-up of Japanese Comic Ranking, January 26-February 1