News
Japanese Comic Ranking, October 10-16
posted on by Karen Ressler
| Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | |
| Author | Highest Rank |
Weeks on List |
||||
| 1 | Chihayafuru 33 | 163,519 | 163,519 | 2016/10 | Kodansha | |
| Yuki Suetsugu | 1 | 1 | ||||
| 2 | Haikyu!! 23 | 151,932 | 631,248 | 2016/10 | Shueisha | |
| Haruichi Furudate | 1 | 2 | ||||
| 3 | Ajin 9 | 119,180 | 216,635 | 2016/10 | Kodansha | |
| Gamon Sakurai | 3 | 2 | ||||
| 4 | Natsume's Book of Friends 21 | 97,605 | 322,925 | 2016/10 | Hakusensha | |
| Yuki Midorikawa | 2 | 2 | ||||
| 5 | xxxHOLiC: Rei 4 | 72,656 | 176,575 | 2016/10 | Kodansha | |
| CLAMP | 5 | 2 | ||||
| 6 | Karakai Jōzu no Takagi-san 4 | 71,496 | 71,496 | 2016/10 | Shogakukan | |
| Sōichirō Yamamoto | 6 | 1 | ||||
| 7 | Koi wa Ameagari no You ni 6 | 66,965 | 66,965 | 2016/10 | Shogakukan | |
| Jun Mayuzuki | 7 | 1 | ||||
| 8 | Say "I love you". 17 | 55,979 | 55,979 | 2016/10 | Kodansha | |
| Kanae Hazuki | 8 | 1 | ||||
| 9 | Nisekoi 25 | 52,115 | 209,945 | 2016/10 | Shueisha | |
| Naoshi Komi | 3 | 2 | ||||
| 10 | March comes in like a lion 12 | 47,979 | 556,156 | 2016/09 | Hakusensha | |
| Chika Umino | 1 | 3 | ||||
| 11 | Is It Wrong to Try to Pick Up Girls in a Dungeon? 7 | 43,722 | 43,722 | 2016/10 | Square Enix | |
| Original creator: Fujino Ōmori / Original Character Design: Suzuhito Yasuda / Art: Kunieda | 11 | 1 | ||||
| 12 | Toriko 41 | 43,297 | 178,687 | 2016/10 | Shueisha | |
| Mitsutoshi Shimabukuro | 4 | 2 | ||||
| 13 | Kimi ni Todoke 27 | 39,385 | 476,911 | 2016/09 | Shueisha | |
| Karuho Shiina | 2 | 4 | ||||
| 14 | Torikae Baya 10 | 36,127 | 72,869 | 2016/10 | Shogakukan | |
| Chiho Saitō | 14 | 2 | ||||
| 15 | Tōmei na Yurikago 4 | 34,443 | 34,443 | 2016/10 | Kodansha | |
| Okita Bakka | 15 | 1 | ||||
| 16 | The New Prince of Tennis 19 | 32,863 | 139,752 | 2016/10 | Shueisha | |
| Takeshi Konomi | 6 | 2 | ||||
| 17 | Black Clover 8 | 30,499 | 129,115 | 2016/10 | Shueisha | |
| Yūki Tabata | 8 | 2 | ||||
| 18 | Bungō Stray Dogs 11 | 30,117 | 152,270 | 2016/10 | Kadokawa | |
| Story: Kafka Asagiri / Art: Sango Harukawa | 10 | 3 | ||||
| 19 | Kiss Him, Not Me 10 | 29,628 | 29,628 | 2016/10 | Kodansha | |
| Junko | 19 | 1 | ||||
| 20 | Anata no Koto wa Sore Hodo 4 | 28,590 | 41,177 | 2016/10 | Shodensha | |
| Aya Ikuemi | 20 | 2 | ||||
| 21 | Ao-Natsu 6 | 28,297 | 28,297 | 2016/10 | Kodansha | |
| Atsuko Nanba | 21 | 1 | ||||
| 22 | Nigeru wa Haji da ga Yaku ni Tatsu 8 | 26,756 | 26,756 | 2016/10 | Kodansha | |
| Tsunami Umino | 22 | 1 | ||||
| 23 | Saiki Kusuo no Psi Nan (The Disastrous Life of Saiki K.) 19 | 26,239 | 86,955 | 2016/10 | Shueisha | |
| Shūichi Asō | 14 | 2 | ||||
| 24 | Tokyo Ghoul:re 8 | 24,952 | 748,676 | 2016/09 | Shueisha | |
| Sui Ishida | 1 | 5 | ||||
| 25 | Amano Megumi wa Sukidara ke! 4 | 24,255 | 24,255 | 2016/10 | Shogakukan | |
| Nekoguchi | 25 | 1 | ||||
| 26 | Darwin's Game 10 | 23,628 | 44,619 | 2016/10 | Akita Shoten | |
| FLIPFLOPs | 26 | 2 | ||||
| 27 | My Love Story!! 13 | 23,459 | 292,978 | 2016/09 | Shueisha | |
| Art: Aruko / Story: Kazune Kawahara | 4 | 4 | ||||
| 28 | Last Game 11 | 23,166 | 76,852 | 2016/10 | Hakusensha | |
| Shinobu Amano | 15 | 2 | ||||
| 29 | Is It Wrong to Try to Pick Up Girls in a Dungeon? Sword Oratoria 6 | 22,836 | 22,836 | 2016/10 | Square Enix | |
| Story & Art: Takashi Yagi / Original creator: Fujino Ōmori / Original Character Design: Kiyotaka Haimura, Suzuhito Yasuda | 29 | 1 | ||||
| 30 | Itsuka Tiffany de Chōshoku o 10 | 21,763 | 31,855 | 2016/10 | Shinchosha | |
| Hirochi Maki | 30 | 2 | ||||
| 31 | Yuragi-sō no Yūna-san 3 | 21,734 | 106,619 | 2016/10 | Shueisha | |
| Tadahiro Miura | 11 | 2 | ||||
| 32 | your name. 1 | 21,130 | 159,622 | 2016/08 | Kadokawa | |
| Original Creator: Makoto Shinkai / Art: Ranmaru Kotone | 22 | 8 | ||||
| 33 | Don't Be Cruel 6 | 20,281 | 34,749 | 2016/10 | Libre | |
| Yonezou Nekota | 33 | 2 | ||||
| 34 | Akumu no Sumu Ie: Ghost Hunt 3 | 19,350 | 41,284 | 2016/10 | Kodansha | |
| Art: Shiho Inada / Original WOrk: Fuyumi Ono | 30 | 2 | ||||
| 35 | Kochira Katsushika-ku Kamearikouen-mae Hashutsujo 200 Special Edition for 40th Anniversary | 18,471 | 398,354 | 2016/09 | Shueisha | |
| Osamu Akimoto | 2 | 5 | ||||
| 36 | Space Brothers 29 | 18,216 | 308,828 | 2016/09 | Kodansha | |
| Chūya Koyama | 4 | 4 | ||||
| 37 | Aho Girl 8 | 17,253 | 31,486 | 2016/10 | Kodansha | |
| Hiroyuki | 37 | 2 | ||||
| 38 | Gangsta.:Cursed. EP_Marco Adriano 3 | 15,073 | 20,861 | 2016/10 | Shinchosha | |
| Original Story: Kohske / Art: Syuhei Kamo | 38 | 2 | ||||
| 39 | Aoi Honō 16 | 14,593 | 14,593 | 2016/10 | Shogakukan | |
| Kazuhiko Shimamoto | 39 | 1 | ||||
| 40 | Game - Suit no Sukima- 2 | 14,359 | 44,914 | 2016/10 | Hakusensha | |
| Mai Nishikata | 22 | 2 | ||||
| 41 | Yu-Gi-Oh! Arc-V 2 | 14,328 | 91,572 | 2016/10 | Shueisha | |
| Original Creator: Kazuki Takahashi / Story: Shin Yoshida / Art: Naohito Miyoshi / Duel Composition: Masahiro Hikokubo | 12 | 2 | ||||
| 42 | Mizutama Honey Boy 5 | 14,192 | 39,022 | 2016/10 | Hakusensha | |
| Junko Ike | 27 | 2 | ||||
| 43 | A Silent Voice 1 | 13,946 | 594,272 | 2013/11 | Kodansha | |
| Yoshitoki Ōima | 19 | 69 | ||||
| 44 | Major 2nd 6 | 13,671 | 256,665 | 2016/09 | Shogakukan | |
| Takuya Mitsuda | 8 | 5 | ||||
| 45 | A Silent Voice 2 | 13,646 | 550,664 | 2014/01 | Kodansha | |
| Yoshitoki Ōima | 12 | 56 | ||||
| 46 | Kochira Katsushika-ku Kamearikouen-mae Hashutsujo 200 | 13,057 | 133,190 | 2016/09 | Shueisha | |
| Osamu Akimoto | 11 | 5 | ||||
| 47 | A Silent Voice 3 | 12,878 | 512,912 | 2014/03 | Kodansha | |
| Yoshitoki Ōima | 8 | 49 | ||||
| 48 | Comi-san wa, Comyu-shō desu. 1 | 12,608 | 34,831 | 2016/09 | Shogakukan | |
| Tomohito Oda | 48 | 4 | ||||
| 49 | A Silent Voice 7 | 12,505 | 477,561 | 2014/12 | Kodansha | |
| Yoshitoki Ōima | 9 | 30 | ||||
| 50 | A Silent Voice 4 | 12,420 | 488,631 | 2014/06 | Kodansha | |
| Yoshitoki Ōima | 5 | 40 | ||||
Source: Oricon
follow-up of Japanese Comic Ranking, October 3-9
discuss this in the forum (1 post) |
this article has been modified since it was originally posted; see change history