News
Japanese Comic Ranking, November 24-30
posted on by Karen Ressler
March comes in like a lion, Neon Genesis Evangelion, Wolf Girl & Black Prince, Hozuki no Reitetsu in top 5
Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | |
Author | Highest Rank |
Weeks on List |
||||
1 | March comes in like a lion 10 | 299,314 | 299,314 | 2014/11 | Hakusensha | |
Chika Umino | 1 | 1 | ||||
2 | Neon Genesis Evangelion 14 | 242,779 | 244,375 | 2014/11 | Kadokawa | |
Manga: Yoshiyuki Sadamoto / Orignal Story: Khara | 2 | 1 | ||||
3 | March comes in like a lion 10 Special Edition with Bump of Chicken CD | 171,502 | 171,502 | 2014/11 | Hakusensha | |
Chika Umino | 3 | 1 | ||||
4 | Wolf Girl & Black Prince 11 | 140,241 | 140,241 | 2014/11 | Shueisha | |
Ayuko Hatta | 4 | 1 | ||||
5 | Hozuki no Reitetsu 16 | 115,707 | 224,718 | 2014/11 | Kodansha | |
Natsumi Eguchi | 5 | 2 | ||||
6 | Master Keaton ReMaster | 113,148 | 113,148 | 2014/11 | Shogakukan | |
Art: Naoki Urasawa / Script: Takashi Nagasaki | 6 | 1 | ||||
7 | Terra Formars 11 | 112,673 | 357,084 | 2014/11 | Shueisha | |
Story: Yū Sasuga / Art: Kenichi Tachibana | 3 | 2 | ||||
8 | Hibi Chōchō 9 | 100,159 | 100,159 | 2014/11 | Shueisha | |
Suu Morishita | 8 | 1 | ||||
9 | Neon Genesis Evangelion 14 Premium Limited Edition | 89,928 | 397,051 | 2014/11 | Kadokawa | |
Manga: Yoshiyuki Sadamoto / Orignal Story: Khara | 1 | 2 | ||||
10 | ReRe Hello 5 | 87,435 | 87,435 | 2014/11 | Shueisha | |
Tōko Minami | 10 | 1 | ||||
11 | Fairy Tail 46 | 73,291 | 343,209 | 2014/11 | Kodansha | |
Hiro Mashima | 2 | 2 | ||||
12 | Mobile Suit Gundam Thunderbolt 4 | 57,318 | 57,318 | 2014/11 | Shogakukan | |
Art: Yasuo Ohtagaki / Original Plan: Hajime Yatate , Yoshiyuki Tomino | 12 | 1 | ||||
13 | Clover trèfle 5 | 57,089 | 57,089 | 2014/11 | Shueisha | |
Toriko Chiya | 13 | 1 | ||||
14 | Daiya no A (Ace of Diamond) 44 | 51,132 | 213,482 | 2014/11 | Kodansha | |
Yūji Terajima | 4 | 2 | ||||
15 | Bokura wa Minna Kawaisou 6 | 47,110 | 47,110 | 2014/11 | Shonen Gahosha | |
Ruri Miyahara | 15 | 1 | ||||
16 | Tanaka-kun wa Itsumo Kedaruge 3 | 44,464 | 63,079 | 2014/11 | Square Enix | |
Nozomi Uda | 16 | 2 | ||||
17 | My Love Story!! 7 | 44,179 | 276,390 | 2014/11 | Shueisha | |
Art: Aruko / Story: Kazune Kawahara | 1 | 3 | ||||
18 | Noragami 12 | 42,936 | 164,499 | 2014/11 | Kodansha | |
Adachitoka | 5 | 2 | ||||
19 | ATASHIn'CHI 20 | 40,862 | 79,895 | 2014/11 | Kadokawa | |
Eiko Kera | 19 | 2 | ||||
20 | Usotsuki Lily 17 | 39,473 | 39,473 | 2014/11 | Shueisha | |
Ayumi Komura | 20 | 1 | ||||
21 | Toaru Kagaku no Accelerator 2 | 38,350 | 38,350 | 2014/11 | Kadokawa | |
Original Creator: Kazuma Kamachi / Art: Arata Yamaji / Character Design: Kiyotaka Haimura, Arata Yamaji | 21 | 1 | ||||
22 | Naruto 71 | 38,154 | 854,924 | 2014/11 | Shueisha | |
Masashi Kishimoto | 1 | 5 | ||||
23 | Boku no Hero Academia 1 | 35,648 | 137,449 | 2014/11 | Shueisha | |
Kōhei Horikoshi | 7 | 4 | ||||
24 | Master Keaton ReMaster Deluxe Edition | 35,205 | 35,205 | 2014/11 | Shogakukan | |
Art: Naoki Urasawa / Script: Takashi Nagasaki | 24 | 1 | ||||
25 | Akaiito 7 | 34,108 | 34,108 | 2014/11 | Shogakukan | |
Kaho Miyasaka | 25 | 1 | ||||
26 | Hakkenden: Tōhō Hakken Ibun 14 | 30,145 | 30,145 | 2014/12 | Kadokawa | |
Miyuki Abe | 26 | 1 | ||||
27 | Love So Life 15 | 29,234 | 79,777 | 2014/11 | Hakusensha | |
Kaede Kōchi | 16 | 2 | ||||
28 | L DK 16 | 29,031 | 164,917 | 2014/11 | Kodansha | |
Ayu Watanabe | 5 | 3 | ||||
29 | Kami-sama no Iu Toori Ni 9 | 28,668 | 104,776 | 2014/11 | Kodansha | |
Story: Muneyuki Kaneshiro / Art: Akeji Fujimura | 12 | 2 | ||||
30 | Neon Genesis Evangelion: The Shinji Ikari Raising Project 17 | 28,476 | 41,143 | 2014/11 | Kadokawa | |
Art: Osamu Takahashi / Original Creator: Khara | 30 | 2 | ||||
31 | The Seven Deadly Sins 11 | 28,333 | 516,094 | 2014/10 | Kodansha | |
Nakaba Suzuki | 3 | 7 | ||||
32 | Sensei Kunshu 4 | 28,245 | 28,245 | 2014/11 | Shueisha | |
Momoko Kōda | 32 | 1 | ||||
33 | Shijō Saikyō no Deshi Kenichi (KenIchi the Mightiest Disciple) 60 | 28,138 | 127,060 | 2014/11 | Shogakukan | |
Shun Matsuena | 7 | 2 | ||||
34 | Kin-iro Mosaic 5 | 26,947 | 26,947 | 2014/11 | Houbunsha | |
Yui Hara | 34 | 1 | ||||
35 | Ajin - Demi-Human 5 | 24,366 | 276,186 | 2014/11 | Kodansha | |
Gamon Sakurai | 4 | 4 | ||||
36 | Hokuto no Ken: Ichigo Aji 3 | 24,325 | 57,453 | 2014/11 | Tokuma Shoten | |
Original Plan: Buronson,Tetsuo Hara / Scenario: Yūshi Kawata / Art: Yukito Imōto | 25 | 2 | ||||
37 | Dimension W 7 | 24,290 | 24,290 | 2014/11 | Square Enix | |
Yuji Iwahara | 37 | 1 | ||||
38 | The Seven Deadly Sins 5 | 24,230 | 596,822 | 2013/10 | Kodansha | |
Nakaba Suzuki | 6 | 42 | ||||
39 | The Seven Deadly Sins 4 | 23,860 | 605,294 | 2013/08 | Kodansha | |
Nakaba Suzuki | 6 | 49 | ||||
40 | The Seven Deadly Sins 6 | 23,830 | 579,213 | 2013/12 | Kodansha | |
Nakaba Suzuki | 2 | 36 | ||||
41 | The Seven Deadly Sins 7 | 23,552 | 565,772 | 2014/02 | Kodansha | |
Nakaba Suzuki | 2 | 32 | ||||
42 | The Seven Deadly Sins 8 | 23,267 | 556,117 | 2014/04 | Kodansha | |
Nakaba Suzuki | 5 | 32 | ||||
43 | The Seven Deadly Sins 10 | 23,245 | 530,826 | 2014/08 | Kodansha | |
Nakaba Suzuki | 7 | 16 | ||||
44 | The Seven Deadly Sins 1 | 22,825 | 689,110 | 2013/02 | Kodansha | |
Nakaba Suzuki | 10 | 73 | ||||
45 | The Seven Deadly Sins 9 | 22,702 | 539,382 | 2014/06 | Kodansha | |
Nakaba Suzuki | 1 | 24 | ||||
46 | Baby Steps 33 | 22,584 | 109,537 | 2014/11 | Kodansha | |
Hikaru Katsuki | 9 | 2 | ||||
47 | Cooking Papa 130 | 21,834 | 40,418 | 2014/11 | Kodansha | |
Tochi Ueyama | 47 | 2 | ||||
48 | Area no Kishi (The Knight in the Area) 43 | 21,639 | 88,300 | 2014/11 | Kodansha | |
Story: Hiroaki Igano / Art: Kaya Tsukiyama | 13 | 2 | ||||
49 | The Seven Deadly Sins 3 | 21,606 | 633,135 | 2013/06 | Kodansha | |
Nakaba Suzuki | 4 | 52 | ||||
50 | The Seven Deadly Sins 2 | 21,543 | 664,122 | 2013/04 | Kodansha | |
Nakaba Suzuki | 5 | 61 |
Source: Oricon
follow-up of Top-Selling Manga in Japan by Series: 2014