News
Japan's Animation DVD Ranking, May 2-8
posted on by Egan Loo
Mr. Osomatsu sells 5,275 more during Golden Week, followed by live-action Assassination Classroom sequel's song, Is the order a rabbit?, Daisuke Namikawa & Nobuhiko Okamoto, Takuya Eguchi
"Sayonara Sensa-tions," the theme song for the live-action Ansatsu Kyōshitsu: Sotsugyō-hen (Assassination Classroom: Graduation) film by the group "Sensa-tions," sold 1,299 copies for a new total of 212,213. In its seventh week on the overall DVD chart, it rose from #33 to #13.
Daisuke Namikawa and Nobuhiko Okamoto's Namikawa Daisuke to Okamoto Nobuhiko no Otsukare 3 Sono 3 sold 640 copies to rank #43. Takuya Eguchi's Eguchi Takuya no Ore-tachi Datte Iyasare Tai! 2 sold 587 more copies for a new total of 2,382. It dropped from #22 to #47.
Musical Black Butler -Chi ni Moeru Lycoris 2015- also fell from #11 to #49. It added 548 copies to its total of 4344 copies.
Rank | Last Week |
Title | Weekly Copies |
Total Copies |
Release Date | Maker | |
Artist/Category | Highest Rank |
Weeks on Chart |
|||||
1 | 1 | Mr. Osomatsu 4th Matsu (Limited First Pressing DVD) | 5,275 | 29,563 | 16/4/29 | AVP | |
Animation | 1 | 2 | |||||
2 | 15 | Despicable Me Mini Movie Collection 500-Yen DVD | 1,026 | 83,113 | 14/12/19 | NUE | |
Animation | 1 | 73 | |||||
3 | - | Is the order a rabbit?? Vol. 5 (Limited First Edition) | 926 | 1,279 | 16/5/2 | NUE | |
Animation | 3 | 2 | |||||
4 | 19 | Despicable Me 2 (14.09) | 886 | 115,619 | 14/9/3 | NUE | |
Animation | 1 | 88 | |||||
5 | 21 | Despicable Me (12.04) | 732 | 163,808 | 12/4/13 | GUE | |
Animation | 1 | 167 | |||||
6 | 29 | The Boy and the Beast | 447 | 29,204 | 16/2/24 | VAP | |
Animation | 1 | 11 | |||||
7 | - | My Neighbor Totoro | 429 | 58,267 | 14/7/16 | WDS | |
Animation | 4 | 95 | |||||
8 | - | Toy Story That Time Forgot | 413 | 11,627 | 16/3/2 | WDS | |
Animation | 2 | 10 | |||||
9 | 7 | Mr. Osomatsu 3rd Matsu (Limited First Pressing DVD) | 392 | 35,826 | 16/3/25 | AVP | |
Animation | 1 | 7 | |||||
10 | - | PriPara Season 2 theater. 8 | 347 | 347 | 16/5/6 | AVP | |
Animation | 10 | 1 | |||||
11 | 4 | Gekijōban Meiji Tokyo Renka: Yumihari no Serenade (Tamayori Box) | 333 | 2,764 | 16/4/27 | MM | |
Animation | 4 | 2 | |||||
12 | 2 | Gintama°10 (Limited Complete Pressing) | 327 | 3,252 | 16/4/27 | ANX | |
Animation | 2 | 2 | |||||
13 | 26 | Mr. Osomatsu 1st Matsu (Limited First Pressing DVD) | 290 | 65,049 | 16/1/29 | AVP | |
Animation | 1 | 15 | |||||
14 | 25 | Mr. Osomatsu 2nd Matsu (Limited First Pressing DVD) | 283 | 47,117 | 16/2/26 | AVP | |
Animation | 1 | 11 | |||||
15 | - | Tom and Jerry Dodo-nto 32 Supersized Pack Vol. 1 | 262 | 62,694 | 13/8/21 | WHV | |
Animation | 3 | 142 | |||||
16 | 13 | Assassination Classroom Season 2 DVD Limited First Pressing 2 | 257 | 1,059 | 16/4/29 | CX/AVP | |
Animation | 13 | 2 | |||||
17 | - | The Peanuts Movie | 256 | 3,694 | 16/4/2 | FOX | |
Animation | 2 | 6 | |||||
18 | - | Soreike! Anpanman: Mija to Mahō no Lamp | 244 | 10,026 | 15/11/25 | VAP | |
Animation | 10 | 24 | |||||
19 | 8 | Haikyu!! Second Season Vol. 4 DVD | 243 | 6,325 | 16/4/20 | TOH | |
Animation | 1 | 3 | |||||
20 | - | Madagascar Special Edition | 234 | 15,924 | 14/11/21 | FOX | |
Animation | 13 | 73 | |||||
21 | 3 | Owarimonogatari Vol. V/Shinobi Mail (Part II) (Limited Complete Pressing) | 233 | 2,941 | 16/4/27 | ANX | |
Animation | 3 | 2 | |||||
22 | - | Madagascar 3 (14.11) | 217 | 16,681 | 14/11/21 | FOX | |
Animation | 15 | 74 | |||||
23 | - | Kiki's Delivery Service | 204 | 31,202 | 14/7/16 | WDS | |
Animation | 10 | 95 | |||||
24 | - | The Anthem of the Heart (Standard Edition) | 204 | 4,628 | 16/3/30 | ANX | |
Animation | 4 | 6 | |||||
25 | - | Doraemon: Nobita at the Birth of Japan (Doraemon Movie 20th Anniversary Limited-Time Pressing) | 197 | 3,560 | 10/10/6 | SGK | |
Animation | 15 | 17 | |||||
26 | - | How to Train Your Dragon 2 (16.04) | 191 | 1,197 | 16/4/2 | FOX | |
Animation | 24 | 6 | |||||
27 | - | Star Wars: The Clone Wars (Final Season/The Lost Missions)DVDComplete Set | 189 | 1,838 | 16/4/20 | WDS | |
Animation | 6 | 3 | |||||
28 | 9 | Isobe Isobee Monogatari | 188 | 1,056 | 16/4/27 | LIP | |
Animation | 9 | 2 | |||||
29 | - | The Penguins From Madagascar Penguins, DVD Debut | 186 | 9,571 | 15/3/20 | FOX | |
Animation | 12 | 48 | |||||
30 | 5 | Prince of Stride: Alternative 02 (DVD) | 182 | 1,538 | 16/4/27 | SGT | |
Animation | 5 | 2 |
Source: Oricon
follow-up of Japan's Animation DVD Ranking, April 25-May 1