You are welcome to look at the talkback but please consider that this article is over 9 years old before posting.
You are welcome to look at the talkback but please consider that this article is over 7 years old before posting.
You are welcome to look at the talkback but please consider that this article is over 13 years old before posting.
You are welcome to look at the talkback but please consider that this article is over 18 years old before posting.
You are welcome to look at the talkback but please consider that this article is over 12 years old before posting.
You are welcome to look at the talkback but please consider that this article is over 13 years old before posting.
You are welcome to look at the talkback but please consider that this article is over 17 years old before posting.
You are welcome to look at the talkback but please consider that this article is over 21 years old before posting.
You are welcome to look at the talkback but please consider that this article is over 15 years old before posting.
You are welcome to look at the talkback but please consider that this article is over 11 years old before posting.
Last reply was 11 years, 5 months ago.
Last reply was 11 years, 5 months ago.
YouTube or Twitch
|
¶
Do you have a twitch user account ?
|
|||
| Yes | 1213 out of 1650 (73.5%) | ||
| No | 435 out of 1650 (26.4%) | ||
| (no answer) | 2 out of 1650 (0.1%) | ||
|
¶
Do you have a YouTube/Google account?
|
|||
| Yes | 1584 out of 1650 (96.0%) | ||
| No | 58 out of 1650 (3.5%) | ||
| (no answer) | 8 out of 1650 (0.5%) | ||
|
¶
Which of the following do you spend more time on?
|
|||
| YouTube | 1309 out of 1650 (79.3%) | ||
| Twitch | 333 out of 1650 (20.2%) | ||
| (no answer) | 8 out of 1650 (0.5%) | ||
|
¶
To view a live presentation with a chat window, which platform do you prefer ?
|
|||
| YouTube | 717 out of 1650 (43.5%) | ||
| Twitch | 897 out of 1650 (54.4%) | ||
| (no answer) | 36 out of 1650 (2.2%) | ||
|
¶
If a presentation was made on the less desirable platform, would you still watch it?
|
|||
| Certainly, the platform isn't that important. | 503 out of 1650 (30.5%) | ||
| Only for something that I really wanted to watch. | 968 out of 1650 (58.7%) | ||
| No. | 172 out of 1650 (10.4%) | ||
| (no answer) | 7 out of 1650 (0.4%) | ||
|
¶
COUNTRY
|
|||
| US - the United States | 800 out of 1650 (48.5%) | ||
| CA - Canada | 138 out of 1650 (8.4%) | ||
| GB - the United Kingdom | 100 out of 1650 (6.1%) | ||
| DE - Germany | 64 out of 1650 (3.9%) | ||
| AU - Australia | 45 out of 1650 (2.7%) | ||
| BR - Brazil | 23 out of 1650 (1.4%) | ||
| NL - the Netherlands | 22 out of 1650 (1.3%) | ||
| FR - France | 21 out of 1650 (1.3%) | ||
| ID - Indonesia | 20 out of 1650 (1.2%) | ||
| NO - Norway | 20 out of 1650 (1.2%) | ||
| IT - Italy | 19 out of 1650 (1.2%) | ||
| SE - Sweden | 18 out of 1650 (1.1%) | ||
| PH - Philippines | 18 out of 1650 (1.1%) | ||
| SG - Singapore | 18 out of 1650 (1.1%) | ||
| PL - Poland | 17 out of 1650 (1.0%) | ||
| AR - Argentina | 17 out of 1650 (1.0%) | ||
| ES - Spain | 17 out of 1650 (1.0%) | ||
| RU - Russian Federation | 16 out of 1650 (1.0%) | ||
| IN - India | 16 out of 1650 (1.0%) | ||
| FI - Finland | 14 out of 1650 (0.8%) | ||
| PT - Portugal | 14 out of 1650 (0.8%) | ||
| MX - Mexico | 14 out of 1650 (0.8%) | ||
| MY - Malaysia | 14 out of 1650 (0.8%) | ||
| JP - Japan | 12 out of 1650 (0.7%) | ||
| HU - Hungary | 9 out of 1650 (0.5%) | ||
| NZ - New Zealand | 9 out of 1650 (0.5%) | ||
| RO - Romania | 8 out of 1650 (0.5%) | ||
| PE - Peru | 8 out of 1650 (0.5%) | ||
| AE - United Arab Emirates | 7 out of 1650 (0.4%) | ||
| GR - Greece | 7 out of 1650 (0.4%) | ||
| CL - Chile | 7 out of 1650 (0.4%) | ||
| CO - Colombia | 7 out of 1650 (0.4%) | ||
| DK - Denmark | 7 out of 1650 (0.4%) | ||
| TR - Turkey | 5 out of 1650 (0.3%) | ||
| IE - Ireland | 5 out of 1650 (0.3%) | ||
| BE - Belgium | 5 out of 1650 (0.3%) | ||
| IL - Israel | 5 out of 1650 (0.3%) | ||
| CZ - the Czech Republic | 5 out of 1650 (0.3%) | ||
| PR - Puerto Rico | 4 out of 1650 (0.2%) | ||
| BH - Bahrain | 4 out of 1650 (0.2%) | ||
| AT - Austria | 4 out of 1650 (0.2%) | ||
| CH - Switzerland | 4 out of 1650 (0.2%) | ||
| SI - Slovenia | 3 out of 1650 (0.2%) | ||
| LT - Lithuania | 3 out of 1650 (0.2%) | ||
| HR - Croatia | 3 out of 1650 (0.2%) | ||
| BD - Bangladesh | 3 out of 1650 (0.2%) | ||
| HK - Hong Kong | 2 out of 1650 (0.1%) | ||
| SK - Slovakia | 2 out of 1650 (0.1%) | ||
| TH - Thailand | 2 out of 1650 (0.1%) | ||
| IS - Iceland | 2 out of 1650 (0.1%) | ||
| UY - Uruguay | 2 out of 1650 (0.1%) | ||
| BG - Bulgaria | 2 out of 1650 (0.1%) | ||
| ZA - South Africa | 2 out of 1650 (0.1%) | ||
| CR - Costa Rica | 2 out of 1650 (0.1%) | ||
| VN - Vietnam | 2 out of 1650 (0.1%) | ||
| KW - Kuwait | 2 out of 1650 (0.1%) | ||
| RS - Serbia | 2 out of 1650 (0.1%) | ||
| TW - Taiwan | 2 out of 1650 (0.1%) | ||
| SA - Saudi Arabia | 2 out of 1650 (0.1%) | ||
| SY - the Syrian Arab Republic | 1 out of 1650 (0.1%) | ||
| MM - Myanmar | 1 out of 1650 (0.1%) | ||
| EG - Egypt | 1 out of 1650 (0.1%) | ||
| PK - Pakistan | 1 out of 1650 (0.1%) | ||
| GU - Guam | 1 out of 1650 (0.1%) | ||
| GH - Ghana | 1 out of 1650 (0.1%) | ||
| KZ - Kazakhstan | 1 out of 1650 (0.1%) | ||
| LV - Latvia | 1 out of 1650 (0.1%) | ||
| UA - Ukraine | 1 out of 1650 (0.1%) | ||
| PA - Panama | 1 out of 1650 (0.1%) | ||
| OM - Oman | 1 out of 1650 (0.1%) | ||
| AW - Aruba | 1 out of 1650 (0.1%) | ||
| TN - Tunisia | 1 out of 1650 (0.1%) | ||
| CU - Cuba | 1 out of 1650 (0.1%) | ||
| CY - Cyprus | 1 out of 1650 (0.1%) | ||
| NI - Nicaragua | 1 out of 1650 (0.1%) | ||
| BO - Bolivia | 1 out of 1650 (0.1%) | ||
| VE - Venezuela | 1 out of 1650 (0.1%) | ||
| BN - Brunei Darussalam | 1 out of 1650 (0.1%) | ||
| EE - Estonia | 1 out of 1650 (0.1%) | ||
| (no answer) | 5 out of 1650 (0.3%) | ||
|
¶
USERTYPE
|
|||
| registered | 174 out of 1650 (10.5%) | ||
| subscriber | 36 out of 1650 (2.2%) | ||
| anonymous | 1440 out of 1650 (87.3%) | ||