You are welcome to look at the talkback but please consider that this article is over 7 years old before posting.
You are welcome to look at the talkback but please consider that this article is over 17 years old before posting.
Language
Our CEO is supposed to be working on a presentation today, but he made this survey to procrastinate.
|
¶
What's you primary language?
|
|||
| English | 2151 out of 4440 (48.4%) | ||
| Spanish | 347 out of 4440 (7.8%) | ||
| German | 338 out of 4440 (7.6%) | ||
| Portugese | 205 out of 4440 (4.6%) | ||
| French | 197 out of 4440 (4.4%) | ||
| Dutch | 141 out of 4440 (3.2%) | ||
| Malay-Indonesian | 139 out of 4440 (3.1%) | ||
| Polish | 116 out of 4440 (2.6%) | ||
| Arabic | 108 out of 4440 (2.4%) | ||
| Italian | 83 out of 4440 (1.9%) | ||
| Philippino | 73 out of 4440 (1.6%) | ||
| Russian | 62 out of 4440 (1.4%) | ||
| Romanian | 38 out of 4440 (0.9%) | ||
| Vietnamese | 37 out of 4440 (0.8%) | ||
| Chinese - Yue (Cantonese and Toishanese) | 30 out of 4440 (0.7%) | ||
| Serbo-Croation (Serbian, Croatian, Bosnian) | 28 out of 4440 (0.6%) | ||
| Chinese - Mandarin | 26 out of 4440 (0.6%) | ||
| Hindi | 19 out of 4440 (0.4%) | ||
| Turkish | 19 out of 4440 (0.4%) | ||
| Urdu | 18 out of 4440 (0.4%) | ||
| Japanese | 14 out of 4440 (0.3%) | ||
| Thai | 11 out of 4440 (0.2%) | ||
| Bengali | 10 out of 4440 (0.2%) | ||
| Korean | 10 out of 4440 (0.2%) | ||
| Ukrainian | 9 out of 4440 (0.2%) | ||
| Tamil | 8 out of 4440 (0.2%) | ||
| Javanese | 7 out of 4440 (0.2%) | ||
| Persian | 7 out of 4440 (0.2%) | ||
| Chinese - Min Nan (Including Hokkien and Taiwanese) | 4 out of 4440 (0.1%) | ||
| Malayalam | 4 out of 4440 (0.1%) | ||
| Chinese - Hakka | 3 out of 4440 (0.1%) | ||
| Telegu | 2 out of 4440 (0.0%) | ||
| Chinese - Wu | 1 out of 4440 (0.0%) | ||
| Marathi | 1 out of 4440 (0.0%) | ||
| Guraji | 1 out of 4440 (0.0%) | ||
| Chinese - Xiang | 1 out of 4440 (0.0%) | ||
| Oriya | 1 out of 4440 (0.0%) | ||
| Sunda | 1 out of 4440 (0.0%) | ||
| Punjabi | 1 out of 4440 (0.0%) | ||
| Hausa | 1 out of 4440 (0.0%) | ||
| Burmese | 1 out of 4440 (0.0%) | ||
| Yoruba | 1 out of 4440 (0.0%) | ||
| Chinese - Jinyu | 0 out of 4440 (0.0%) | ||
| Kannada | 0 out of 4440 (0.0%) | ||
| Panjabi - Western | 0 out of 4440 (0.0%) | ||
| Bhojpuri | 0 out of 4440 (0.0%) | ||
| Awadhi | 0 out of 4440 (0.0%) | ||
| Maithili | 0 out of 4440 (0.0%) | ||
| Chinese - Gan | 0 out of 4440 (0.0%) | ||
| Sindhi | 0 out of 4440 (0.0%) | ||
| (other) | 50 out of 4440 (1.1%) | ||
| (no answer) | 116 out of 4440 (2.6%) | ||
|
¶
Which of the following languages do you speak at least conversationally?
|
|||
| English | 2977 out of 4440 (67.0%) | ||
| Japanese | 804 out of 4440 (18.1%) | ||
| Spanish | 656 out of 4440 (14.8%) | ||
| French | 550 out of 4440 (12.4%) | ||
| German | 412 out of 4440 (9.3%) | ||
| Chinese - Mandarin | 218 out of 4440 (4.9%) | ||
| Chinese - Other | 166 out of 4440 (3.7%) | ||
| Portugese | 146 out of 4440 (3.3%) | ||
| Arabic | 118 out of 4440 (2.7%) | ||
| Russian | 109 out of 4440 (2.5%) | ||
| Philippino | 87 out of 4440 (2.0%) | ||
| Hindi | 64 out of 4440 (1.4%) | ||
| Elvish (any dialect) | 36 out of 4440 (0.8%) | ||
| Bengali | 32 out of 4440 (0.7%) | ||
| Thai | 28 out of 4440 (0.6%) | ||
| Klingon | 21 out of 4440 (0.5%) | ||
| Esperanto | 16 out of 4440 (0.4%) | ||
| (no answer) | 573 out of 4440 (12.9%) | ||
|
¶
How many languages can you speak at a conversational level or higher ? (including your native language)
|
|||
| on average 2.2 (± 0.7) / median 2 [histogram] | |||
| 0 | 23 out of 4440 (0.5%) | ||
| 1 | 727 out of 4440 (16.4%) | ||
| 2 | 1918 out of 4440 (43.2%) | ||
| 3 | 837 out of 4440 (18.9%) | ||
| 4 | 235 out of 4440 (5.3%) | ||
| 5 | 79 out of 4440 (1.8%) | ||
| 6 | 17 out of 4440 (0.4%) | ||
| 7 | 3 out of 4440 (0.1%) | ||
| 8 | 4 out of 4440 (0.1%) | ||
| 10 | 1 out of 4440 (0.0%) | ||
| 12 | 1 out of 4440 (0.0%) | ||
| 13 | 1 out of 4440 (0.0%) | ||
| (no answer) | 594 out of 4440 (13.4%) | ||
|
¶
Which of the following languages do you most want to learn ?
|
|||
| Chinese - Mandarin | 154 out of 4440 (3.5%) | ||
| Chinese - other | 16 out of 4440 (0.4%) | ||
| English | 54 out of 4440 (1.2%) | ||
| French | 159 out of 4440 (3.6%) | ||
| Japanese | 3123 out of 4440 (70.3%) | ||
| Philippino | 13 out of 4440 (0.3%) | ||
| Spanish | 117 out of 4440 (2.6%) | ||
| Thai | 5 out of 4440 (0.1%) | ||
| Arabic | 47 out of 4440 (1.1%) | ||
| Other - Real world language | 383 out of 4440 (8.6%) | ||
| Other - constructed (including fictional) language | 46 out of 4440 (1.0%) | ||
| None | 181 out of 4440 (4.1%) | ||
| (no answer) | 142 out of 4440 (3.2%) | ||