Movies in Theaters?
  
  
  
The Covid-19 pandemic has had a huge impact on movie releases around the world. Including numerous North American theatrical anime releases scheduled for summer 2020 that were postponed and/or cancelled.
  
    
  
| 
          
            ¶
          1. Would you consider going to a movie theater to see anime now under any circumstances?
         | |||
| Yes | 13 out of 67 (19.4%) | ||
| No (Skip questions 2, 3 & 4) | 54 out of 67 (80.6%) | ||
| 
          
            ¶
          2. Would you go to an indoor movie theater if capacity were limited as follows?
         | |||
| No limits, full capacity. | 5 out of 67 (7.5%) | ||
| 50% capacity or less. | 2 out of 67 (3.0%) | ||
| 25% capacity or less. | 7 out of 67 (10.4%) | ||
| My requirement is even lower | 2 out of 67 (3.0%) | ||
| (no answer) | 51 out of 67 (76.1%) | ||
| 
          
            ¶
          3. What about the total number of people allowed in the theater?
         | |||
| No limit required. | 5 out of 67 (7.5%) | ||
| Less than 1000 people. | 2 out of 67 (3.0%) | ||
| Less than 600 people. | 0 out of 67 (0.0%) | ||
| Less than 300 people. | 0 out of 67 (0.0%) | ||
| Less than 200 people. | 1 out of 67 (1.5%) | ||
| Less than 150 people. | 0 out of 67 (0.0%) | ||
| Less than 100 people. | 3 out of 67 (4.5%) | ||
| Less than 75 people. | 0 out of 67 (0.0%) | ||
| Less than 50 people. | 4 out of 67 (6.0%) | ||
| Even lower. | 1 out of 67 (1.5%) | ||
| (no answer) | 51 out of 67 (76.1%) | ||
| 
          
            ¶
          4. Which of the following additional safety measures would you require before going into a movie theater?
         | |||
| Everyone must wear masks. | 13 out of 67 (19.4%) | ||
| Everyone must wash their hands before entry. | 12 out of 67 (17.9%) | ||
| Temperature must be taken before entry. | 9 out of 67 (13.4%) | ||
| Staff must clean/disinfect every chair before each showing | 1 out of 67 (1.5%) | ||
| (no answer) | 51 out of 67 (76.1%) | ||
| 
          
            ¶
          5. Would you consider paying movie ticket prices to watch just-released in Japan anime movies on VOD? Would you pay more so that you could have a viewing party with people close to you?
         | |||
| No (Skip question 6) | 13 out of 67 (19.4%) | ||
| Yes, I would pay the price of 1 movie ticket to watch a brand new movie on VOD. | 39 out of 67 (58.2%) | ||
| Yes, I would pay the price of 2 movie tickets to watch a brand new movie on VOD. | 14 out of 67 (20.9%) | ||
| Yes, I would pay the price of 3 movie tickets to watch a brand new movie on VOD. | 1 out of 67 (1.5%) | ||
| Yes, I would pay the price of 4 movie tickets to watch a brand new movie on VOD. | 0 out of 67 (0.0%) | ||
| 
          
            ¶
          6. Would you want it subbed, or dubbed?
         | |||
| Subbed | 40 out of 67 (59.7%) | ||
| Dubbed | 1 out of 67 (1.5%) | ||
| Either is fine | 18 out of 67 (26.9%) | ||
| (no answer) | 8 out of 67 (11.9%) | ||
| 
          
            ¶
          7. Same question as above, but for anime movies released several months ago, and just now being released in your home market.
         | |||
| No (Skip question 8) | 16 out of 67 (23.9%) | ||
| Yes, I would pay the price of 1 movie ticket to watch a brand new movie on VOD. | 46 out of 67 (68.7%) | ||
| Yes, I would pay the price of 2 movie tickets to watch a brand new movie on VOD. | 5 out of 67 (7.5%) | ||
| Yes, I would pay the price of 3 movie tickets to watch a brand new movie on VOD. | 0 out of 67 (0.0%) | ||
| Yes, I would pay the price of 4 movie tickets to watch a brand new movie on VOD. | 0 out of 67 (0.0%) | ||
| 
          
            ¶
          8. Would you want it subbed or dubbed?
         | |||
| Subbed | 34 out of 67 (50.7%) | ||
| Dubbed | 0 out of 67 (0.0%) | ||
| Either is fine | 21 out of 67 (31.3%) | ||
| (no answer) | 12 out of 67 (17.9%) | ||
| 
          
            ¶
          9. Same question as above, but for just released Hollywood movies.
         | |||
| No | 23 out of 67 (34.3%) | ||
| Yes, I would pay the price of 1 movie ticket to watch a brand new movie on VOD. | 36 out of 67 (53.7%) | ||
| Yes, I would pay the price of 2 movie tickets to watch a brand new movie on VOD. | 7 out of 67 (10.4%) | ||
| Yes, I would pay the price of 3 movie tickets to watch a brand new movie on VOD. | 1 out of 67 (1.5%) | ||
| Yes, I would pay the price of 4 movie tickets to watch a brand new movie on VOD. | 0 out of 67 (0.0%) | ||

