What Social Media Platforms Do You Use?
Hello everyone! This survey is for us to know our community more~! So.. what social media platforms do you use more?
|
¶
How old are you?
|
|||
| 13-14 | 1 out of 1073 (0.1%) | ||
| 15-17 | 6 out of 1073 (0.6%) | ||
| 18-24 | 129 out of 1073 (12.0%) | ||
| 25-34 | 449 out of 1073 (41.8%) | ||
| 35-44 | 289 out of 1073 (26.9%) | ||
| 45-54 | 81 out of 1073 (7.5%) | ||
| 55-64 | 44 out of 1073 (4.1%) | ||
| 65+ | 17 out of 1073 (1.6%) | ||
| (no answer) | 57 out of 1073 (5.3%) | ||
|
¶
What is your gender identity?
|
|||
| Female | 239 out of 1073 (22.3%) | ||
| Male | 675 out of 1073 (62.9%) | ||
| Other | 34 out of 1073 (3.2%) | ||
| Prefer not to say | 42 out of 1073 (3.9%) | ||
| (no answer) | 83 out of 1073 (7.7%) | ||
|
¶
COUNTRY
|
|||
| US - the United States | 578 out of 1073 (53.9%) | ||
| CA - Canada | 63 out of 1073 (5.9%) | ||
| GB - the United Kingdom | 54 out of 1073 (5.0%) | ||
| DE - Germany | 34 out of 1073 (3.2%) | ||
| BR - Brazil | 31 out of 1073 (2.9%) | ||
| AU - Australia | 22 out of 1073 (2.1%) | ||
| JP - Japan | 17 out of 1073 (1.6%) | ||
| FI - Finland | 17 out of 1073 (1.6%) | ||
| FR - France | 16 out of 1073 (1.5%) | ||
| NL - the Netherlands | 16 out of 1073 (1.5%) | ||
| PT - Portugal | 14 out of 1073 (1.3%) | ||
| PL - Poland | 13 out of 1073 (1.2%) | ||
| SE - Sweden | 13 out of 1073 (1.2%) | ||
| PH - Philippines | 11 out of 1073 (1.0%) | ||
| IN - India | 11 out of 1073 (1.0%) | ||
| ES - Spain | 11 out of 1073 (1.0%) | ||
| ID - Indonesia | 10 out of 1073 (0.9%) | ||
| IT - Italy | 8 out of 1073 (0.7%) | ||
| HU - Hungary | 7 out of 1073 (0.7%) | ||
| MY - Malaysia | 7 out of 1073 (0.7%) | ||
| MX - Mexico | 7 out of 1073 (0.7%) | ||
| AR - Argentina | 7 out of 1073 (0.7%) | ||
| DK - Denmark | 6 out of 1073 (0.6%) | ||
| IL - Israel | 6 out of 1073 (0.6%) | ||
| GR - Greece | 6 out of 1073 (0.6%) | ||
| BE - Belgium | 5 out of 1073 (0.5%) | ||
| NO - Norway | 5 out of 1073 (0.5%) | ||
| RS - Serbia | 4 out of 1073 (0.4%) | ||
| SG - Singapore | 4 out of 1073 (0.4%) | ||
| CL - Chile | 4 out of 1073 (0.4%) | ||
| CO - Colombia | 4 out of 1073 (0.4%) | ||
| IE - Ireland | 4 out of 1073 (0.4%) | ||
| CZ - the Czech Republic | 4 out of 1073 (0.4%) | ||
| RU - Russian Federation | 4 out of 1073 (0.4%) | ||
| SI - Slovenia | 3 out of 1073 (0.3%) | ||
| BG - Bulgaria | 3 out of 1073 (0.3%) | ||
| VN - Vietnam | 3 out of 1073 (0.3%) | ||
| AT - Austria | 3 out of 1073 (0.3%) | ||
| NZ - New Zealand | 3 out of 1073 (0.3%) | ||
| HR - Croatia | 3 out of 1073 (0.3%) | ||
| NG - Nigeria | 2 out of 1073 (0.2%) | ||
| PR - Puerto Rico | 2 out of 1073 (0.2%) | ||
| ZA - South Africa | 2 out of 1073 (0.2%) | ||
| SV - El Salvador | 2 out of 1073 (0.2%) | ||
| RO - Romania | 1 out of 1073 (0.1%) | ||
| PE - Peru | 1 out of 1073 (0.1%) | ||
| CH - Switzerland | 1 out of 1073 (0.1%) | ||
| BD - Bangladesh | 1 out of 1073 (0.1%) | ||
| MT - Malta | 1 out of 1073 (0.1%) | ||
| UY - Uruguay | 1 out of 1073 (0.1%) | ||
| TR - Turkey | 1 out of 1073 (0.1%) | ||
| TN - Tunisia | 1 out of 1073 (0.1%) | ||
| OM - Oman | 1 out of 1073 (0.1%) | ||
| KW - Kuwait | 1 out of 1073 (0.1%) | ||
| AE - United Arab Emirates | 1 out of 1073 (0.1%) | ||
| CR - Costa Rica | 1 out of 1073 (0.1%) | ||
| TT - Trinidad and Tobago | 1 out of 1073 (0.1%) | ||
| HK - Hong Kong | 1 out of 1073 (0.1%) | ||
| BO - Bolivia | 1 out of 1073 (0.1%) | ||
| RE - Reunion | 1 out of 1073 (0.1%) | ||
| MZ - Mozambique | 1 out of 1073 (0.1%) | ||
| JM - Jamaica | 1 out of 1073 (0.1%) | ||
| TW - Taiwan | 1 out of 1073 (0.1%) | ||
| UA - Ukraine | 1 out of 1073 (0.1%) | ||
| QA - Qatar | 1 out of 1073 (0.1%) | ||
| GT - Guatemala | 1 out of 1073 (0.1%) | ||
| KE - Kenya | 1 out of 1073 (0.1%) | ||
| CN - China | 1 out of 1073 (0.1%) | ||
|
¶
Which of the following Social Media Platforms do you use?
|
|||
| (no answer) | 1073 out of 1073 (100.0%) | ||
|
¶
Facebook
|
|||
| Not registered / Never | 458 out of 1073 (42.7%) | ||
| Less than once a month | 206 out of 1073 (19.2%) | ||
| A few times a month | 99 out of 1073 (9.2%) | ||
| A few times a week | 81 out of 1073 (7.5%) | ||
| Daily or almost daily | 190 out of 1073 (17.7%) | ||
| I'm sooooo addicted | 28 out of 1073 (2.6%) | ||
| (no answer) | 11 out of 1073 (1.0%) | ||
|
¶
Hive
|
|||
| Not registered / Never | 1010 out of 1073 (94.1%) | ||
| Less than once a month | 15 out of 1073 (1.4%) | ||
| A few times a month | 7 out of 1073 (0.7%) | ||
| A few times a week | 6 out of 1073 (0.6%) | ||
| Daily or almost daily | 2 out of 1073 (0.2%) | ||
| I'm sooooo addicted | 0 out of 1073 (0.0%) | ||
| (no answer) | 33 out of 1073 (3.1%) | ||
|
¶
Instagram
|
|||
| Not registered / Never | 590 out of 1073 (55.0%) | ||
| Less than once a month | 136 out of 1073 (12.7%) | ||
| A few times a month | 58 out of 1073 (5.4%) | ||
| A few times a week | 87 out of 1073 (8.1%) | ||
| Daily or almost daily | 149 out of 1073 (13.9%) | ||
| I'm sooooo addicted | 32 out of 1073 (3.0%) | ||
| (no answer) | 21 out of 1073 (2.0%) | ||
|
¶
Koo
|
|||
| Not registered / Never | 1037 out of 1073 (96.6%) | ||
| Less than once a month | 0 out of 1073 (0.0%) | ||
| A few times a month | 1 out of 1073 (0.1%) | ||
| A few times a week | 4 out of 1073 (0.4%) | ||
| Daily or almost daily | 0 out of 1073 (0.0%) | ||
| I'm sooooo addicted | 0 out of 1073 (0.0%) | ||
| (no answer) | 31 out of 1073 (2.9%) | ||
|
¶
Mastodon
|
|||
| Not registered / Never | 937 out of 1073 (87.3%) | ||
| Less than once a month | 43 out of 1073 (4.0%) | ||
| A few times a month | 21 out of 1073 (2.0%) | ||
| A few times a week | 18 out of 1073 (1.7%) | ||
| Daily or almost daily | 20 out of 1073 (1.9%) | ||
| I'm sooooo addicted | 7 out of 1073 (0.7%) | ||
| (no answer) | 27 out of 1073 (2.5%) | ||
|
¶
Parler
|
|||
| Not registered / Never | 1022 out of 1073 (95.2%) | ||
| Less than once a month | 9 out of 1073 (0.8%) | ||
| A few times a month | 3 out of 1073 (0.3%) | ||
| A few times a week | 5 out of 1073 (0.5%) | ||
| Daily or almost daily | 4 out of 1073 (0.4%) | ||
| I'm sooooo addicted | 4 out of 1073 (0.4%) | ||
| (no answer) | 26 out of 1073 (2.4%) | ||
|
¶
Pinterest
|
|||
| Not registered / Never | 772 out of 1073 (71.9%) | ||
| Less than once a month | 187 out of 1073 (17.4%) | ||
| A few times a month | 43 out of 1073 (4.0%) | ||
| A few times a week | 31 out of 1073 (2.9%) | ||
| Daily or almost daily | 8 out of 1073 (0.7%) | ||
| I'm sooooo addicted | 5 out of 1073 (0.5%) | ||
| (no answer) | 27 out of 1073 (2.5%) | ||
|
¶
Snapchat
|
|||
| Not registered / Never | 918 out of 1073 (85.6%) | ||
| Less than once a month | 60 out of 1073 (5.6%) | ||
| A few times a month | 24 out of 1073 (2.2%) | ||
| A few times a week | 15 out of 1073 (1.4%) | ||
| Daily or almost daily | 23 out of 1073 (2.1%) | ||
| I'm sooooo addicted | 3 out of 1073 (0.3%) | ||
| (no answer) | 30 out of 1073 (2.8%) | ||
|
¶
TikTok
|
|||
| Not registered / Never | 879 out of 1073 (81.9%) | ||
| Less than once a month | 55 out of 1073 (5.1%) | ||
| A few times a month | 37 out of 1073 (3.4%) | ||
| A few times a week | 25 out of 1073 (2.3%) | ||
| Daily or almost daily | 30 out of 1073 (2.8%) | ||
| I'm sooooo addicted | 18 out of 1073 (1.7%) | ||
| (no answer) | 29 out of 1073 (2.7%) | ||
|
¶
Tumblr
|
|||
| Not registered / Never | 708 out of 1073 (66.0%) | ||
| Less than once a month | 142 out of 1073 (13.2%) | ||
| A few times a month | 51 out of 1073 (4.8%) | ||
| A few times a week | 39 out of 1073 (3.6%) | ||
| Daily or almost daily | 77 out of 1073 (7.2%) | ||
| I'm sooooo addicted | 30 out of 1073 (2.8%) | ||
| (no answer) | 26 out of 1073 (2.4%) | ||
|
¶
Twitter
|
|||
| Not registered / Never | 375 out of 1073 (34.9%) | ||
| Less than once a month | 91 out of 1073 (8.5%) | ||
| A few times a month | 79 out of 1073 (7.4%) | ||
| A few times a week | 112 out of 1073 (10.4%) | ||
| Daily or almost daily | 293 out of 1073 (27.3%) | ||
| I'm sooooo addicted | 112 out of 1073 (10.4%) | ||
| (no answer) | 11 out of 1073 (1.0%) | ||
|
¶
What do you use each social media platform for? (If you don't use the social platform in question, leave it blank and proceed to the next number)
|
|||
| (no answer) | 1073 out of 1073 (100.0%) | ||
|
¶
Facebook
|
|||
| Discuss topics of interest with other users | 122 out of 1073 (11.4%) | ||
| Keep up with friends & family | 445 out of 1073 (41.5%) | ||
| Follow companies & brands | 129 out of 1073 (12.0%) | ||
| Follow the general news & current affairs | 94 out of 1073 (8.8%) | ||
| Follow celebrities & influencers | 38 out of 1073 (3.5%) | ||
| Follow news about my hobbies & interest | 206 out of 1073 (19.2%) | ||
| (no answer) | 515 out of 1073 (48.0%) | ||
|
¶
Hive
|
|||
| Discuss topics of interest with other users | 18 out of 1073 (1.7%) | ||
| Keep up with friends & family | 6 out of 1073 (0.6%) | ||
| Follow companies & brands | 6 out of 1073 (0.6%) | ||
| Follow the general news & current affairs | 6 out of 1073 (0.6%) | ||
| Follow celebrities & influencers | 9 out of 1073 (0.8%) | ||
| Follow news about my hobbies & interest | 16 out of 1073 (1.5%) | ||
| (no answer) | 1037 out of 1073 (96.6%) | ||
|
¶
Instagram
|
|||
| Discuss topics of interest with other users | 59 out of 1073 (5.5%) | ||
| Keep up with friends & family | 208 out of 1073 (19.4%) | ||
| Follow companies & brands | 127 out of 1073 (11.8%) | ||
| Follow the general news & current affairs | 57 out of 1073 (5.3%) | ||
| Follow celebrities & influencers | 153 out of 1073 (14.3%) | ||
| Follow news about my hobbies & interest | 221 out of 1073 (20.6%) | ||
| (no answer) | 664 out of 1073 (61.9%) | ||
|
¶
Koo
|
|||
| Discuss topics of interest with other users | 10 out of 1073 (0.9%) | ||
| Keep up with friends & family | 3 out of 1073 (0.3%) | ||
| Follow companies & brands | 1 out of 1073 (0.1%) | ||
| Follow the general news & current affairs | 3 out of 1073 (0.3%) | ||
| Follow celebrities & influencers | 1 out of 1073 (0.1%) | ||
| Follow news about my hobbies & interest | 1 out of 1073 (0.1%) | ||
| (no answer) | 1060 out of 1073 (98.8%) | ||
|
¶
Mastodon
|
|||
| Discuss topics of interest with other users | 51 out of 1073 (4.8%) | ||
| Keep up with friends & family | 26 out of 1073 (2.4%) | ||
| Follow companies & brands | 20 out of 1073 (1.9%) | ||
| Follow the general news & current affairs | 39 out of 1073 (3.6%) | ||
| Follow celebrities & influencers | 13 out of 1073 (1.2%) | ||
| Follow news about my hobbies & interest | 62 out of 1073 (5.8%) | ||
| (no answer) | 979 out of 1073 (91.2%) | ||
|
¶
Parler
|
|||
| Discuss topics of interest with other users | 20 out of 1073 (1.9%) | ||
| Keep up with friends & family | 7 out of 1073 (0.7%) | ||
| Follow companies & brands | 7 out of 1073 (0.7%) | ||
| Follow the general news & current affairs | 19 out of 1073 (1.8%) | ||
| Follow celebrities & influencers | 7 out of 1073 (0.7%) | ||
| Follow news about my hobbies & interest | 12 out of 1073 (1.1%) | ||
| (no answer) | 1041 out of 1073 (97.0%) | ||
|
¶
Pinterest
|
|||
| Discuss topics of interest with other users | 23 out of 1073 (2.1%) | ||
| Keep up with friends & family | 6 out of 1073 (0.6%) | ||
| Follow companies & brands | 14 out of 1073 (1.3%) | ||
| Follow the general news & current affairs | 8 out of 1073 (0.7%) | ||
| Follow celebrities & influencers | 8 out of 1073 (0.7%) | ||
| Follow news about my hobbies & interest | 153 out of 1073 (14.3%) | ||
| (no answer) | 888 out of 1073 (82.8%) | ||
|
¶
Snapchat
|
|||
| Discuss topics of interest with other users | 9 out of 1073 (0.8%) | ||
| Keep up with friends & family | 77 out of 1073 (7.2%) | ||
| Follow companies & brands | 3 out of 1073 (0.3%) | ||
| Follow the general news & current affairs | 5 out of 1073 (0.5%) | ||
| Follow celebrities & influencers | 10 out of 1073 (0.9%) | ||
| Follow news about my hobbies & interest | 13 out of 1073 (1.2%) | ||
| (no answer) | 975 out of 1073 (90.9%) | ||
|
¶
TikTok
|
|||
| Discuss topics of interest with other users | 26 out of 1073 (2.4%) | ||
| Keep up with friends & family | 12 out of 1073 (1.1%) | ||
| Follow companies & brands | 22 out of 1073 (2.1%) | ||
| Follow the general news & current affairs | 31 out of 1073 (2.9%) | ||
| Follow celebrities & influencers | 66 out of 1073 (6.2%) | ||
| Follow news about my hobbies & interest | 80 out of 1073 (7.5%) | ||
| (no answer) | 933 out of 1073 (87.0%) | ||
|
¶
Tumblr
|
|||
| Discuss topics of interest with other users | 123 out of 1073 (11.5%) | ||
| Keep up with friends & family | 37 out of 1073 (3.4%) | ||
| Follow companies & brands | 12 out of 1073 (1.1%) | ||
| Follow the general news & current affairs | 47 out of 1073 (4.4%) | ||
| Follow celebrities & influencers | 23 out of 1073 (2.1%) | ||
| Follow news about my hobbies & interest | 235 out of 1073 (21.9%) | ||
| (no answer) | 787 out of 1073 (73.3%) | ||
|
¶
Twitter
|
|||
| Discuss topics of interest with other users | 239 out of 1073 (22.3%) | ||
| Keep up with friends & family | 133 out of 1073 (12.4%) | ||
| Follow companies & brands | 286 out of 1073 (26.7%) | ||
| Follow the general news & current affairs | 350 out of 1073 (32.6%) | ||
| Follow celebrities & influencers | 214 out of 1073 (19.9%) | ||
| Follow news about my hobbies & interest | 540 out of 1073 (50.3%) | ||
| (no answer) | 420 out of 1073 (39.1%) | ||