News
New York Times Manga Best Seller List, November 27-December 3
posted on by Karen Ressler
The Legend of Zelda: Ocarina of Time, 2 One-Punch Man volumes, 3 Tokyo Ghoul volumes, Dragon's Rioting, 2 Black Butler volumes, Fairy Tail
Rank | Prev. Rank | Title | Author | Publisher | Weeks on List | Cover |
---|---|---|---|---|---|---|
1 | 1 | The Legend of Zelda: Ocarina of Time Legendary Edition #1 | Akira Himekawa | Viz Media | 5 | ![]() |
2 | 5 | One-Punch Man #9 | Story: ONE / Art: Yuusuke Murata | Viz Media | 5 | ![]() |
3 | 2 | Tokyo Ghoul #1 | Sui Ishida | Viz Media | 74 | ![]() |
4 | - | Dragons Rioting #5 | Tsuyoshi Watanabe | Yen Press | 1 | ![]() |
5 | 6 | One-Punch Man #1 | Story: ONE / Art: Yuusuke Murata | Viz Media | 65 | ![]() |
6 | 4 | Tokyo Ghoul #9 | Sui Ishida | Viz Media | 7 | ![]() |
7 | 3 | Black Butler #23 | Yana Toboso | Yen Press | 2 | ![]() |
8 | - | Tokyo Ghoul #2 | Sui Ishida | Viz Media | 42 | ![]() |
9 | 7 | Black Butler #1 | Yana Toboso | Yen Press | 47 | ![]() |
10 | - | Fairy Tail #57 | Hiro Mashima | Kodansha Comics | 1 | ![]() |
follow-up of New York Times Manga Best Seller List, November 20-26