News
Japanese Comic Ranking, August 7-13
posted on by Karen Ressler
| Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | |
| Author | Highest Rank |
Weeks on List |
||||
| 1 | Attack on Titan 23 | 821,811 | 821,811 | 2017/08 | Kodansha | |
| Hajime Isayama | 1 | 1 | ||||
| 2 | One Piece 86 | 545,039 | 1,997,114 | 2017/08 | Shueisha | |
| Eiichiro Oda | 1 | 2 | ||||
| 3 | Delicious in Dungeon 5 | 270,572 | 270,572 | 2017/08 | Kadokawa | |
| Ryōko Kui | 3 | 1 | ||||
| 4 | Haikyu!! 27 | 237,289 | 511,518 | 2017/08 | Shueisha | |
| Haruichi Furudate | 2 | 2 | ||||
| 5 | One-Punch Man 14 | 230,706 | 474,292 | 2017/08 | Shueisha | |
| Original Creator: ONE / Art: Yūsuke Murata | 3 | 2 | ||||
| 6 | Chihayafuru 35 | 157,773 | 157,773 | 2017/08 | Kodansha | |
| Yuki Suetsugu | 6 | 1 | ||||
| 7 | Karakai Jōzu no Takagi-san 6 | 89,480 | 89,480 | 2017/08 | Shogakukan | |
| Sōichirō Yamamoto | 7 | 1 | ||||
| 8 | Dagashi Kashi 8 | 88,095 | 88,095 | 2017/08 | Shogakukan | |
| Kotoyama | 8 | 1 | ||||
| 9 | Cells at Work! 5 | 72,229 | 72,229 | 2017/08 | Kodansha | |
| Akane Shimizu | 9 | 1 | ||||
| 10 | Prison School 26 | 65,592 | 126,202 | 2017/08 | Kodansha | |
| Akira Hiramoto | 10 | 2 | ||||
| 11 | Yume no Shizuku, Kin no Torikago 10 | 60,520 | 60,520 | 2017/08 | Shogakukan | |
| Chie Shinohara | 11 | 1 | ||||
| 12 | Black Clover 12 | 58,515 | 128,256 | 2017/08 | Shueisha | |
| Yūki Tabata | 9 | 2 | ||||
| 13 | Kimi ni Todoke 29 | 55,620 | 441,138 | 2017/07 | Shueisha | |
| Karuho Shiina | 2 | 3 | ||||
| 14 | Torikae Baya 12 | 51,890 | 51,890 | 2017/08 | Shogakukan | |
| Chiho Saitō | 14 | 1 | ||||
| 15 | Otaku ni Koi wa Muzukashii 4 | 51,755 | 451,011 | 2017/07 | Ichijinsha | |
| Fujita | 1 | 3 | ||||
| 16 | 7SEEDS 35 | 50,867 | 50,867 | 2017/08 | Shogakukan | |
| Yumi Tamura | 16 | 1 | ||||
| 17 | Break Blade 16 | 49,540 | 49,540 | 2017/08 | Flex Comix | |
| Yunosuke Yoshinaga | 17 | 1 | ||||
| 18 | The New Prince of Tennis 21 | 48,656 | 101,902 | 2017/08 | Shueisha | |
| Takeshi Konomi | 13 | 2 | ||||
| 19 | Bungo Stray Dogs 13 | 46,977 | 127,447 | 2017/08 | Kadokawa | |
| Story: Kafka Asagiri / Art: Sango Harukawa | 7 | 2 | ||||
| 20 | Tokyo Ghoul:re 12 | 45,847 | 684,742 | 2017/07 | Shueisha | |
| Sui Ishida | 2 | 4 | ||||
| 21 | Kishuku Gakkō no Juliet 5 | 45,204 | 45,204 | 2017/08 | Kodansha | |
| Yōsuke Kaneda | 21 | 1 | ||||
| 22 | Witch Craft Works 11 | 44,172 | 44,537 | 2017/08 | Kodansha | |
| Ryū Mizunagi | 22 | 1 | ||||
| 23 | Attack on Titan 23 Limited Edition | 40,669 | 40,669 | 2017/08 | Kodansha | |
| Hajime Isayama | 23 | 1 | ||||
| 24 | Trinity Seven - The Seven Magicians 17 | 39,991 | 41,224 | 2017/08 | Kadokawa | |
| Story: Kenji Saitō / Art: Akinari Nao | 24 | 1 | ||||
| 25 | Demon Slayer: Kimetsu no Yaiba 7 | 39,444 | 96,527 | 2017/08 | Shueisha | |
| Koyoharu Gotouge | 12 | 2 | ||||
| 26 | Death March to the Parallel World Rhapsody 5 | 34,901 | 34,901 | 2017/08 | Kadokawa | |
| Story: Hiro Ainana / Character Design: shri / Art: Ayamegumu | 26 | 1 | ||||
| 27 | Kingdom 47 | 32,914 | 722,797 | 2017/07 | Shueisha | |
| Yasuhisa Hara | 1 | 4 | ||||
| 28 | Manga de Wakaru! Fate/Grand Order 1 | 32,449 | 128,950 | 2017/08 | Kadokawa | |
| Art: Riyo / Original Creator: TYPE-MOON | 6 | 2 | ||||
| 29 | Isekai Maō to Shōkan Shōjo no Dorei Majutsu 5 | 32,235 | 32,235 | 2017/08 | Kodansha | |
| Art: Naoto Fukuda / Original Creator: Yukiya Murasaki / Character Design: Takahiro Tsurusaki | 29 | 1 | ||||
| 30 | Boys Over Flowers Season 2 7 | 31,881 | 60,703 | 2017/08 | Shueisha | |
| Yōko Kamio | 20 | 2 | ||||
| 31 | Mahōka Kōkō no Rettōsei: Natsu Yasumi-hen 2 | 30,406 | 30,406 | 2017/08 | Kadokawa | |
| Art: N' Yuzuki / Original Creator: Tsutomu Satou / Character Design: Kana Ishida | 31 | 1 | ||||
| 32 | Detective Conan (Case Closed) 93 | 29,679 | 529,649 | 2017/07 | Shogakukan | |
| Gōshō Aoyama | 3 | 4 | ||||
| 33 | Hibiki: Shōsetsuka ni Naru Hōhō 7 | 27,050 | 27,050 | 2017/08 | Shogakukan | |
| Mitsuharu Yanamoto | 33 | 1 | ||||
| 34 | Attack on Titan Character Directory | 22,787 | 22,787 | 2017/08 | Kodansha | |
| Hajime Isayama | 34 | 1 | ||||
| 35 | The Seven Deadly Sins 27 | 22,452 | 463,046 | 2017/07 | Kodansha | |
| Nakaba Suzuki | 1 | 5 | ||||
| 36 | Attack on Titan: Before the Fall 12 | 22,308 | 22,308 | 2017/08 | Kodansha | |
| Original Creator: Hajime Isayama / Story: Ryo Suzukaze / Art: Satoshi Shiki / Original Character Design: THORES Shibamoto | 36 | 1 | ||||
| 37 | Sabaku no Harem 6 | 21,273 | 44,171 | 2017/08 | Hakusensha | |
| Mitsuru Yumeki | 26 | 2 | ||||
| 38 | One Piece 85 | 20,987 | 2,594,716 | 2017/05 | Shueisha | |
| Eiichiro Oda | 1 | 16 | ||||
| 39 | Touken Ranbu -Online- Anthology ~Ki no Jin~~ | 20,137 | 20,137 | 2017/08 | Kadokawa | |
| Original Plan: Touken Ranbu -Online- (DMM Games/Nitroplus) | 39 | 1 | ||||
| 40 | Kakafukaka 5 | 19,917 | 19,917 | 2017/08 | Kodansha | |
| Takumi Ishida | 40 | 1 | ||||
| 41 | We Never Learn 2 | 19,032 | 49,112 | 2017/08 | Shueisha | |
| Taishi Tsutsui | 18 | 2 | ||||
| 42 | The Seven Knights of the Marronnier Kingdom 1 | 18,637 | 18,637 | 2017/08 | Shogakukan | |
| Nao Kishimoto | 42 | 1 | ||||
| 43 | Tsubaki-chō Lonely Planet 8 | 18,363 | 188,928 | 2017/07 | Shueisha | |
| Mika Yamamori | 5 | 3 | ||||
| 44 | Pocket Monster Special 53 | 17,986 | 17,986 | 2017/08 | Shogakukan | |
| Art: Satoshi Yamamoto / Scenario: Hidenori Kusaka | 44 | 1 | ||||
| 45 | Seito Shokun! -Saishūshō: Tabidachi- 24 | 17,937 | 17,937 | 2017/08 | Kodansha | |
| Yōko Shōji | 45 | 1 | ||||
| 46 | Kūbo Ibuki 7 | 17,832 | 135,763 | 2017/07 | Shogakukan | |
| Story: Osamu Eya / Art: Kaiji Kawaguchi | 10 | 3 | ||||
| 47 | Karakai Jōzu no Takagi-san 6 Special Edition With Figure | 17,778 | 17,778 | 2017/08 | Shogakukan | |
| Sōichirō Yamamoto | 47 | 1 | ||||
| 48 | The Night Beyond the Tricorner Window 5 | 17,710 | 17,710 | 2017/08 | Libre Publishing | |
| Tomoko Yamashita | 48 | 1 | ||||
| 49 | JoJolion 15 | 17,304 | 288,454 | 2017/07 | Shueisha | |
| Hirohiko Araki | 5 | 4 | ||||
| 50 | Attack on Titan 22 | 16,887 | 1,583,292 | 2017/04 | Kodansha | |
| Hajime Isayama | 1 | 19 | ||||
Source: Oricon
follow-up of Japanese Comic Ranking, July 31-August 6