News
Top Selling Voice Actresses: 2010
posted on by Egan Loo
Nana Mizuki outsells #2 artist 4 times over; Sphere's sales history also posted
On Monday, the statistical firm Oricon posted the 2010 sales from the 10 top-selling voice actresses and actors:
Rank | Sales | Artist |
---|---|---|
1 | 1,209,600,000 yen | Nana Mizuki |
2 | 259,300,000 yen | Yukari Tamura |
3 | 251,000,000 yen | Minori Chihara |
4 | 150,100,000 yen | Sphere |
5 | 107,700,000 yen | Yui Horie |
6 | 107,100,000 yen | Aki Toyosaki |
7 | 100,000,000 yen | Haruka Tomatsu |
8 | 91,800,000 yen | Megumi Hayashibara |
9 | 91,700,000 yen | Megumi Nakajima |
10 | 71,100,000 yen | Minako Kotobuki |
The data covers sales between December 20, 2009 and December 12, 2010. It does not include sales of releases which are listed only by fictional character names. (Some anime, manga, and game music releases list character names as the "artists" instead of the actual singers.)
Oricon also posted the total single and album sales (in physical media) from the voice actress group Sphere (Kotobuki, Ayahi Takagaki, Tomatsu, Toyosaki), as of March 20.
Title | Type | Release Date | Highest Rank | Total Copies Sold |
---|---|---|---|---|
Spring is here | Album | March 16, 2011 | 8 | 16,000 |
Moon Signal | Single | October 20, 2010 | 8 | 23,000 |
Now Loading...!…Sky!! | Single | July 28, 2010 | 9 | 18,000 |
Realove:Realife | Single | April 21, 2010 | 12 | 18,000 |
A.T.M.O.S.P.H.E.R.E | Album | December 23, 2009 | 19 | 14,000 |
Kaze o Atsumete/Brave my heart | Single | November 25, 2009 | 15 | 14,000 |
Super Noisy Nova | Single | July 29, 2009 | 14 | 10,000 |
Future Stream | Single | April 22, 2009 | 23 | 6,000 |
[Via Hachima Kikō]