News
Japanese Comic Ranking, January 9-15
posted on by Karen Ressler
| Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | |
| Author | Highest Rank |
Weeks on List |
||||
| 1 | Tokyo Tarareba Musume 7 | 73,574 | 73,574 | 2017/01 | Kodansha | |
| Akiko Higashimura | 1 | 1 | ||||
| 2 | 7SEEDS 33 | 68,194 | 68,194 | 2017/01 | Shogakukan | |
| Yumi Tamura | 2 | 1 | ||||
| 3 | Blue Exorcist 18 | 65,625 | 414,420 | 2016/12 | Shueisha | |
| Kazue Kato | 1 | 3 | ||||
| 4 | Sweetness and Lightning 8 | 63,442 | 118,350 | 2017/01 | Kodansha | |
| Gido Amagakure | 4 | 2 | ||||
| 5 | Yowamushi Pedal 48 | 61,844 | 118,182 | 2017/01 | Akita Shoten | |
| Wataru Watanabe | 5 | 2 | ||||
| 6 | Food Wars! Shokugeki no Soma 22 | 52,493 | 337,661 | 2016/12 | Shueisha | |
| Story: Yūto Tsukuda / Art: Shun Saeki / Cooperation: Yuki Morisaki | 2 | 3 | ||||
| 7 | Black Butler 24 | 50,224 | 511,477 | 2016/12 | Square Enix | |
| Yana Toboso | 1 | 3 | ||||
| 8 | Gozen 0-Ji, Kiss-shi ni Kite yo 5 | 46,595 | 46,595 | 2017/01 | Kodansha | |
| Rin Mikimoto | 8 | 1 | ||||
| 9 | Seraph of the End: Vampire Reign 13 | 44,335 | 283,948 | 2016/12 | Shueisha | |
| Storyboard: Daisuke Furuya / Story: Takaya Kagami / Art: Yamato Yamamoto | 3 | 3 | ||||
| 10 | BTOOOM! 22 | 35,812 | 50,606 | 2017/01 | Shinchosha | |
| Junya Inoue | 10 | 2 | ||||
| 11 | Gintama 67 | 34,520 | 236,871 | 2016/12 | Shueisha | |
| Hideaki Sorachi | 5 | 3 | ||||
| 12 | Otaku ni Koi wa Muzukashii 3 | 33,922 | 498,048 | 2016/12 | Ichijinsha | |
| Fujita | 2 | 4 | ||||
| 13 | Tokyo Ghoul:re 9 | 32,193 | 735,893 | 2016/12 | Shueisha | |
| Sui Ishida | 1 | 5 | ||||
| 14 | Hakumei to Mikochi 5 | 31,905 | 31,905 | 2017/01 | Kadokawa | |
| Takuto Kashiki | 14 | 1 | ||||
| 15 | Attack on Titan 21 | 31,775 | 1,350,887 | 2016/12 | Kodansha | |
| Hajime Isayama | 1 | 6 | ||||
| 16 | Baki-Dou 15 | 30,084 | 57,370 | 2017/01 | Akita Shoten | |
| Keisuke Itagaki | 16 | 2 | ||||
| 17 | Onegai, Sore o Yamenaide 4 | 29,502 | 29,502 | 2017/01 | Shogakukan | |
| Hiiro Kisaragi | 17 | 1 | ||||
| 18 | Yukibana no Tora 4 | 29,296 | 29,296 | 2017/01 | Shogakukan | |
| Akiko Higashimura | 18 | 1 | ||||
| 19 | Darwin's Game 11 | 26,440 | 46,748 | 2017/01 | Akita Shoten | |
| FLIPFLOPs | 19 | 2 | ||||
| 20 | Kaiō Dante 2 | 23,988 | 23,988 | 2017/01 | Shogakukan | |
| Art: Ryōji Minagawa / Original Story: Fukurō Izumi | 20 | 1 | ||||
| 21 | Toriko 43 | 23,733 | 204,038 | 2016/12 | Shueisha | |
| Mitsutoshi Shimabukuro | 6 | 3 | ||||
| 22 | Usokano 8 | 22,270 | 57,186 | 2017/01 | Hakusensha | |
| Mikase Hayashi | 15 | 2 | ||||
| 23 | Kiss Him, Not Me 11 | 21,947 | 21,947 | 2017/01 | Kodansha | |
| Junko | 23 | 1 | ||||
| 24 | Shūmatsu no Harem 2 | 21,663 | 125,207 | 2016/12 | Shueisha | |
| Original Creator: LINK / Art: Kotarō Shōno | 8 | 3 | ||||
| 25 | Ouroboros 24 | 21,395 | 30,327 | 2017/01 | Shinchosha | |
| Yūya Kanzaki | 25 | 2 | ||||
| 26 | The Seven Deadly Sins 24 | 21,245 | 562,582 | 2016/12 | Kodansha | |
| Nakaba Suzuki | 2 | 5 | ||||
| 27 | Saiki Kusuo no Psi Nan (The Disastrous Life of Saiki K.) 20 | 18,793 | 104,322 | 2016/12 | Shueisha | |
| Shūichi Asō | 13 | 3 | ||||
| 28 | Trinity Seven: Seven Magus to Daily Life 15.5 | 18,755 | 27,776 | 2017/01 | Kadokawa | |
| Original Creator: Kenji Saito / Art: Akinari Nao | 28 | 2 | ||||
| 29 | To All The Corners Of The World First | 18,384 | 140,262 | 2008/01 | Futabasha | |
| Fumiyo Kono | 29 | 12 | ||||
| 30 | Detective Conan (Case Closed) 91 | 18,270 | 533,069 | 2016/12 | Shogakukan | |
| Gosho Aoyama | 2 | 5 | ||||
| 31 | Beyond Twilight Paperback Edition 17 | 17,894 | 27,500 | 2017/01 | Asahi Shimbun Publications | |
| Ichiko Ima | 31 | 2 | ||||
| 32 | One-Punch Man 12 | 17,467 | 734,918 | 2016/12 | Shueisha | |
| Original Creator: ONE / Art: Yuusuke Murata | 2 | 7 | ||||
| 33 | To All The Corners Of The World Middle | 16,878 | 148,401 | 2008/07 | Futabasha | |
| Fumiyo Kono | 33 | 16 | ||||
| 34 | Ari no Ō 5 | 16,831 | 30,196 | 2017/01 | Akita Shoten | |
| Original Work: Nagihisa Tsukawaki / Art: Ryū Itō | 34 | 2 | ||||
| 35 | To All The Corners Of The World Final | 16,814 | 158,472 | 2009/04 | Futabasha | |
| Fumiyo Kono | 35 | 17 | ||||
| 36 | Kantai Collection -KanColle- 4-koma Comic Fubuki, Ganbarimasu! 9 | 16,195 | 16,195 | 2017/01 | Kadokawa | |
| Art: Ryōta Momoi / Sponsor: DMM .com / Development, Management: Kadokawa Games | 36 | 1 | ||||
| 37 | Haikyu!! 24 | 14,811 | 771,625 | 2016/12 | Shueisha | |
| Haruichi Furudate | 1 | 7 | ||||
| 38 | One Piece 83 | 14,681 | 2,589,462 | 2016/11 | Shueisha | |
| Eiichiro Oda | 1 | 11 | ||||
| 39 | Cardcaptor Sakura Clear Card-hen 1 | 14,574 | 400,655 | 2016/12 | Kodansha | |
| CLAMP | 3 | 7 | ||||
| 40 | Kantai Collection -KanColle- Anthology Comic Yokosuka Chinjufu-hen 16 | 13,914 | 13,914 | 2017/01 | Kadokawa | |
| Compilation: Comic Clear Editorial Department | 40 | 1 | ||||
| 41 | JoJolion 14 | 13,751 | 313,295 | 2016/12 | Shueisha | |
| Hirohiko Araki | 3 | 5 | ||||
| 42 | your name. 2 | 13,304 | 126,546 | 2016/12 | Kadokawa | |
| Story: Makoto Shinkai / Art: Ranmaru Kotone | 17 | 4 | ||||
| 43 | Scum's Wish 7 | 13,259 | 101,917 | 2016/12 | Square Enix | |
| Mengo Yokoyari | 18 | 4 | ||||
| 44 | Yūsha ga Shinda! 7 | 13,059 | 13,059 | 2017/01 | Shogakukan | |
| Subaruichi | 44 | 1 | ||||
| 45 | Does Yuki Fall To Hell? 6 | 13,040 | 32,261 | 2017/01 | Hakusensha | |
| Hiro Fujiwara | 36 | 2 | ||||
| 46 | Masamune-kun's Revenge 1 | 13,027 | 63,709 | 2013/04 | Ichijinsha | |
| Story: Hazuki Takeoka / Art: Tiv | 46 | 3 | ||||
| 47 | Masamune-kun's Revenge 2 | 12,897 | 57,902 | 2013/07 | Ichijinsha | |
| Story: Hazuki Takeoka / Art: Tiv | 47 | 4 | ||||
| 48 | Yowamushi Pedal Official Anthology Hōkago Pedal 5 | 12,628 | 23,801 | 2017/01 | Akita Shoten | |
| Original Creator: Wataru Watanabe / Compilation: Princess Editorial Department | 48 | 2 | ||||
| 49 | Interviews with Monster Girls 1 | 12,577 | 211,076 | 2015/03 | Kodansha | |
| Petosu | 49 | 25 | ||||
| 50 | Interviews with Monster Girls 4 | 12,550 | 172,464 | 2016/09 | Kodansha | |
| Petosu | 9 | 11 | ||||
Source: Oricon
follow-up of Japanese Comic Ranking, January 2-8