News
Japanese Comic Ranking, February 19–25 (Updated)
posted on by Egan Loo
Rank | Prev. Rank | Title | Author | Publisher | Price | Cover |
---|---|---|---|---|---|---|
1 | - | Tenjho Tenge #18 | Oh! great | Shueisha | Y530 | |
2 | - | Skip Beat! #18 | Yoshiki Nakamura | Hakusensha | Y410 | |
3 | - | Cross Game #11 | Mitsuru Adachi | Shogakukan | Y410 | |
4 | - | Major #66 | Takuya Mitsuda | Shogakukan | Y410 | |
5 | - | Moyashimon #6 | Masayuki Ishikawa | Kodansha | Y560 | |
6 | - | March comes in like a lion [Sangatsu no Lion] #1 | Chika Umino | Hakusensha | Y490 | |
7 | - | Mushishi #9 | Yuki Urushibara | Kodansha | Y620 | |
8 | 8 | Beck #32 | Harold Sakuishi | Kodansha | Y530 | |
9 | 4 | Life #17 | Keiko Suenobu | Kodansha | Y420 | |
10 | 7 | Daiya no A (Diamond's Ace) #9 | Yūji Terajima | Kodansha | Y420 |
Source: Tohan
Update: Cover image corrected for Mushishi. Thanks, SeinenAi.
follow-up of Japanese Comic Ranking, February 12–18