News
Japanese Comic Ranking, January 27-February 2
posted on by Egan Loo
The live-action television drama adaptation of Riko Miyagi's Mei-chan no Shitsuji (Mei-chan's Butler) shōjo manga continues to bolster sales of the original manga after its broadcast premiere last month. The first four volumes and the last volume rank on Oricon's weekly comic chart— even though the first volume was released back in November 2006.
Rank | Prev. Rank | Title | Author | Weekly Copies | Total Copies | Publisher | Price | Cover |
---|---|---|---|---|---|---|---|---|
1 | - | Kuroshitsuji #6 | Yana Toboso | 359,703 | 359,703 | Square Enix | Y590 | |
2 | 24 | Glass no Kamen (Glass Mask) #43 | Suzue Miuchi | 311,180 | 340,180 | Hakusensha | Y420 | |
3 | 9 | Bamboo Blade #10 | Story: Masahiro Totsuka Art: Aguri Igarashi | 79,023 | 125,279 | Square Enix | Y540 | |
4 | - | Black Bird #7 | Kanoko Sakurakoji | 75,689 | 75,690 | Shogakukan | Y420 | |
5 | 6 | Kidō Senshi Gundam-san Yottsume no Kan | Hideki Ohwada Original Concept: Hajime Yatate, Yoshiyuki Tomino | 71,871 | 149,534 | Kadokawa Group Publishing | Y588 | |
6 | - | Seiho High School Men's!!! (Men's Kō) #7 | Kaneyoshi Izumi | 54,287 | 54,288 | Shogakukan | Y420 | |
7 | - | Shakugan no Shana #6 | Art: Ayato Sasakura Original Concept: Yashichiro Takahashi | 52,709 | 52,709 | ASCII MediaWorks | Y578 | |
8 | - | World Embryo #5 | Daisuke Moriyama | 48,757 | 48,757 | Shonen Gahosha Co | Y420 | |
9 | - | Ōkami to Koshinryo (Spice and Wolf) II | Art: Keito Koume Original creator: Isuna Hasekura Character Design: Jū Ayakura | 48,042 | 48,042 | ASCII MediaWorks | Y599 | |
10 | - | Gang King #15 | Daiju Yanauchi | 46,767 | 46,768 | Shonen Gahosha Co | Y530 | |
11 | 10 | Koibana! Koiseyo Hanabi #4 | Nagamu Nanaji | 43,188 | 88,102 | Shueisha | Y420 | |
12 | 62 | Mei-chan no Shitsuji #1 | Riko Miyagi | 42,943 | 126,560 | Shueisha | Y410 | |
13 | - | Channel wa Sono Mama! #1 | Noriko Sasaki | 42,487 | 42,487 | Shogakukan | Y980 | |
14 | - | Tsuki no Waltz | Kaco Mitsuki | 42,108 | 42,109 | Shogakukan | Y420 | |
15 | 8 | Giant Killing #9 | Original Story: Masaya Tsunamoto Art: Tsujitomo | 41,824 | 100,795 | Kodansha | Y570 | |
16 | - | Mei-chan no Shitsuji #8 | Riko Miyagi | 41,655 | 115,689 | Shueisha | Y410 | |
17 | - | Oyasumi Punpun #4 | Inio Asano | 41,166 | 41,166 | Shogakukan | Y540 | |
18 | 12 | Naruhodo Kotowaza Gundam-san | Hideki Ohwada Original Concept: Sunrise | 40,986 | 83,635 | Kadokawa Group Publishing | Y588 | |
19 | 3 | Pride #10 | Yukari Ichijo | 39,669 | 147,999 | Shueisha | Y440 | |
20 | 53 | Mei-chan no Shitsuji #2 | Riko Miyagi | 38,259 | 120,048 | Shueisha | Y410 | |
21 | - | Dengeki Daisy #4 | Kyousuke Motomi | 37,945 | 37,946 | Shogakukan | Y420 | |
22 | - | Futari Ecchi (Manga Sutra) #41 | Aki Katsu | 36,152 | 36,152 | Hakusensha | Y420 | |
23 | 16 | Nanacorobin #2 | Aya Nakahara | 35,713 | 72,004 | Shueisha | Y420 | |
24 | - | Sengoku Strays #3 | Shingo Nanami | 35,124 | 35,124 | Square Enix | Y590 | |
25 | 51 | Mei-chan no Shitsuji #3 | Riko Miyagi | 33,721 | 111,060 | Shueisha | Y410 | |
26 | 5 | Kekkaishi #23 | Yellow Tanabe | 32,324 | 255,657 | Shogakukan | Y420 | |
27 | 4 | Liar Game #8 | Shinobu Kaitani | 32,200 | 137,787 | Shueisha | Y540 | |
28 | 49 | Mei-chan no Shitsuji #4 | Riko Miyagi | 31,463 | 104,536 | Shueisha | Y410 | |
29 | - | Koi Shitagari no Blue #4 | Yoshiko Fujiwara | 31,285 | 31,286 | Shogakukan | Y420 | |
30 | 1 |
Hayate the Combat Butler! (Hayate no Gotoku!) #18 | Kenjirou Hata | 31,070 | 318,220 | Shogakukan | Y420 |
follow-up of Japanese Comic Ranking, January 20-26
this article has been modified since it was originally posted; see change history