News
Japanese CD Single Ranking, April 27-May 3 (Updated)
posted on by Egan Loo
Fullmetal Alchemist's "Uso," Shokotan's new Gurren Lagann song at #2, #4
Rank | Last Week | Title | Artist | Weekly Copies | Total Copies | Release Date | Maker | Cover |
---|---|---|---|---|---|---|---|---|
2 | - | "Uso" (Fullmetal Alchemist: Brotherhood ending) | SID | 58,714 | 58,714 | April 29 | Ki/oon Records | |
4 | - | "Namida no Tane, Egao no Hana" (Tengen Toppa Gurren Lagann: Ragan-hen) | Shōko Nakagawa | 23,383 | 23,383 | April 29 | Sony Music Records | |
5 | 2 | "Don't say 'lazy'" (K-ON! ending) | Sakurakou K-ON bu | 22,094 | 89,004 | April 22 | Pony Canyon | |
6 | 4 | "Cagayake! Girls" (K-ON! opening) | Sakurakou K-ON bu | 19,963 | 81,571 | April 22 | Pony Canyon | |
7 | - | "My Boy" (Shugo Chara!! Doki ending) | Buono! | 19,844 | 19,844 | April 29 | Pony Canyon | |
8 | 5 | "The Monster ~Someday~" (Street Fighter IV/Street Fighter: The Legend of Chun-Li/Exile Generation) | EXILE | 19,393 | 226,492 | April 15 | Rhythm Zone | |
9 | 1 | "Share The World/We Are!" (One Piece themes) | Tohoshinki | 15,575 | 113,608 | April 22 | Rhythm Zone | |
13 | - | "Set me free/Sing a Song" (Animelomix image song) | Aya Hirano | 9,445 | 9,445 | April 29 | Lantis | |
14 | 6 | "Yume o Mikata ni/Koi Kogarete Mita Yume" (Cross Game ending) | Ayaka | 9,344 | 36,470 | April 22 | Lantis | |
16 | 8 | "Niji" (Cross Game opening) | Kobukuro | 7,232 | 88,764 | April 15 | Lantis |
Source: Oricon
Update: "My Boy" ending theme's note corrected. Nayoko-Kihara
discuss this in the forum (5 posts) |
this article has been modified since it was originally posted; see change history