News
Japan's Animation TV Ranking, May 31-June 6
posted on by Egan Loo
GeGeGe no Nyōbō (Spooky Wife), the live-action television drama adaptation of an autobiographical essay book by GeGeGe no Kītarō author Shigeru Mizuki's wife Nunoe Mura, ran on June 2 at 8:00 a.m. and earned a 18.8 rating. The live-action television adaptation based on Fujiko Fujio A's Kaibutsu-kun manga series aired on June 5 at 9:00 p.m. with a 14.1 rating.
The Kamen Rider Den-O/Denei-Ban Juuken Sentai Gekiranger film double-billing aired on June 4 at 3:15 a.m. and earned a 2.4 rating.
Title | Station | Date | Time | Length | Average Household Rating | |
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | June 6 (Sun) | 18:30 | 30 min. | 19.4 | |
Chibi Maruko-chan | Fuji TV | June 6 (Sun) | 18:00 | 30 min. | 13.1 | |
One Piece | Fuji TV | June 6 (Sun) | 09:30 | 30 min. | 11.8 | |
Dragon Ball Kai | Fuji TV | June 6 (Sun) | 09:00 | 30 min. | 9.6 | |
Crayon Shin-chan | TV Asahi | June 4 (Fri) | 19:30 | 24 min. | 8.8 | |
Doraemon | TV Asahi | June 4 (Fri) | 19:00 | 30 min. | 8.2 | |
Detective Conan | NTV | June 5 (Sat) | 18:00 | 30 min. | 8.1 | |
Kaidan Restaurant (Thriller Restaurant) | TV Asahi | June 1 (Tues) | 19:30 | 24 min. | 7.5 | |
Heartcatch Precure! | TV Asahi | June 6 (Sun) | 08:30 | 30 min. | 6.5 | |
Naruto Shippūden | TV Tokyo | June 3 (Thurs) | 19:30 | 28 min. | 5.7 |
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
Source: Video Research (Kanto region)
follow-up of Japan's Animation TV Ranking, May 24-30