×
  • remind me tomorrow
  • remind me next week
  • never remind me
Subscribe to the ANN Newsletter • Wake up every Sunday to a curated list of ANN's most interesting posts of the week. read more

Forum - View topic
NEWS: 5 TV Anime Blu-ray Discs Each Sold 10,000+ in Same Week


Goto page 1, 2  Next

Note: this is the discussion thread for this article

Anime News Network Forum Index -> Site-related -> Talkback
View previous topic :: View next topic  
Author Message
Anime Remix



Joined: 16 Dec 2009
Posts: 354
PostPosted: Tue May 31, 2011 6:14 pm Reply with quote
Currently watching IS on TheAnimenetwork on Demand and it's a pretty good series so far. Yay for Oreimo! \o/
Back to top
View user's profile Send private message
Suzuku21



Joined: 16 Jun 2009
Posts: 14
PostPosted: Tue May 31, 2011 6:14 pm Reply with quote
It should be kept in mind that Aniplex didn't print enough Tiger & Bunny discs to meet demand, so this 15k number is most likely just from the first day. I'm expecting a strong second or third week when they print more discs to put the total amount of BDs sold over 30k.
Back to top
View user's profile Send private message
Ermat_46



Joined: 14 Apr 2008
Posts: 721
Location: Philippines
PostPosted: Tue May 31, 2011 6:39 pm Reply with quote
Good shows sell. Half-assed and bad shows don't spoiler[most of the time]. End of discussion spoiler[just joking].

EDIT: Actually, I realized that sometimes this isn't the case.


Last edited by Ermat_46 on Tue May 31, 2011 6:54 pm; edited 2 times in total
Back to top
View user's profile Send private message
Charred Knight



Joined: 29 Sep 2008
Posts: 3085
PostPosted: Tue May 31, 2011 6:44 pm Reply with quote
Ermat_46 wrote:
Good shows sell. Half-assed and bad shows don't. End of discussion.


I have seen the sales figure of Gundam Seed Destiny, Gundam 00 Season 2, Code Geass R2, the second season of Haruhi and that doesn't support you. Japan is just like America, sometimes a really good movie makes a ton of money, and sometimes Revenge of the Fallen makes 400 million dollars.

Really glad to see that Tiger and Bunny did so well that it sold out (I checked the Amazon page and you can't get it without paying a massive markup).
Back to top
View user's profile Send private message
Sanosuke_Inara



Joined: 23 Nov 2009
Posts: 1662
PostPosted: Tue May 31, 2011 6:47 pm Reply with quote
Ermat_46 wrote:
Good shows sell. Half-assed and bad shows don't. End of discussion.
Discussion reopened. Laughing

That's not always true, really. Some...lacking shows may just push all the right otaku buttons to get sales, while other great shows, despite their quality, may not really appeal to the market enough to get the sales they deserve.

Charred Knight wrote:
Japan is just like America, sometimes a really good movie makes a ton of money, and sometimes Revenge of the Fallen makes 400 million dollars.
Alright, now the discussion can end. Laughing


Last edited by Sanosuke_Inara on Tue May 31, 2011 6:53 pm; edited 1 time in total
Back to top
View user's profile Send private message
Ermat_46



Joined: 14 Apr 2008
Posts: 721
Location: Philippines
PostPosted: Tue May 31, 2011 6:51 pm Reply with quote
Charred Knight wrote:
Ermat_46 wrote:
Good shows sell. Half-assed and bad shows don't. End of discussion.


I have seen the sales figure of Gundam Seed Destiny, Gundam 00 Season 2, Code Geass R2, the second season of Haruhi and that doesn't support you. Japan is just like America, sometimes a really good movie makes a ton of money, and sometimes Revenge of the Fallen makes 400 million dollars.

Really glad to see that Tiger and Bunny did so well that it sold out (I checked the Amazon page and you can't get it without paying a massive markup).


Do you know where I can see the sales figures of older series? Haven't seen the sales figures of GSD, Gundam 00 and CG R2.

I know that Haruhi 2 made a decent sales. Gundam 00 Season 2 and Code Geass R2 aren't that bad.
Back to top
View user's profile Send private message
Charred Knight



Joined: 29 Sep 2008
Posts: 3085
PostPosted: Tue May 31, 2011 7:12 pm Reply with quote
Ermat_46 wrote:
Charred Knight wrote:
Ermat_46 wrote:
Good shows sell. Half-assed and bad shows don't. End of discussion.


I have seen the sales figure of Gundam Seed Destiny, Gundam 00 Season 2, Code Geass R2, the second season of Haruhi and that doesn't support you. Japan is just like America, sometimes a really good movie makes a ton of money, and sometimes Revenge of the Fallen makes 400 million dollars.

Really glad to see that Tiger and Bunny did so well that it sold out (I checked the Amazon page and you can't get it without paying a massive markup).


Do you know where I can see the sales figures of older series? Haven't seen the sales figures of GSD, Gundam 00 and CG R2.

I know that Haruhi 2 made a decent sales. Gundam 00 Season 2 and Code Geass R2 aren't that bad.


Gundam Seed Destiny sold over a million DVDs over its initial run
animenewsnetwork.com/news/2005-11-28/destiny-ships-1-million-dvds

Checking out Code Geass r2 section on Anime News Network shows similar success.

Here's the first week sale of it's 3rd volume and this is just the DVD sales, and doesn't take into account the sales of the Blu-ray
animenewsnetwork.com/news/2008-10-30/japanese-animation-dvd-ranking-october-21-28
Back to top
View user's profile Send private message
decepticons2



Joined: 22 Oct 2008
Posts: 56
PostPosted: Tue May 31, 2011 7:51 pm Reply with quote
Good and Bad is very subjective. Its nice to see some supposedly good sales. I think Kon is complete crap. But I understand that anime covers a wide variety of topics so what I like is going to be diff from some one else.

It helps the industry, while all the shows are fan service heavy. They are all separate genres. So hopefully this means a slight rebound is around the corner, and the doom and gloom can wait another year.
Back to top
View user's profile Send private message
Suzuku21



Joined: 16 Jun 2009
Posts: 14
PostPosted: Tue May 31, 2011 7:59 pm Reply with quote
Ermat_46 wrote:
Do you know where I can see the sales figures of older series? Haven't seen the sales figures of GSD, Gundam 00 and CG R2.

I know that Haruhi 2 made a decent sales. Gundam 00 Season 2 and Code Geass R2 aren't that bad.

Volume | First Week | Second Week | Total | Release Date

Gundam SEED 【全13巻】
巻数 初動   2週計  累計   発売日
01巻 30,147 38,685 71,081 03.03.28
02巻 26,109 36,340 62,949 03.04.25
03巻 24,386 34,542 55,983 03.05.23
04巻 30,028 38,814 54,753 03.06.27
05巻 28,895 39,085 52,582 03.07.25
06巻 27,976 42,035 54,295 03.08.22
07巻 33,923 43,327 50,884 03.09.26
08巻 32,780 43,691 49,018 03.10.24
09巻 34,788 44,215 53,046 03.11.28
10巻 21,714 **,*** 56,776 03.12.21
11巻 36,766 48,213 58,140 04.01.23
12巻 41,997 48,788 56,027 04.02.25
13巻 52,309 59,964 86,128 04.03.26


Gundam SEED Destiny 【全13巻】
巻数 初動   2週計  累計   発売日
01巻 56,760 66,880 80,635 05.02.24
02巻 46,646 59,940 73,115 05.03.25
03巻 40,503 58,770 69,751 05.04.22
04巻 47,568 59,122 68,416 05.05.27
05巻 41,924 56,077 65,694 05.06.24
06巻 38,517 55,586 66,509 05.07.22
07巻 40,504 52,220 60,431 05.08.26
08巻 40,229 54,128 62,330 05.09.23
09巻 43,512 54,364 58,228 05.10.28
10巻 39,067 51,231 61,066 05.11.25
11巻 41,065 **,*** 67,052 05.12.23
12巻 46,910 56,029 64,745 06.01.27
13巻 63,170 78,072 95,544 06.02.24


Gundam 00
DVD版 【全7巻】
巻数  初動  2週計  累計  発売日
01巻 22,847 30,912 42,415 08.01.25
02巻 19,927 27,849 35,359 08.02.22
03巻 25,135 28,697 32,856 08.03.25
04巻 21,760 27,014 30,722 08.04.25
05巻 19,863 26,315 28,780 08.05.23
06巻 23,116 26,315 27,550 08.06.25
07巻 24,013 29,005 31,436 08.07.25


Gundam 00 Second Season【全7巻】
巻数     初動      2週計       累計     発売日
      DVD(BD)     DVD(BD)     DVD(BD)
01巻 23,813(**,***) 30,882(**,***) 34,401(15,542) 09.02.20 ※合計 49,943枚
02巻 17,049(**,***) 20,553(**,***) 22,831(12,119) 09.03.27 ※合計 34,950枚
03巻 15,896(**,***) 19,771(**,***) 22,054(12,016) 09.04.24 ※合計 34,070枚
04巻 17,531(**,***) 19,280(**,***) 20,254(10,719) 09.05.26 ※合計 30,973枚
05巻 14,910(**,***) 18,599(**,***) 19,928(10,510) 09.06.26 ※合計 30,438枚
06巻 14,137(*8,411) 18,112(*9,823) 19,611(10,567) 09.07.24 ※合計 30,178枚
07巻 17,895(*9,691) 19,557(10,408) 21,014(10,644) 09.08.25 ※合計 31,658枚


Code Geass: Hangyaku no Lelouch
DVD版【全9巻】
巻数  初動   2週計  累計  発売日
01巻 36,634 45,593 62,527 07.01.26
02巻 32,144 42,204 52,702 07.02.23
03巻 32,045 40,923 47,710 07.03.23
04巻 34,013 38,180 43,106 07.04.25
05巻 29,225 37,578 41,132 07.05.25
06巻 25,511 35,999 40,453 07.06.22
07巻 30,571 36,275 39,643 07.07.27
08巻 27,550 33,847 38,783 07.08.24
09巻 *8,338 36,520 42,249 07.09.25


Code Geass: Hangyaku no Lelouch R2【全9巻】
巻数 初動   2週計   累計       発売日
    DVD   DVD   DVD(BD)
01巻 25,955 34,076 39,907(19,134) 08.08.22 ※合計 59,041枚
02巻 22,982 28,703 31,587(16,014) 08.09.26 ※合計 47,601枚
03巻 21,112 26,445 28,703(14,986) 08.10.24 ※合計 43,689枚
04巻 16,745 23,975 26,368(13,520) 08.11.21 ※合計 39,888枚
05巻 17,072 24,439 26,144(13,820) 08.12.19 ※合計 39,964枚
06巻 18,122 23,227 25,255(13,540) 09.01.23 ※合計 38,795枚
07巻 16,968 23,146 25,037(13,001) 09.02.20 ※合計 38,038枚
08巻 18,756 22,368 24,650(12,173) 09.03.24 ※合計 36,823枚
09巻 20,084 24,159 27,050(13,322) 09.04.24 ※合計 40,372枚


Suzumiya Haruhi no Yuutsu 【全7巻】
巻数 初動   2週計  累計   発売日
00巻 28,729 33,892 35,176 06.06.23 ※通常版 3,926枚
01巻 30,927 34,529 36,095 06.07.28 ※通常版 初動109位(1,729~1,198)
02巻 34,054 38,838 41,856 06.08.25 ※通常版 1,579枚
03巻 32,017 39,169 41,260 06.09.22 ※通常版 初動105位(1,481~*,722)
04巻 34,205 38,789 40,343 06.10.27 ※通常版 1,633枚
05巻 33,618 37,392 38,457 06.11.22 ※通常版 初動129位(1,648~1,289)
06巻 31,859 **,*** 43,079 06.12.22 ※通常版 初動163位(1,950~1,442)
07巻 38,728 43,360 44,899 07.01.26 ※通常版 初動107位(1,864~1,415)


Suzumiya Haruhi no Yuutsu (New Animation/2009)【全8巻】
巻数 初動   2週計  累計   発売日
01巻 21,812 25,397 39,408 09.08.28 ※通常版 628枚
02巻 14,104 17,739 19,145 09.09.25
03巻 12,708 15,682 16,216 09.10.30
04巻 12,278 14,743 15,438 09.11.27
05巻 11,965 **,*** 15,673 09.12.25
06巻 12,778 14,735 15,648 10.01.29
07巻 12,320 14,500 14,991 10.02.26
08巻 12,563 14,765 15,269 10.03.26
Back to top
View user's profile Send private message
Ermat_46



Joined: 14 Apr 2008
Posts: 721
Location: Philippines
PostPosted: Tue May 31, 2011 8:47 pm Reply with quote
Suzuku21 wrote:
Ermat_46 wrote:
Do you know where I can see the sales figures of older series? Haven't seen the sales figures of GSD, Gundam 00 and CG R2.

I know that Haruhi 2 made a decent sales. Gundam 00 Season 2 and Code Geass R2 aren't that bad.

Volume | First Week | Second Week | Total | Release Date

Gundam SEED 【全13巻】
巻数 初動   2週計  累計   発売日
01巻 30,147 38,685 71,081 03.03.28
02巻 26,109 36,340 62,949 03.04.25
03巻 24,386 34,542 55,983 03.05.23
04巻 30,028 38,814 54,753 03.06.27
05巻 28,895 39,085 52,582 03.07.25
06巻 27,976 42,035 54,295 03.08.22
07巻 33,923 43,327 50,884 03.09.26
08巻 32,780 43,691 49,018 03.10.24
09巻 34,788 44,215 53,046 03.11.28
10巻 21,714 **,*** 56,776 03.12.21
11巻 36,766 48,213 58,140 04.01.23
12巻 41,997 48,788 56,027 04.02.25
13巻 52,309 59,964 86,128 04.03.26


Gundam SEED Destiny 【全13巻】
巻数 初動   2週計  累計   発売日
01巻 56,760 66,880 80,635 05.02.24
02巻 46,646 59,940 73,115 05.03.25
03巻 40,503 58,770 69,751 05.04.22
04巻 47,568 59,122 68,416 05.05.27
05巻 41,924 56,077 65,694 05.06.24
06巻 38,517 55,586 66,509 05.07.22
07巻 40,504 52,220 60,431 05.08.26
08巻 40,229 54,128 62,330 05.09.23
09巻 43,512 54,364 58,228 05.10.28
10巻 39,067 51,231 61,066 05.11.25
11巻 41,065 **,*** 67,052 05.12.23
12巻 46,910 56,029 64,745 06.01.27
13巻 63,170 78,072 95,544 06.02.24


Gundam 00
DVD版 【全7巻】
巻数  初動  2週計  累計  発売日
01巻 22,847 30,912 42,415 08.01.25
02巻 19,927 27,849 35,359 08.02.22
03巻 25,135 28,697 32,856 08.03.25
04巻 21,760 27,014 30,722 08.04.25
05巻 19,863 26,315 28,780 08.05.23
06巻 23,116 26,315 27,550 08.06.25
07巻 24,013 29,005 31,436 08.07.25


Gundam 00 Second Season【全7巻】
巻数     初動      2週計       累計     発売日
      DVD(BD)     DVD(BD)     DVD(BD)
01巻 23,813(**,***) 30,882(**,***) 34,401(15,542) 09.02.20 ※合計 49,943枚
02巻 17,049(**,***) 20,553(**,***) 22,831(12,119) 09.03.27 ※合計 34,950枚
03巻 15,896(**,***) 19,771(**,***) 22,054(12,016) 09.04.24 ※合計 34,070枚
04巻 17,531(**,***) 19,280(**,***) 20,254(10,719) 09.05.26 ※合計 30,973枚
05巻 14,910(**,***) 18,599(**,***) 19,928(10,510) 09.06.26 ※合計 30,438枚
06巻 14,137(*8,411) 18,112(*9,823) 19,611(10,567) 09.07.24 ※合計 30,178枚
07巻 17,895(*9,691) 19,557(10,408) 21,014(10,644) 09.08.25 ※合計 31,658枚


Code Geass: Hangyaku no Lelouch
DVD版【全9巻】
巻数  初動   2週計  累計  発売日
01巻 36,634 45,593 62,527 07.01.26
02巻 32,144 42,204 52,702 07.02.23
03巻 32,045 40,923 47,710 07.03.23
04巻 34,013 38,180 43,106 07.04.25
05巻 29,225 37,578 41,132 07.05.25
06巻 25,511 35,999 40,453 07.06.22
07巻 30,571 36,275 39,643 07.07.27
08巻 27,550 33,847 38,783 07.08.24
09巻 *8,338 36,520 42,249 07.09.25


Code Geass: Hangyaku no Lelouch R2【全9巻】
巻数 初動   2週計   累計       発売日
    DVD   DVD   DVD(BD)
01巻 25,955 34,076 39,907(19,134) 08.08.22 ※合計 59,041枚
02巻 22,982 28,703 31,587(16,014) 08.09.26 ※合計 47,601枚
03巻 21,112 26,445 28,703(14,986) 08.10.24 ※合計 43,689枚
04巻 16,745 23,975 26,368(13,520) 08.11.21 ※合計 39,888枚
05巻 17,072 24,439 26,144(13,820) 08.12.19 ※合計 39,964枚
06巻 18,122 23,227 25,255(13,540) 09.01.23 ※合計 38,795枚
07巻 16,968 23,146 25,037(13,001) 09.02.20 ※合計 38,038枚
08巻 18,756 22,368 24,650(12,173) 09.03.24 ※合計 36,823枚
09巻 20,084 24,159 27,050(13,322) 09.04.24 ※合計 40,372枚


Suzumiya Haruhi no Yuutsu 【全7巻】
巻数 初動   2週計  累計   発売日
00巻 28,729 33,892 35,176 06.06.23 ※通常版 3,926枚
01巻 30,927 34,529 36,095 06.07.28 ※通常版 初動109位(1,729~1,198)
02巻 34,054 38,838 41,856 06.08.25 ※通常版 1,579枚
03巻 32,017 39,169 41,260 06.09.22 ※通常版 初動105位(1,481~*,722)
04巻 34,205 38,789 40,343 06.10.27 ※通常版 1,633枚
05巻 33,618 37,392 38,457 06.11.22 ※通常版 初動129位(1,648~1,289)
06巻 31,859 **,*** 43,079 06.12.22 ※通常版 初動163位(1,950~1,442)
07巻 38,728 43,360 44,899 07.01.26 ※通常版 初動107位(1,864~1,415)


Suzumiya Haruhi no Yuutsu (New Animation/2009)【全8巻】
巻数 初動   2週計  累計   発売日
01巻 21,812 25,397 39,408 09.08.28 ※通常版 628枚
02巻 14,104 17,739 19,145 09.09.25
03巻 12,708 15,682 16,216 09.10.30
04巻 12,278 14,743 15,438 09.11.27
05巻 11,965 **,*** 15,673 09.12.25
06巻 12,778 14,735 15,648 10.01.29
07巻 12,320 14,500 14,991 10.02.26
08巻 12,563 14,765 15,269 10.03.26


Thanks, buddy! Seeing that the figures for GSD, Gundam 00, CGR2 and Haruhi is in the 5-digit territory (rare for an anime series), the sales were impressive.

For Haruhi, I think the reason why it sold given the Endless 8 is that most DVD/BD buyers are completionists.

Code Geass (including R2) is pretty good title. Even though R2 may be arguable, it is not really as bad as say ... Dragon Crisis.
Back to top
View user's profile Send private message
Mytopia



Joined: 16 Sep 2009
Posts: 78
Location: Florida
PostPosted: Tue May 31, 2011 9:17 pm Reply with quote
Blu-Ray is quickly becomin' the shizz, yo.
Back to top
View user's profile Send private message
Charred Knight



Joined: 29 Sep 2008
Posts: 3085
PostPosted: Tue May 31, 2011 9:43 pm Reply with quote
Mytopia wrote:
Blu-Ray is quickly becomin' the shizz, yo.


2009-2010 was really the last year where DVD was a massive part of the sales. Even in America, if you look at Amazon the blu-ray version sell a lot better than the DVD version.
Back to top
View user's profile Send private message
Big Hed



Joined: 04 May 2006
Posts: 1607
Location: Melbourne, Australia
PostPosted: Tue May 31, 2011 10:19 pm Reply with quote
So it seems the fujoshi have found another winner in T&B.

Hopefully I'll be able to catch up on its streams when I'm back in Australia.
Back to top
View user's profile Send private message My Anime My Manga
momogoldfish



Joined: 01 May 2009
Posts: 135
Location: New Zealand
PostPosted: Tue May 31, 2011 11:56 pm Reply with quote
Big Hed wrote:
So it seems the fujoshi have found another winner in T&B.

Hopefully I'll be able to catch up on its streams when I'm back in Australia.


Who can blame us? Rarely have I seen Pixiv artists complain that the all the good doujin ideas have been used by the official production (though maybe that's just coz I don't go on Pixiv too much in order to preserve my sanity...)
Back to top
View user's profile Send private message
Kit-Tsukasa



Joined: 16 Mar 2006
Posts: 930
PostPosted: Wed Jun 01, 2011 1:15 am Reply with quote
Anyone else find it strange that Tiger and Bunny's Blu-Ray is released earlier than usual? Usually the first volume of any series is not released until around 12 or 13 episodes, but here Tiger and Bunny have only seen 9 episodes released.

Also, note that the first Tiger and Bunny volume ONLY contains the first episode of the series sold at half the price of a normal blu-ray, which would possibly explain the 10000+ sales. The second blu-ray will contain episodes 2-4. All Tiger and Bunny videos have English subtitles.
Back to top
View user's profile Send private message
Display posts from previous:   
Reply to topic    Anime News Network Forum Index -> Site-related -> Talkback All times are GMT - 5 Hours
Goto page 1, 2  Next
Page 1 of 2

 


Powered by phpBB © 2001, 2005 phpBB Group